IFSC Code, MICR Code Bank Details listing Branch wise
Allahabad Bank Chitrakoot City IFSC Code Details | |||
Branch | IFSC Code | City | State |
---|---|---|---|
Ainchvara | ALLA0AU1103 | Chitrakoot City | Uttar Pradesh |
Allahabad Up Gramin-Bhainsaudha | ALLA0AU1537 | Chitrakoot City | Uttar Pradesh |
Allahabad Up Gramin-Lamiyari | ALLA0AU1500 | Chitrakoot City | Uttar Pradesh |
Bachharan | ALLA0AU1115 | Chitrakoot City | Uttar Pradesh |
Balapur Khalsha | ALLA0AU1607 | Chitrakoot City | Uttar Pradesh |
Bandhi | ALLA0AU1606 | Chitrakoot City | Uttar Pradesh |
Baraur | ALLA0AU1609 | Chitrakoot City | Uttar Pradesh |
Bargarh | ALLA0AU1097 | Chitrakoot City | Uttar Pradesh |
Bedi Pulia | ALLA0AU1154 | Chitrakoot City | Uttar Pradesh |
Bharat Koop | ALLA0AU1104 | Chitrakoot City | Uttar Pradesh |
Bhauri | ALLA0AU1094 | Chitrakoot City | Uttar Pradesh |
Chakaundh | ALLA0AU1135 | Chitrakoot City | Uttar Pradesh |
Chhivlaha | ALLA0AU1142 | Chitrakoot City | Uttar Pradesh |
Chhivon-(Ramnagar) | ALLA0AU1114 | Chitrakoot City | Uttar Pradesh |
Chureh Keserua | ALLA0AU1560 | Chitrakoot City | Uttar Pradesh |
Ganiba | ALLA0AU1161 | Chitrakoot City | Uttar Pradesh |
Garchappa | ALLA0AU1559 | Chitrakoot City | Uttar Pradesh |
Ghuretanpur | ALLA0AU1608 | Chitrakoot City | Uttar Pradesh |
Karwi | ALLA0AU1091 | Chitrakoot City | Uttar Pradesh |
Khandeha | ALLA0AU1100 | Chitrakoot City | Uttar Pradesh |
Lalta Road | ALLA0AU1129 | Chitrakoot City | Uttar Pradesh |
Majhgaon(Rajapur) | ALLA0AU1120 | Chitrakoot City | Uttar Pradesh |
Mandi Samiti Karwi | ALLA0AU1209 | Chitrakoot City | Uttar Pradesh |
Manikpur | ALLA0AU1155 | Chitrakoot City | Uttar Pradesh |
Markundi | ALLA0AU1111 | Chitrakoot City | Uttar Pradesh |
Mau | ALLA0AU1157 | Chitrakoot City | Uttar Pradesh |
Murka | ALLA0AU1158 | Chitrakoot City | Uttar Pradesh |
Nadinkurmiyan | ALLA0AU1140 | Chitrakoot City | Uttar Pradesh |
Naditaura | ALLA0AU1136 | Chitrakoot City | Uttar Pradesh |
Pahari | ALLA0AU1160 | Chitrakoot City | Uttar Pradesh |
Raipura | ALLA0AU1093 | Chitrakoot City | Uttar Pradesh |
Saraiyan | ALLA0AU1138 | Chitrakoot City | Uttar Pradesh |
Shiv Rampur | ALLA0AU1096 | Chitrakoot City | Uttar Pradesh |
Sitapur | ALLA0AU1112 | Chitrakoot City | Uttar Pradesh |
Umari | ALLA0AU1128 | Chitrakoot City | Uttar Pradesh |
Vikas Bhawan | ALLA0213502 | Chitrakoot City | Uttar Pradesh |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1103
Ainchvara, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1103 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1103 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ainchvara Branch in Chitrakoot City |
Address | KARVI-MANIKPUR RD;AT & P.O. AINCHWARA;TEH.KARVI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1537
Allahabad Up Gramin-Bhainsaudha, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1537 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1537 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Allahabad Up Gramin-Bhainsaudha Branch in Chitrakoot City |
Address | VILL & PO - BHAINSAUDHA |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1500
Allahabad Up Gramin-Lamiyari, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1500 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1500 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Allahabad Up Gramin-Lamiyari Branch in Chitrakoot City |
Address | LAMIYARI LAMIYARI 210207 MAMSI BUJURG |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1115
Bachharan, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1115 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1115 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bachharan Branch in Chitrakoot City |
Address | KARWI-RAJAPORROAD,BACHHARAN,TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1607
Balapur Khalsha, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1607 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1607 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Balapur Khalsha Branch in Chitrakoot City |
Address | KARWI, RAGAULI, CHITRAKOOT, 210205 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1606
Bandhi, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1606 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1606 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bandhi Branch in Chitrakoot City |
Address | MANIKPUR, RAIPURA, CHITRAKOOT, 210205 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1609
Baraur, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1609 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1609 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Baraur Branch in Chitrakoot City |
Address | KARWI, RAJAPUR, CHITRAKOOT, 210207 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1097
Bargarh, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1097 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1097 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bargarh Branch in Chitrakoot City |
Address | AT & P.O. BARGARH;TEH.MAU |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1154
Bedi Pulia, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1154 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1154 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bedi Pulia Branch in Chitrakoot City |
Address | VILLAGE AMANPUR BANDA ALLAHABAD ROAD KARWI 210205 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1104
Bharat Koop, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1104 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1104 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bharat Koop Branch in Chitrakoot City |
Address | BANDA-ALLAHABAD RD;AT & P.O. BHARATKOOP;TEH.KARVI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1094
Bhauri, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1094 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1094 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bhauri Branch in Chitrakoot City |
Address | BANDA-ALLAHABAD RD;AT & P.O. BHAUNRI;TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1135
Chakaundh, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1135 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1135 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Chakaundh Branch in Chitrakoot City |
Address | SHANKAR BAZAR,KARVI,CHITRAKOOT-210205 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1142
Chhivlaha, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1142 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1142 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Chhivlaha Branch in Chitrakoot City |
Address | CHHIVLAHA |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1114
Chhivon-(Ramnagar), Chitrakoot City Allahabad Bank IFSC code ALLA0AU1114 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1114 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Chhivon-(Ramnagar) Branch in Chitrakoot City |
Address | RAM NAGAR,CHITRAKOOT-210209 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1560
Chureh Keserua, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1560 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1560 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Chureh Keserua Branch in Chitrakoot City |
Address | KARWI, MANIKPUR, MANIKPUR, CHITRAKOOT-210208 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1161
Ganiba, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1161 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1161 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ganiba Branch in Chitrakoot City |
Address | GANIWA,GANIWAN PARSIDHAPUR, P.O.GANIWA,TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1559
Garchappa, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1559 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1559 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Garchappa Branch in Chitrakoot City |
Address | KARWI, MANIKPUR, MANIKPUR, CHITRAKOOT-210208 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1608
Ghuretanpur, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1608 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1608 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ghuretanpur Branch in Chitrakoot City |
Address | KARWI, GHURETANPUR, CHITRAKOOT, 210202 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1091
Karwi, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1091 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1091 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Karwi Branch in Chitrakoot City |
Address | KARVI,CHITRAKOOT-210205 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1100
Khandeha, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1100 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1100 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Khandeha Branch in Chitrakoot City |
Address | BANDA-ALLAHABAD RD;AT &P.O. KHANDEHA;TEH.MAU |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1129
Lalta Road, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1129 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1129 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Lalta Road Branch in Chitrakoot City |
Address | VILLAGE POORA GAGRI LALTA ROAD MAU 210204 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1120
Majhgaon(Rajapur), Chitrakoot City Allahabad Bank IFSC code ALLA0AU1120 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1120 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Majhgaon(Rajapur) Branch in Chitrakoot City |
Address | RAJAPUR,CHITRAKOOT-210207 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1209
Mandi Samiti Karwi, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1209 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1209 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mandi Samiti Karwi Branch in Chitrakoot City |
Address | MANDI SAMITI- KARWI RAJAPUR ROAD KARWI 210205 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1155
Manikpur, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1155 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1155 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Manikpur Branch in Chitrakoot City |
Address | MANIKPUR,CHITRAKOOT-210208 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1111
Markundi, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1111 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1111 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Markundi Branch in Chitrakoot City |
Address | MARKUNDI,TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1157
Mau, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1157 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1157 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mau Branch in Chitrakoot City |
Address | MAU,CHITRAKOOT-210209 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1158
Murka, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1158 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1158 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Murka Branch in Chitrakoot City |
Address | MURKA,TEH.MAU |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1140
Nadinkurmiyan, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1140 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1140 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Nadinkurmiyan Branch in Chitrakoot City |
Address | NADIN KURMIYAN |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1136
Naditaura, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1136 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1136 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Naditaura Branch in Chitrakoot City |
Address | NANDI, P.O.POST PAHARI(KARWI),TEH.TEH KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1160
Pahari, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1160 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1160 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Pahari Branch in Chitrakoot City |
Address | PAHARI,CHITRAKOOT-210206 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1093
Raipura, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1093 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1093 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Raipura Branch in Chitrakoot City |
Address | BANDA-ALLAHABAD RD;AT & P.O. RAIPURA;TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1138
Saraiyan, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1138 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1138 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Saraiyan Branch in Chitrakoot City |
Address | SARAIYAN,TEH.TEH KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1096
Shiv Rampur, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1096 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1096 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Shiv Rampur Branch in Chitrakoot City |
Address | BANDA-ALLAHABAD RD;AT & P.O. SHIVRAMPUR;TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1112
Sitapur, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1112 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1112 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Sitapur Branch in Chitrakoot City |
Address | BANDA ALLAHABAD ROAD,SITAPUR,CHITRAKOOT DHAM,TEH.KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0AU1128
Umari, Chitrakoot City Allahabad Bank IFSC code ALLA0AU1128 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0AU1128 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Umari Branch in Chitrakoot City |
Address | SUBHASH NAGAR,MANIKPUR,CHITRAKOOT-210208 |
City/Block | Chitrakoot City |
District | Chitrakoot |
Allahabad Bank Bank Chitrakoot City IFSC code : ALLA0213502
Vikas Bhawan, Chitrakoot City Allahabad Bank IFSC code ALLA0213502 |
|
Bank | Allahabad Bank |
IFSC Code | ALLA0213502 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Vikas Bhawan Branch in Chitrakoot City |
Address | NEW VIKAS BHAWAN, SONEYPUR,KARWI |
City/Block | Chitrakoot City |
District | Chitrakoot |
Find IFSC Code of Allahabad Bank in Chitrakoot City, Uttar Pradesh, India. Get IFSC Code or MICR code of Allahabad Bank city/block of Chitrakoot City Chitrakoot. Find Chitrakoot City Chitrakoot Uttar Pradesh IFSC Code List Allahabad Bank in India.
Allahabad Bank IFSC Code Chitrakoot City, Chitrakoot City Allahabad Bank IFSC code List Uttar Pradesh, MICR code of Allahabad Bank Chitrakoot City, IFSC Code list of Allahabad Bank Chitrakoot City Uttar Pradesh, Allahabad Bank Chitrakoot City details, IFSC code Chitrakoot City Chitrakoot Uttar Pradesh india, get IFSC code details of Allahabad Bank Chitrakoot City, Bank Address of Allahabad Bank Chitrakoot Uttar Pradesh.