IFSC Code, MICR Code Bank Details listing Branch wise
Maharashtra State Cooperative Bank Mumbai IFSC Code Details | |||
Branch | IFSC Code | City | State |
---|---|---|---|
Andheri (East) | MSCI0082015 | Mumbai | Maharashtra |
Bandra (East) | MSCI0082007 | Mumbai | Maharashtra |
Bandra (West) | MSCI0082008 | Mumbai | Maharashtra |
Borivali | MSCI0082016 | Mumbai | Maharashtra |
Byculla | MSCI0082033 | Mumbai | Maharashtra |
Chembur | MSCI0082017 | Mumbai | Maharashtra |
Dahisar | MSCI0082018 | Mumbai | Maharashtra |
Ghatkopar | MSCI0082020 | Mumbai | Maharashtra |
Goregaon | MSCI0082019 | Mumbai | Maharashtra |
Jogeshwari | MSCI0082021 | Mumbai | Maharashtra |
Jogeshwari Extn.Counter | MSCI0082035 | Mumbai | Maharashtra |
Kandivali | MSCI0082022 | Mumbai | Maharashtra |
Khar | MSCI0082023 | Mumbai | Maharashtra |
Kurla (West) | MSCI0082013 | Mumbai | Maharashtra |
Lalbaug | MSCI0082003 | Mumbai | Maharashtra |
Mahim | MSCI0082009 | Mumbai | Maharashtra |
Malad | MSCI0082024 | Mumbai | Maharashtra |
Matunga | MSCI0082010 | Mumbai | Maharashtra |
Mulund | MSCI0082025 | Mumbai | Maharashtra |
Parel | MSCI0082005 | Mumbai | Maharashtra |
Pedder Road | MSCI0082012 | Mumbai | Maharashtra |
Prabhadevi | MSCI0082011 | Mumbai | Maharashtra |
Rtgs-Ho | MSCI0082002 | Mumbai | Maharashtra |
Santacruz (East) | MSCI0082026 | Mumbai | Maharashtra |
Santacruz (West) | MSCI0082027 | Mumbai | Maharashtra |
Shivaji Park | MSCI0082014 | Mumbai | Maharashtra |
Sion | MSCI0082006 | Mumbai | Maharashtra |
Tilaknagar,(Chembur) | MSCI0082032 | Mumbai | Maharashtra |
Umarkhadi | MSCI0082004 | Mumbai | Maharashtra |
Varsova Andheri (W) | MSCI0082031 | Mumbai | Maharashtra |
Vashi | MSCI0082034 | Mumbai | Maharashtra |
Vikhroli | MSCI0082028 | Mumbai | Maharashtra |
Vile-Parle (East) | MSCI0082029 | Mumbai | Maharashtra |
Vile-Parle (West) | MSCI0082030 | Mumbai | Maharashtra |
Yb Chavan Center, (Extn Counter) | MSCI0082036 | Mumbai | Maharashtra |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082015
Andheri (East), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082015 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082015 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Andheri (East) Branch in Mumbai |
Address | DEVATA CHS DEVDARSHAN BLDG RK RD ANDHERI 400069 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082007
Bandra (East), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082007 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082007 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bandra (East) Branch in Mumbai |
Address | ARAM SHOPING GOVT COLONEY BANDRA 400051 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082008
Bandra (West), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082008 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082008 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bandra (West) Branch in Mumbai |
Address | MODERN CHS SADHANA 16TH RD KHAR(W) 400052 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082016
Borivali, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082016 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082016 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Borivali Branch in Mumbai |
Address | 1-2-179 KESARBAUG CHS FPN 213 BORIVALI(W) 400092 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082033
Byculla, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082033 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082033 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Byculla Branch in Mumbai |
Address | SEVA NIKETAN S.J.J. RD BYCULLA 400008 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082017
Chembur, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082017 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082017 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Chembur Branch in Mumbai |
Address | PLOT 177 D.K. SANDU RD CHEMBUR 400071 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082018
Dahisar, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082018 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082018 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Dahisar Branch in Mumbai |
Address | A1/2 POKARKUNJ LT RD DAHISAR(W) 400068 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082020
Ghatkopar, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082020 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082020 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ghatkopar Branch in Mumbai |
Address | KOTMAHALCHS PLOT 148 GARODIYANAGAR 400077 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082019
Goregaon, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082019 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082019 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Goregaon Branch in Mumbai |
Address | 67 HEMVILLA JAWAHAR NAGAR GOREGAON(W) 400062 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082021
Jogeshwari, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082021 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082021 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Jogeshwari Branch in Mumbai |
Address | 1-2 DEVDATTA BLDG RK RD ANDHERI(E) 400069 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082035
Jogeshwari Extn.Counter, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082035 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082035 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Jogeshwari Extn.Counter Branch in Mumbai |
Address | MAHANAND DAIRY WESTERN EX RD GOREGAON E 400065 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082022
Kandivali, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082022 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082022 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Kandivali Branch in Mumbai |
Address | A/4 BEST STAFF QTRS BAJAJ RD KANDIVALI 400067 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082023
Khar, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082023 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082023 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Khar Branch in Mumbai |
Address | MODERN CHS SADHANA 16TH RD KHAR(W) 400052 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082013
Kurla (West), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082013 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082013 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Kurla (West) Branch in Mumbai |
Address | 303-304 NAVAZ MANZIL LBS RD KURLA(W)400070 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082003
Lalbaug, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082003 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082003 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Lalbaug Branch in Mumbai |
Address | 74-76,IBRAHIM MANSION,SANE GURUJEE MARG, MUMBAI 400012 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082009
Mahim, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082009 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082009 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mahim Branch in Mumbai |
Address | LAVANYA PLOT NO 317, SHITALADEVI RD MAHIM 400016 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082024
Malad, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082024 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082024 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Malad Branch in Mumbai |
Address | PARAS DAPTARI RD MALAD (E)400097 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082010
Matunga, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082010 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082010 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Matunga Branch in Mumbai |
Address | 22-25 PRABHUDARSHAN BLDG SHIVAJIPARK DADAR 400028 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082025
Mulund, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082025 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082025 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mulund Branch in Mumbai |
Address | 180 PARAG BLDG, GG RD MULUND(W)400080 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082005
Parel, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082005 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082005 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Parel Branch in Mumbai |
Address | 268-272 CONTRACTOR BLDG AMBEDKAR RD PAREL 400012 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082012
Pedder Road, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082012 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082012 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Pedder Road Branch in Mumbai |
Address | 63 RATNA DESHMUKH RD PEDDER RD 400026 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082011
Prabhadevi, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082011 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082011 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Prabhadevi Branch in Mumbai |
Address | SIDDHIVINAYAK CHS NR TTEMPLE PRABHADEVI 4000028 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082002
Rtgs-Ho, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082002 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082002 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Rtgs-Ho Branch in Mumbai |
Address | 9, MAHARASHTRA CHAMBER OF COMMERCE LANE, FORT, MUMBAI 400001 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082026
Santacruz (East), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082026 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082026 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Santacruz (East) Branch in Mumbai |
Address | NEELKAMAL CHS PRABHAT CLNY RD SANTACRUZ E 400055 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082027
Santacruz (West), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082027 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082027 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Santacruz (West) Branch in Mumbai |
Address | 2 SAIARADHANA CHS P.S.RD SANTACRUZ W 400054 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082014
Shivaji Park, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082014 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082014 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Shivaji Park Branch in Mumbai |
Address | 12GANESH CHS GANESH PATH DADAR(W) 400028 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082006
Sion, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082006 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082006 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Sion Branch in Mumbai |
Address | MURLIDHAR MANDIR TRUST BLDG PLOT 202 SION 400022 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082032
Tilaknagar,(Chembur), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082032 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082032 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Tilaknagar,(Chembur) Branch in Mumbai |
Address | AMCHI SHALA NR SAHAKAR TILAK NAGAR 400089 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082004
Umarkhadi, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082004 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082004 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Umarkhadi Branch in Mumbai |
Address | SAMSON APT UMERKHADI CHS RBMARG UMERKHADI 400009 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082031
Varsova Andheri (W), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082031 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082031 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Varsova Andheri (W) Branch in Mumbai |
Address | ELDERS HOME SAT BANGLOW VERSOVA ANDHERI 400061 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082034
Vashi, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082034 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082034 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Vashi Branch in Mumbai |
Address | PLOT 88, SECTOR 17 VASHI NEW MUMBAI 400703 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082028
Vikhroli, Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082028 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082028 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Vikhroli Branch in Mumbai |
Address | KANNAMWAR NAGAR MHB VIKHROLI E 400083 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082029
Vile-Parle (East), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082029 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082029 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Vile-Parle (East) Branch in Mumbai |
Address | 114/B SHYAMKAMAL B CHSAGRAWAL MKT PARLEE 400057 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082030
Vile-Parle (West), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082030 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082030 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Vile-Parle (West) Branch in Mumbai |
Address | ELDERS HOME SAT BANGLOW VERSOVA ANDHERI 400061 |
City/Block | Mumbai |
District | Mumbai City |
Maharashtra State Cooperative Bank Bank Mumbai IFSC code : MSCI0082036
Yb Chavan Center, (Extn Counter), Mumbai Maharashtra State Cooperative Bank IFSC code MSCI0082036 |
|
Bank | Maharashtra State Cooperative Bank |
IFSC Code | MSCI0082036 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Yb Chavan Center, (Extn Counter) Branch in Mumbai |
Address | GEN J. BHOSALE MRG NEAR SACHIVALAY 400021 |
City/Block | Mumbai |
District | Mumbai City |
Find IFSC Code of Maharashtra State Cooperative Bank in Mumbai, Maharashtra, India. Get IFSC Code or MICR code of Maharashtra State Cooperative Bank city/block of Mumbai Mumbai City. Find Mumbai Mumbai City Maharashtra IFSC Code List Maharashtra State Cooperative Bank in India.
Maharashtra State Cooperative Bank IFSC Code Mumbai, Mumbai Maharashtra State Cooperative Bank IFSC code List Maharashtra, MICR code of Maharashtra State Cooperative Bank Mumbai, IFSC Code list of Maharashtra State Cooperative Bank Mumbai Maharashtra, Maharashtra State Cooperative Bank Mumbai details, IFSC code Mumbai Mumbai City Maharashtra india, get IFSC code details of Maharashtra State Cooperative Bank Mumbai, Bank Address of Maharashtra State Cooperative Bank Mumbai City Maharashtra.