IFSC Code, MICR Code Bank Details listing Branch wise
State Bank Of India Hyderabad City IFSC Code Details | |||
Branch | IFSC Code | City | State |
---|---|---|---|
Abids | SBIN0040293 | Hyderabad City | Andhra Pradesh |
Ac Guards, Hyderabad | SBIN0008995 | Hyderabad City | Andhra Pradesh |
Administrative Office Ii, Hyderabad | SBIN0011774 | Hyderabad City | Andhra Pradesh |
Agapura, Hyderabad | SBIN0001979 | Hyderabad City | Andhra Pradesh |
Agri Commercial Branch | SBIN0014438 | Hyderabad City | Andhra Pradesh |
Agriculture Business Branch, Hyderabad | SBIN0007054 | Hyderabad City | Andhra Pradesh |
Aliabad, Hyderabad | SBIN0008024 | Hyderabad City | Andhra Pradesh |
Amaravatiadministrativeandbusinessunit | SBIN0061020 | Hyderabad City | Andhra Pradesh |
Amberpet, Hyderabad | SBIN0003605 | Hyderabad City | Andhra Pradesh |
Ameerpet | SBIN0005153 | Hyderabad City | Andhra Pradesh |
Anandbagh | SBIN0010097 | Hyderabad City | Andhra Pradesh |
Aoc Centre | SBIN0018201 | Hyderabad City | Andhra Pradesh |
Arora Colony | SBIN0013271 | Hyderabad City | Andhra Pradesh |
Artillery Centre | SBIN0013426 | Hyderabad City | Andhra Pradesh |
Ashoknagar | SBIN0011658 | Hyderabad City | Andhra Pradesh |
Attapur Hyderabad | SBIN0021220 | Hyderabad City | Andhra Pradesh |
B Nreddy Nagar | SBIN0021463 | Hyderabad City | Andhra Pradesh |
Bachupalli | SBIN0017760 | Hyderabad City | Andhra Pradesh |
Bakaram Hyderabad | SBIN0021215 | Hyderabad City | Andhra Pradesh |
Balanagar | SBIN0006854 | Hyderabad City | Andhra Pradesh |
Balkampet | SBIN0003607 | Hyderabad City | Andhra Pradesh |
Banigandlapadu | SBIN0008290 | Hyderabad City | Andhra Pradesh |
Banjara Hills | SBIN0040479 | Hyderabad City | Andhra Pradesh |
Banjara Hills, Hyderabad | SBIN0008022 | Hyderabad City | Andhra Pradesh |
Barkas,Hyderabad | SBIN0007110 | Hyderabad City | Andhra Pradesh |
Barkatpura | SBIN0040701 | Hyderabad City | Andhra Pradesh |
Barkatpura, Hyderabad | SBIN0007641 | Hyderabad City | Andhra Pradesh |
Bazar Ghat, Hyderabad | SBIN0005893 | Hyderabad City | Andhra Pradesh |
Begum Bazar, Hyderabad | SBIN0003184 | Hyderabad City | Andhra Pradesh |
Begumpet | SBIN0010676 | Hyderabad City | Andhra Pradesh |
Bhel R&D Complex, Hyderabad | SBIN0006300 | Hyderabad City | Andhra Pradesh |
Bhel (R&D) Complex-Vikas Nagar Branch | SBIN0010622 | Hyderabad City | Andhra Pradesh |
Bible House (R P Road), Secunderabad | SBIN0002788 | Hyderabad City | Andhra Pradesh |
Boduppal | SBIN0021159 | Hyderabad City | Andhra Pradesh |
Bowenapally | SBIN0013138 | Hyderabad City | Andhra Pradesh |
Cag Hyderabad | SBIN0013039 | Hyderabad City | Andhra Pradesh |
Centralised Clearing Processing Centre,Hyderabad | SBIN0010476 | Hyderabad City | Andhra Pradesh |
Chaitanyapuri | SBIN0040648 | Hyderabad City | Andhra Pradesh |
Champapet | SBIN0021164 | Hyderabad City | Andhra Pradesh |
Chandanagar | SBIN0021235 | Hyderabad City | Andhra Pradesh |
Chandanagar, Hyderabad | SBIN0015779 | Hyderabad City | Andhra Pradesh |
Chandrayanagutta | SBIN0003026 | Hyderabad City | Andhra Pradesh |
Chandulal Baradari, Hyderabad | SBIN0003256 | Hyderabad City | Andhra Pradesh |
Charminar | SBIN0021128 | Hyderabad City | Andhra Pradesh |
Charminar, Hyderabad | SBIN0001879 | Hyderabad City | Andhra Pradesh |
Chintal | SBIN0021298 | Hyderabad City | Andhra Pradesh |
Chirag Ali Lane, Hyderabad | SBIN0003529 | Hyderabad City | Andhra Pradesh |
City Centre(Hyderabad) | SBIN0013270 | Hyderabad City | Andhra Pradesh |
City Recovery Centre, Hyderabad | SBIN0005172 | Hyderabad City | Andhra Pradesh |
Commercial Branch, Hyderabad | SBIN0004168 | Hyderabad City | Andhra Pradesh |
Corporate Salary Branch | SBIN0014183 | Hyderabad City | Andhra Pradesh |
Cppc | SBIN0004472 | Hyderabad City | Andhra Pradesh |
Currency Administration Cell,Hyderabad. | SBIN0005247 | Hyderabad City | Andhra Pradesh |
Cyber Gateway | SBIN0014676 | Hyderabad City | Andhra Pradesh |
Czech Colony Branch | SBIN0021452 | Hyderabad City | Andhra Pradesh |
D D Colony Hyderabad | SBIN0021265 | Hyderabad City | Andhra Pradesh |
Dau Finanical Inclusion Head Office | SBIN0021407 | Hyderabad City | Andhra Pradesh |
Dd Colony, Bagh Amberpet | SBIN0015762 | Hyderabad City | Andhra Pradesh |
Deccan Grameena Bank | SBIN0RRDCGB | Hyderabad City | Andhra Pradesh |
Defence Colony | SBIN0021325 | Hyderabad City | Andhra Pradesh |
Defence Colony, Secunderabad | SBIN0008025 | Hyderabad City | Andhra Pradesh |
Dilsukhnagar | SBIN0011746 | Hyderabad City | Andhra Pradesh |
Domalguda Hyderabad | SBIN0021216 | Hyderabad City | Andhra Pradesh |
Dr A S Rao Nagar, Hyderabad | SBIN0004361 | Hyderabad City | Andhra Pradesh |
Dwarakapuri,Punjagutta | SBIN0011661 | Hyderabad City | Andhra Pradesh |
Edi Bazar | SBIN0008026 | Hyderabad City | Andhra Pradesh |
Erragadda | SBIN0013272 | Hyderabad City | Andhra Pradesh |
Film Nagar, Hyderabad | SBIN0006130 | Hyderabad City | Andhra Pradesh |
Fslo, Hyderabad | SBIN0004064 | Hyderabad City | Andhra Pradesh |
Gaddi Annaram | SBIN0021364 | Hyderabad City | Andhra Pradesh |
Gandhinagar, Hyderabad | SBIN0011660 | Hyderabad City | Andhra Pradesh |
Golden Jubilee Branch, Banjara Hills | SBIN0018395 | Hyderabad City | Andhra Pradesh |
Gowliguda, Hyderabad | SBIN0002724 | Hyderabad City | Andhra Pradesh |
Green Park Colony | SBIN0021462 | Hyderabad City | Andhra Pradesh |
Gudimalkapur | SBIN0021486 | Hyderabad City | Andhra Pradesh |
H C U Admin | SBIN0015612 | Hyderabad City | Andhra Pradesh |
Habsiguda | SBIN0016514 | Hyderabad City | Andhra Pradesh |
Hal Campus Balanagar | SBIN0001676 | Hyderabad City | Andhra Pradesh |
Hayatnagar | SBIN0011080 | Hyderabad City | Andhra Pradesh |
Hitech City | SBIN0004187 | Hyderabad City | Andhra Pradesh |
Hni Branch | SBIN0013765 | Hyderabad City | Andhra Pradesh |
Huc, Hyderabad | SBIN0005916 | Hyderabad City | Andhra Pradesh |
Humayun Nagar, Hyderabad | SBIN0005322 | Hyderabad City | Andhra Pradesh |
Hyderabad | SBIN0050273 | Hyderabad City | Andhra Pradesh |
Hyderabad Airport, Hyderabad | SBIN0002727 | Hyderabad City | Andhra Pradesh |
Hyderabad Ameerpet Branch | SBIN0032619 | Hyderabad City | Andhra Pradesh |
Hyderabad Main | SBIN0000847 | Hyderabad City | Andhra Pradesh |
Hyderabad Public School Hyderabad | SBIN0002728 | Hyderabad City | Andhra Pradesh |
Hydernagar | SBIN0021393 | Hyderabad City | Andhra Pradesh |
Ifb | SBIN0040563 | Hyderabad City | Andhra Pradesh |
Ifb, Hyderabad | SBIN0009103 | Hyderabad City | Andhra Pradesh |
Income Tax Colony | SBIN0016668 | Hyderabad City | Andhra Pradesh |
Isamia Bazar, Hyderabad | SBIN0005895 | Hyderabad City | Andhra Pradesh |
J P Nagar Hyderabad | SBIN0017744 | Hyderabad City | Andhra Pradesh |
Jubilee Hills | SBIN0011745 | Hyderabad City | Andhra Pradesh |
Jubilee Hills | SBIN0018851 | Hyderabad City | Andhra Pradesh |
Jubilee Hills Yuva Branch | SBIN0015084 | Hyderabad City | Andhra Pradesh |
Jupitercolony Tirumulgherry | SBIN0021422 | Hyderabad City | Andhra Pradesh |
Kamalapuri Colony Jubilee Hills | SBIN0017035 | Hyderabad City | Andhra Pradesh |
Kapra | SBIN0010658 | Hyderabad City | Andhra Pradesh |
Kapra | SBIN0021394 | Hyderabad City | Andhra Pradesh |
Karmanghat | SBIN0013148 | Hyderabad City | Andhra Pradesh |
Karvan, Hyderabad | SBIN0007640 | Hyderabad City | Andhra Pradesh |
Kavadiguda, Secunderabad | SBIN0016992 | Hyderabad City | Andhra Pradesh |
Kavuri Hills | SBIN0021490 | Hyderabad City | Andhra Pradesh |
Khairatabad, Hyderabad | SBIN0003606 | Hyderabad City | Andhra Pradesh |
King Koti, Hyderabad | SBIN0007109 | Hyderabad City | Andhra Pradesh |
Kondapur | SBIN0040704 | Hyderabad City | Andhra Pradesh |
Kondapur Hyderabad | SBIN0021182 | Hyderabad City | Andhra Pradesh |
Kothapet,Hyderabad | SBIN0051160 | Hyderabad City | Andhra Pradesh |
Kukatpally | SBIN0010098 | Hyderabad City | Andhra Pradesh |
Kukatpally | SBIN0070743 | Hyderabad City | Andhra Pradesh |
Kukkatpally | SBIN0040647 | Hyderabad City | Andhra Pradesh |
Kushaiguda | SBIN0021495 | Hyderabad City | Andhra Pradesh |
L B Nagar, Hyderabad | SBIN0011078 | Hyderabad City | Andhra Pradesh |
Langar House | SBIN0021485 | Hyderabad City | Andhra Pradesh |
Langar House, Hyderabad | SBIN0003609 | Hyderabad City | Andhra Pradesh |
Liberty Centre, Himayatnagar | SBIN0015659 | Hyderabad City | Andhra Pradesh |
M L A Colony Branch | SBIN0016524 | Hyderabad City | Andhra Pradesh |
Madinaguda, Hyderabad | SBIN0030488 | Hyderabad City | Andhra Pradesh |
Mallapur | SBIN0021165 | Hyderabad City | Andhra Pradesh |
Mansoorabad | SBIN0021487 | Hyderabad City | Andhra Pradesh |
Mehdipatnam | SBIN0011744 | Hyderabad City | Andhra Pradesh |
Mehdipatnam | SBIN0040771 | Hyderabad City | Andhra Pradesh |
Mehdipatnam Garrison | SBIN0016511 | Hyderabad City | Andhra Pradesh |
Metro Zone Hyderabad | SBIN0021818 | Hyderabad City | Andhra Pradesh |
M.G. Road, Secunderabad | SBIN0003032 | Hyderabad City | Andhra Pradesh |
Mid Corporate Regional Office, Hyderabad | SBIN0004438 | Hyderabad City | Andhra Pradesh |
Military College Of Electronics & Mech. Engg. (Mceme) | SBIN0010621 | Hyderabad City | Andhra Pradesh |
Mir Alam Mandi, Hyderabad | SBIN0004904 | Hyderabad City | Andhra Pradesh |
Mjj Road, Hyderabad | SBIN0005894 | Hyderabad City | Andhra Pradesh |
Moghalpura | SBIN0016897 | Hyderabad City | Andhra Pradesh |
Mohan Nagar | SBIN0021459 | Hyderabad City | Andhra Pradesh |
Motinagar | SBIN0005094 | Hyderabad City | Andhra Pradesh |
Mudfort, Secunderabad | SBIN0007111 | Hyderabad City | Andhra Pradesh |
Musheerabad | SBIN0012989 | Hyderabad City | Andhra Pradesh |
My Home Jewel Madinaguda | SBIN0021832 | Hyderabad City | Andhra Pradesh |
Nacharam Industrial Area | SBIN0003098 | Hyderabad City | Andhra Pradesh |
Nagaram | SBIN0013152 | Hyderabad City | Andhra Pradesh |
Nampally Branch, Hyderabad | SBIN0060146 | Hyderabad City | Andhra Pradesh |
Nanakramguda | SBIN0015778 | Hyderabad City | Andhra Pradesh |
Narayanguda, Hyderabad | SBIN0003086 | Hyderabad City | Andhra Pradesh |
New Mallepally, Hyderabad | SBIN0008027 | Hyderabad City | Andhra Pradesh |
New Vidyanagar Hyd | SBIN0021814 | Hyderabad City | Andhra Pradesh |
Nri Branch- Jubilee Hill | SBIN0013554 | Hyderabad City | Andhra Pradesh |
Nri Branch Saidabad | SBIN0015760 | Hyderabad City | Andhra Pradesh |
Nri Hyderabad | SBIN0004071 | Hyderabad City | Andhra Pradesh |
Oad, Lho, Hyderabad | SBIN0003976 | Hyderabad City | Andhra Pradesh |
Old Malakpet, Hyderabad | SBIN0008023 | Hyderabad City | Andhra Pradesh |
Old Mla Qtrs | SBIN0001880 | Hyderabad City | Andhra Pradesh |
Osmangunj, Hyderabad | SBIN0001342 | Hyderabad City | Andhra Pradesh |
Osmania General Hospital, Hyderabad | SBIN0010356 | Hyderabad City | Andhra Pradesh |
Overseas Branch Hyderabad | SBIN0001921 | Hyderabad City | Andhra Pradesh |
Padmarao Nagar, Hyderabad | SBIN0002772 | Hyderabad City | Andhra Pradesh |
Parishrama Bhawan, Hyderabad | SBIN0002769 | Hyderabad City | Andhra Pradesh |
Pbb Abids, Hyderabad | SBIN0004297 | Hyderabad City | Andhra Pradesh |
Pbb Dilsukhnagarhyderabad | SBIN0004354 | Hyderabad City | Andhra Pradesh |
Pbb Jubilee Hills, Hyderabad | SBIN0004155 | Hyderabad City | Andhra Pradesh |
Pbb Masab Tank, Hyderabad | SBIN0004245 | Hyderabad City | Andhra Pradesh |
Pbb Raj Bhavan Road, Hyderabad | SBIN0004159 | Hyderabad City | Andhra Pradesh |
Pbb Red Hills, Hyderabad | SBIN0002790 | Hyderabad City | Andhra Pradesh |
Pbb Saifabad | SBIN0017745 | Hyderabad City | Andhra Pradesh |
Pragathi Nagar Branch | SBIN0015490 | Hyderabad City | Andhra Pradesh |
Pragathinagarkukatpally | SBIN0021831 | Hyderabad City | Andhra Pradesh |
Prashant Nagar (Uppal), Hyderabad | SBIN0006557 | Hyderabad City | Andhra Pradesh |
Prashasan Nagar, Hyderabad | SBIN0018852 | Hyderabad City | Andhra Pradesh |
Racpc Hyderabad | SBIN0004489 | Hyderabad City | Andhra Pradesh |
Racpc Hyderabad | SBIN0020994 | Hyderabad City | Andhra Pradesh |
Racpciii Hyderabad | SBIN0017894 | Hyderabad City | Andhra Pradesh |
Rajeev Gandhi Memorial College For Engg & Tech(Rgmcet) | SBIN0010577 | Hyderabad City | Andhra Pradesh |
Ramanthapur | SBIN0010100 | Hyderabad City | Andhra Pradesh |
Ramnagar | SBIN0012917 | Hyderabad City | Andhra Pradesh |
Rbo, Region Vi, Ao 1 Hyderabad | SBIN0016553 | Hyderabad City | Andhra Pradesh |
Rcpc Ramachandrapuram | SBIN0014115 | Hyderabad City | Andhra Pradesh |
Sairamnagar Colony | SBIN0021458 | Hyderabad City | Andhra Pradesh |
Sanathnagar | SBIN0017358 | Hyderabad City | Andhra Pradesh |
Sanjeevareddy Nagar | SBIN0016293 | Hyderabad City | Andhra Pradesh |
Saraswathinagar | SBIN0021461 | Hyderabad City | Andhra Pradesh |
Serilingampalle | SBIN0006314 | Hyderabad City | Andhra Pradesh |
Service Br Hyderabad | SBIN0040570 | Hyderabad City | Andhra Pradesh |
Service Branch, Hyderabad | SBIN0008983 | Hyderabad City | Andhra Pradesh |
Shalivahana Nagar | SBIN0021460 | Hyderabad City | Andhra Pradesh |
Shamshergunj, Hyderabad | SBIN0001765 | Hyderabad City | Andhra Pradesh |
Sme Branch, Hyderabad | SBIN0010104 | Hyderabad City | Andhra Pradesh |
Smeccc 2 Kukatpally | SBIN0015331 | Hyderabad City | Andhra Pradesh |
Smeccc Hyderabad | SBIN0005015 | Hyderabad City | Andhra Pradesh |
Spl Cash Admn Branch | SBIN0016404 | Hyderabad City | Andhra Pradesh |
Srinagar Colony | SBIN0014447 | Hyderabad City | Andhra Pradesh |
Srinagar Colony Hyderabad | SBIN0021283 | Hyderabad City | Andhra Pradesh |
Sripuram Branch Hyderbad | SBIN0060339 | Hyderabad City | Andhra Pradesh |
State Bank Institute Of Rural Development | SBIN0006871 | Hyderabad City | Andhra Pradesh |
State Bank Staff College | SBIN0003998 | Hyderabad City | Andhra Pradesh |
Temple Branch, Kukatpally | SBIN0060454 | Hyderabad City | Andhra Pradesh |
Tfcpc Hyderabad | SBIN0040757 | Hyderabad City | Andhra Pradesh |
Toli Chowki Hyderabad | SBIN0021408 | Hyderabad City | Andhra Pradesh |
Tolichowki | SBIN0005095 | Hyderabad City | Andhra Pradesh |
Trade Finance Cpc | SBIN0005055 | Hyderabad City | Andhra Pradesh |
Triveni Complex Branch, Hyderabad | SBIN0030233 | Hyderabad City | Andhra Pradesh |
Vanasthalipuram, Hyderabad | SBIN0004347 | Hyderabad City | Andhra Pradesh |
Vasundhara Jubilee Senorita Banking Centre | SBIN0014680 | Hyderabad City | Andhra Pradesh |
Vengalrao Nagar | SBIN0011659 | Hyderabad City | Andhra Pradesh |
Vengalrao Nagar Hyderabad | SBIN0021221 | Hyderabad City | Andhra Pradesh |
Vidyanagar, Hyderabad | SBIN0003608 | Hyderabad City | Andhra Pradesh |
Vijayanagar Colony | SBIN0021489 | Hyderabad City | Andhra Pradesh |
Yellareddyguda | SBIN0003257 | Hyderabad City | Andhra Pradesh |
Yousufguda | SBIN0011662 | Hyderabad City | Andhra Pradesh |
Yousufguda Hyderabad | SBIN0021181 | Hyderabad City | Andhra Pradesh |
Zio Hyderabad | SBIN0015480 | Hyderabad City | Andhra Pradesh |
Zonal Office, Hyderabad | SBIN0006743 | Hyderabad City | Andhra Pradesh |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0040293
Abids, Hyderabad City State Bank Of India IFSC code SBIN0040293 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0040293 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Abids Branch in Hyderabad City |
Address | ABIDS ROAD, HYDERABAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0008995
Ac Guards, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0008995 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0008995 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ac Guards, Hyderabad Branch in Hyderabad City |
Address | THLIP APARTMENTS,A.C.GUARDSHYDERABAD PIN - 500004 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0011774
Administrative Office Ii, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0011774 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0011774 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Administrative Office Ii, Hyderabad Branch in Hyderabad City |
Address | ADMINISTRATIVE OFFICE II, HYDERABAD, H NO 1 1 71/B, BHAGYODAYA BUILDING, PATNY CIRCLE, SECUNDERABAD, DIST HYDERABAD 500 003 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0001979
Agapura, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0001979 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0001979 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Agapura, Hyderabad Branch in Hyderabad City |
Address | H NO.5-7-214 STREET NO.3 AGAPURA HYDERABAD 500001 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0014438
Agri Commercial Branch, Hyderabad City State Bank Of India IFSC code SBIN0014438 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0014438 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Agri Commercial Branch Branch in Hyderabad City |
Address | 36281 BY B OPP OLD MLA QTRS,HYDERGUDA,HYDERABAD,DISTHYDERABAD500029 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0007054
Agriculture Business Branch, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0007054 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0007054 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Agriculture Business Branch, Hyderabad Branch in Hyderabad City |
Address | NEAR SURYALOK COMPLEX ABID ROAD, HYDERABAD , AP ,PIN - 500001 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0008024
Aliabad, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0008024 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0008024 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Aliabad, Hyderabad Branch in Hyderabad City |
Address | 20-6-479 BY 1,OPP.CLOCK TOWER,SHAH ALI BANDA,HYDERABAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0061020
Amaravatiadministrativeandbusinessunit, Hyderabad City State Bank Of India IFSC code SBIN0061020 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0061020 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Amaravatiadministrativeandbusinessunit Branch in Hyderabad City |
Address | HI-BANK TOWERS, GUNFOUNDRY, ABIDS, HYDERABAD. ANDHRA PRADESH-500001 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0003605
Amberpet, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0003605 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0003605 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Amberpet, Hyderabad Branch in Hyderabad City |
Address | AMBERPETSHIVAM ROADHYDERABAD, ANDHRA PRADESH ,PIN-500013 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0005153
Ameerpet, Hyderabad City State Bank Of India IFSC code SBIN0005153 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005153 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ameerpet Branch in Hyderabad City |
Address | TARUN TOWERS, HNO 7-1-613 BY 13, AMEERPET, HYDERABAD 500016 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0010097
Anandbagh, Hyderabad City State Bank Of India IFSC code SBIN0010097 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0010097 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Anandbagh Branch in Hyderabad City |
Address | H NO 24 90 MALKAJGIRI HYDERABAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0018201
Aoc Centre, Hyderabad City State Bank Of India IFSC code SBIN0018201 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0018201 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Aoc Centre Branch in Hyderabad City |
Address | BUILDINGNO.159,NEARSWIMMINGPOOL,AOCCHOWK,AOCCENTRE,SECUNDERABAD,ANDHRAPRADESH500015 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0013271
Arora Colony, Hyderabad City State Bank Of India IFSC code SBIN0013271 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0013271 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Arora Colony Branch in Hyderabad City |
Address | ROAD NO 71,JUBILEE HILLS,OPP BHARATHIYA VIDYA BHAVAN PUBLIC SCHOOL,HYDERABAD 500033 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0013426
Artillery Centre, Hyderabad City State Bank Of India IFSC code SBIN0013426 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0013426 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Artillery Centre Branch in Hyderabad City |
Address | HEAD QUARTERS GOLCONDA,HYDERABAD,DIST.HYDERABAD,PIN500031 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0011658
Ashoknagar, Hyderabad City State Bank Of India IFSC code SBIN0011658 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0011658 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Ashoknagar Branch in Hyderabad City |
Address | OPP ASHOKNAGAR PARK,ASHOKNAGAR,DISTHYDERABAD,HYDERABAD,500060 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0021220
Attapur Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0021220 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0021220 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Attapur Hyderabad Branch in Hyderabad City |
Address | TTWVXHIGHWAYILLA18ATTAUUAALLYHYDAAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0021463
B Nreddy Nagar, Hyderabad City State Bank Of India IFSC code SBIN0021463 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0021463 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | B Nreddy Nagar Branch in Hyderabad City |
Address | SAHEB NAGAR KALAN BN REDDY NAGAR VANASTHALIPURAM HYDERABAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0017760
Bachupalli, Hyderabad City State Bank Of India IFSC code SBIN0017760 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0017760 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bachupalli Branch in Hyderabad City |
Address | SHOPNOS456 PLOT NO21 VISION ARCADE WISPER COLONY RAJIV GANDHI NAGAR BACHUPALLI ANDHRA PRADESH500090 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0021215
Bakaram Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0021215 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0021215 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bakaram Hyderabad Branch in Hyderabad City |
Address | N1168781BPPMRESUPERMARKETGANDINAGARBAKARAMYDERABAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0006854
Balanagar, Hyderabad City State Bank Of India IFSC code SBIN0006854 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0006854 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Balanagar Branch in Hyderabad City |
Address | NARSAPUR CROSS RD.,WARD NO.16,BALANAGAR,HYDERABAD,RANGAREDDY |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0003607
Balkampet, Hyderabad City State Bank Of India IFSC code SBIN0003607 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0003607 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Balkampet Branch in Hyderabad City |
Address | SANJEEVAREDDY NAGAR MAIN ROADHYDERABAD, ANDHRA PRADESH500038 ,PIN-500038 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0008290
Banigandlapadu, Hyderabad City State Bank Of India IFSC code SBIN0008290 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0008290 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Banigandlapadu Branch in Hyderabad City |
Address | DIST KHAMMAM, ANDHRA PRADESH 507202 |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0040479
Banjara Hills, Hyderabad City State Bank Of India IFSC code SBIN0040479 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0040479 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Banjara Hills Branch in Hyderabad City |
Address | PLOT NO.8A RD NO.5 JUBILEE HILLS CO.OP SCTY BANJARA HILLS HYDERABAD |
City/Block | Hyderabad City |
District | Hyderabad |
State Bank Of India Bank Hyderabad City IFSC code : SBIN0008022
Banjara Hills, Hyderabad, Hyderabad City State Bank Of India IFSC code SBIN0008022 |
|
Bank | State Bank Of India |
