IFSC Code, MICR Code Bank Details listing Branch wise
State Bank Of India Mathura City IFSC Code Details | |||
Branch | IFSC Code | City | State |
---|---|---|---|
Adb Kosi Kalan | SBIN0005891 | Mathura City | Uttar Pradesh |
Adb Mathura | SBIN0001839 | Mathura City | Uttar Pradesh |
Baldeo | SBIN0002302 | Mathura City | Uttar Pradesh |
Bhatein Kala | SBIN0007807 | Mathura City | Uttar Pradesh |
Cac, Mathura | SBIN0010034 | Mathura City | Uttar Pradesh |
Chhata | SBIN0000749 | Mathura City | Uttar Pradesh |
Govidganj | SBIN0007602 | Mathura City | Uttar Pradesh |
Industrial Estate Mathura | SBIN0017039 | Mathura City | Uttar Pradesh |
Jugsana | SBIN0007838 | Mathura City | Uttar Pradesh |
Kosi Kalan | SBIN0000670 | Mathura City | Uttar Pradesh |
Kumha, Mathura | SBIN0008865 | Mathura City | Uttar Pradesh |
Laxminagar, Mathura | SBIN0005965 | Mathura City | Uttar Pradesh |
Market Yard | SBIN0006530 | Mathura City | Uttar Pradesh |
Mat | SBIN0001073 | Mathura City | Uttar Pradesh |
Mathura | SBIN0031010 | Mathura City | Uttar Pradesh |
Mathura | SBIN0050156 | Mathura City | Uttar Pradesh |
Mathura Berhampur | SBIN0015494 | Mathura City | Uttar Pradesh |
Mathura Cantt | SBIN0005716 | Mathura City | Uttar Pradesh |
Mathura Main | SBIN0000678 | Mathura City | Uttar Pradesh |
Mathura Refinery | SBIN0006228 | Mathura City | Uttar Pradesh |
Mathura Refinery Project | SBIN0003540 | Mathura City | Uttar Pradesh |
Mendu | SBIN0011633 | Mathura City | Uttar Pradesh |
Mogorra | SBIN0006494 | Mathura City | Uttar Pradesh |
Naujheel | SBIN0002433 | Mathura City | Uttar Pradesh |
Parkham Vasisht | SBIN0005964 | Mathura City | Uttar Pradesh |
Radha Kund | SBIN0005944 | Mathura City | Uttar Pradesh |
Raya | SBIN0002459 | Mathura City | Uttar Pradesh |
Rcpc, Mathura | SBIN0013941 | Mathura City | Uttar Pradesh |
S K Janam Sthan | SBIN0007044 | Mathura City | Uttar Pradesh |
Sabji Mandi, Mathura | SBIN0030261 | Mathura City | Uttar Pradesh |
Saraswati Kund Mathura | SBIN0016227 | Mathura City | Uttar Pradesh |
Sbiintouch Mathura | SBIN0019071 | Mathura City | Uttar Pradesh |
Surir Kalan Bangar | SBIN0011592 | Mathura City | Uttar Pradesh |
Tarauli | SBIN0006820 | Mathura City | Uttar Pradesh |
Tentigaon | SBIN0005966 | Mathura City | Uttar Pradesh |
Thok Vrindabani, Sonai | SBIN0005967 | Mathura City | Uttar Pradesh |
Vrindaban Gate Mathura | SBIN0002503 | Mathura City | Uttar Pradesh |
State Bank Of India Bank Mathura City IFSC code : SBIN0005891
Adb Kosi Kalan, Mathura City State Bank Of India IFSC code SBIN0005891 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005891 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Adb Kosi Kalan Branch in Mathura City |
Address | DISTMATHURA UTTAR PRADESH 281403 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0001839
Adb Mathura, Mathura City State Bank Of India IFSC code SBIN0001839 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0001839 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Adb Mathura Branch in Mathura City |
Address | DAMPIER NAGAR, MATHURA, U.P., PIN 281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0002302
Baldeo, Mathura City State Bank Of India IFSC code SBIN0002302 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0002302 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Baldeo Branch in Mathura City |
Address | DIST MATHURA, UTTAR PRADESH 281301 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0007807
Bhatein Kala, Mathura City State Bank Of India IFSC code SBIN0007807 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0007807 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Bhatein Kala Branch in Mathura City |
Address | BATHENKALANMTHURABATHENKALAN |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0010034
Cac, Mathura, Mathura City State Bank Of India IFSC code SBIN0010034 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0010034 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Cac, Mathura Branch in Mathura City |
Address | CAC,MATHURA,JUNCTION ROAD,MATHURA,DISTT MATHURA,UTTAR PRADESH,DIST MATHURA 281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0000749
Chhata, Mathura City State Bank Of India IFSC code SBIN0000749 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0000749 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Chhata Branch in Mathura City |
Address | DISTMATHURA UTTAR PRADESH 281401 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0007602
Govidganj, Mathura City State Bank Of India IFSC code SBIN0007602 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0007602 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Govidganj Branch in Mathura City |
Address | DIST MATHURA, UTTAR PRADESH 281 001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0017039
Industrial Estate Mathura, Mathura City State Bank Of India IFSC code SBIN0017039 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0017039 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Industrial Estate Mathura Branch in Mathura City |
Address | GAUR UDYOG KENDRA, MATHURA, DELHI BY PASS ROAD, MATHURA, DIST.MATHURA, UTTAR PRADESH-281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0007838
Jugsana, Mathura City State Bank Of India IFSC code SBIN0007838 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0007838 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Jugsana Branch in Mathura City |
Address | JUGSANADISTTMATHURAJUGSANA |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0000670
Kosi Kalan, Mathura City State Bank Of India IFSC code SBIN0000670 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0000670 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Kosi Kalan Branch in Mathura City |
Address | KOSIKALAN - 281403, MATHURA, U.P. |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0008865
Kumha, Mathura, Mathura City State Bank Of India IFSC code SBIN0008865 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0008865 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Kumha, Mathura Branch in Mathura City |
Address | KUMHADISTTMATHURAUP |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0005965
Laxminagar, Mathura, Mathura City State Bank Of India IFSC code SBIN0005965 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005965 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Laxminagar, Mathura Branch in Mathura City |
Address | MATHURA MATHURA, MATHURA, UP,PIN - 281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0006530
Market Yard, Mathura City State Bank Of India IFSC code SBIN0006530 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0006530 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Market Yard Branch in Mathura City |
Address | MANDI SAMITI,SONKH ROAD, MATHURA, UP 281004 ,PIN - 281004 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0001073
Mat, Mathura City State Bank Of India IFSC code SBIN0001073 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0001073 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mat Branch in Mathura City |
Address | DIST MATHURA, UTTAR PRADESH 281202 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0031010
Mathura, Mathura City State Bank Of India IFSC code SBIN0031010 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0031010 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Branch in Mathura City |
Address | GHIYA MANDI, MATHURA 281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0050156
Mathura, Mathura City State Bank Of India IFSC code SBIN0050156 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0050156 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Branch in Mathura City |
Address | 1935DAMPIER NAGARMATHURA |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0015494
Mathura Berhampur, Mathura City State Bank Of India IFSC code SBIN0015494 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0015494 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Berhampur Branch in Mathura City |
Address | AT/P MATHURA, VIA POLOSARA,GANJAM, PIN 761105 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0005716
Mathura Cantt, Mathura City State Bank Of India IFSC code SBIN0005716 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005716 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Cantt Branch in Mathura City |
Address | DIST MATHURA, UTTAR PRADESH 281002 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0000678
Mathura Main, Mathura City State Bank Of India IFSC code SBIN0000678 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0000678 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Main Branch in Mathura City |
Address | JUNCTION RD., MATHURA |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0006228
Mathura Refinery, Mathura City State Bank Of India IFSC code SBIN0006228 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0006228 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Refinery Branch in Mathura City |
Address | 2 BY 13,MATHURA REFINERY TOWNSHIP, MATHURA, UP,PIN - 281006 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0003540
Mathura Refinery Project, Mathura City State Bank Of India IFSC code SBIN0003540 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0003540 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mathura Refinery Project Branch in Mathura City |
Address | MATHURA, UP PIN 281005 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0011633
Mendu, Mathura City State Bank Of India IFSC code SBIN0011633 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0011633 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mendu Branch in Mathura City |
Address | DIST,MATHURASTATE,UTTAR,PRADESH |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0006494
Mogorra, Mathura City State Bank Of India IFSC code SBIN0006494 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0006494 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Mogorra Branch in Mathura City |
Address | MAGORRA DISTT MATHURAMAGORRA |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0002433
Naujheel, Mathura City State Bank Of India IFSC code SBIN0002433 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0002433 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Naujheel Branch in Mathura City |
Address | DIST MATHURA,UP 281203 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0005964
Parkham Vasisht, Mathura City State Bank Of India IFSC code SBIN0005964 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005964 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Parkham Vasisht Branch in Mathura City |
Address | PARKHAM DISTT MATHURAPARKHAM |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0005944
Radha Kund, Mathura City State Bank Of India IFSC code SBIN0005944 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005944 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Radha Kund Branch in Mathura City |
Address | RADHAKUNDDISTTMATHURAUP |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0002459
Raya, Mathura City State Bank Of India IFSC code SBIN0002459 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0002459 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Raya Branch in Mathura City |
Address | DIST MATHURA, UTTAR PRADESH 281204 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0013941
Rcpc, Mathura, Mathura City State Bank Of India IFSC code SBIN0013941 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0013941 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Rcpc, Mathura Branch in Mathura City |
Address | 1ST FLOOR,ADB BRANCH,DAMPIER NAGAR MATHURA,281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0007044
S K Janam Sthan, Mathura City State Bank Of India IFSC code SBIN0007044 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0007044 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | S K Janam Sthan Branch in Mathura City |
Address | MATHURA,UTTAR PRADESH 281001 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0030261
Sabji Mandi, Mathura, Mathura City State Bank Of India IFSC code SBIN0030261 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0030261 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Sabji Mandi, Mathura Branch in Mathura City |
Address | KOTWALI ROAD |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0016227
Saraswati Kund Mathura, Mathura City State Bank Of India IFSC code SBIN0016227 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0016227 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Saraswati Kund Mathura Branch in Mathura City |
Address | SARASWATI KUND BRANCH, MASANI ROAD, OPP. RADHA ORCHID COLONY, MATHURA. UTTAR PRADESH. 281003 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0019071
Sbiintouch Mathura, Mathura City State Bank Of India IFSC code SBIN0019071 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0019071 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Sbiintouch Mathura Branch in Mathura City |
Address | SKM TOWER, OPP.JAL NIGAM, KRISHNA NAGAR, MATHURA, DIST.MATHURA, UP- 281004 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0011592
Surir Kalan Bangar, Mathura City State Bank Of India IFSC code SBIN0011592 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0011592 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Surir Kalan Bangar Branch in Mathura City |
Address | VILLAGE SURIR,TEHSIL MAT,DISTT MATHURA 281205 |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0006820
Tarauli, Mathura City State Bank Of India IFSC code SBIN0006820 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0006820 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Tarauli Branch in Mathura City |
Address | TARAULIDISTTMATHURATAROLI |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0005966
Tentigaon, Mathura City State Bank Of India IFSC code SBIN0005966 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005966 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Tentigaon Branch in Mathura City |
Address | TENTIGAONTENTIGAON |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0005967
Thok Vrindabani, Sonai, Mathura City State Bank Of India IFSC code SBIN0005967 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0005967 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Thok Vrindabani, Sonai Branch in Mathura City |
Address | THOKVRINDABANIDISTTMAUP |
City/Block | Mathura City |
District | Mathura |
State Bank Of India Bank Mathura City IFSC code : SBIN0002503
Vrindaban Gate Mathura, Mathura City State Bank Of India IFSC code SBIN0002503 |
|
Bank | State Bank Of India |
IFSC Code | SBIN0002503 (used for RTGS and NEFT transactions in Banks) |
MICR Code | Not Available |
Branch | Vrindaban Gate Mathura Branch in Mathura City |
Address | MANDI RAM DAS MATHURA DISTMATHURA,281001 |
City/Block | Mathura City |
District | Mathura |
Find IFSC Code of State Bank Of India in Mathura City, Uttar Pradesh, India. Get IFSC Code or MICR code of State Bank Of India city/block of Mathura City Mathura. Find Mathura City Mathura Uttar Pradesh IFSC Code List State Bank Of India in India.
State Bank Of India IFSC Code Mathura City, Mathura City State Bank Of India IFSC code List Uttar Pradesh, MICR code of State Bank Of India Mathura City, IFSC Code list of State Bank Of India Mathura City Uttar Pradesh, State Bank Of India Mathura City details, IFSC code Mathura City Mathura Uttar Pradesh india, get IFSC code details of State Bank Of India Mathura City, Bank Address of State Bank Of India Mathura Uttar Pradesh.