As per Census 2011 Indian States are further devided in District as a administrative divisions. Districts are further subdivided into sub-divisions also called sub-district or Tehsils/Talukas. There are 638 District in Census 2011 Data in India. Most populated District in India is Thane in Maharashtra State with 1.1 Cr population after that North Twenty Four Parganas is second most populated district in India with 1 Cr population.
In Census 2011 Kachchh is the biggest District with reference to area with 45674 Ha Area, after that Leh (Ladakh) is second biggest district in India.
List of District in India with Population, Literacy and Area as per Census 2011
# | District | State | Population | Sex Ratio | Literacy |
---|---|---|---|---|---|
1 | Adilabad District | Andhra Pradesh | 2741239 | 1001 | 61.01% |
2 | Agra | Uttar Pradesh | 4418797 | 868 | 71.58% |
3 | Ahmadabad | Gujarat | 7214225 | 904 | 85.31% |
4 | Ahmadnagar | Maharashtra | 4543159 | 939 | 79.05% |
5 | Aizawl | Mizoram | 400309 | 1009 | 97.89% |
6 | Ajmer | Rajasthan | 2583052 | 951 | 69.33% |
7 | Akola | Maharashtra | 1813906 | 946 | 88.05% |
8 | Alappuzha | Kerala | 2127789 | 1100 | 95.72% |
9 | Aligarh | Uttar Pradesh | 3673889 | 882 | 67.52% |
10 | Alirajpur * | Madhya Pradesh | 728999 | 1011 | 36.1% |
11 | Allahabad | Uttar Pradesh | 5954391 | 901 | 72.32% |
12 | Almora | Uttarakhand | 622506 | 1139 | 80.47% |
13 | Alwar | Rajasthan | 3674179 | 895 | 70.72% |
14 | Ambala | Haryana | 1128350 | 885 | 81.75% |
15 | Ambedkar Nagar | Uttar Pradesh | 2397888 | 978 | 72.23% |
16 | Amravati | Maharashtra | 2888445 | 951 | 87.38% |
17 | Amreli | Gujarat | 1514190 | 964 | 74.25% |
18 | Amritsar | Punjab | 2490656 | 889 | 76.27% |
19 | Anand | Gujarat | 2092745 | 925 | 84.37% |
20 | Anantapur District | Andhra Pradesh | 4081148 | 977 | 63.57% |
21 | Anantnag | Jammu & Kashmir | 1078692 | 927 | 62.69% |
22 | Anjaw | Arunachal Pradesh | 21167 | 839 | 56.46% |
23 | Anugul | Odisha | 1273821 | 943 | 77.53% |
24 | Anuppur * | Madhya Pradesh | 749237 | 976 | 67.88% |
25 | Araria | Bihar | 2811569 | 921 | 53.53% |
26 | Ariyalur | Tamil Nadu | 754894 | 1015 | 71.34% |
27 | Arwal * | Bihar | 700843 | 928 | 67.43% |
28 | Ashoknagar * | Madhya Pradesh | 845071 | 904 | 66.42% |
29 | Auraiya | Uttar Pradesh | 1379545 | 864 | 78.95% |
30 | Aurangabad | Bihar | 2540073 | 926 | 70.32% |
31 | Aurangabad | Bihar | 3701282 | 923 | 79.02% |
32 | Azamgarh | Uttar Pradesh | 4613913 | 1019 | 70.93% |
33 | Badgam | Jammu & Kashmir | 753745 | 894 | 56.08% |
34 | Bagalkot | Karnataka | 1889752 | 989 | 68.82% |
35 | Bageshwar | Uttarakhand | 259898 | 1090 | 80.01% |
36 | Baghpat | Uttar Pradesh | 1303048 | 861 | 72.01% |
37 | Bahraich | Uttar Pradesh | 3487731 | 892 | 49.36% |
38 | Baksa | Assam | 950075 | 974 | 69.25% |
39 | Balaghat | Madhya Pradesh | 1701698 | 1021 | 77.09% |
40 | Balangir | Odisha | 1648997 | 987 | 64.72% |
41 | Baleshwar | Odisha | 2320529 | 957 | 79.79% |
42 | Ballia | Uttar Pradesh | 3239774 | 937 | 70.94% |
43 | Balrampur | Uttar Pradesh | 2148665 | 928 | 49.51% |
44 | Banas Kantha | Gujarat | 3120506 | 938 | 65.32% |
45 | Banda | Uttar Pradesh | 1799410 | 863 | 66.67% |
46 | Bandipore | Jammu & Kashmir | 392232 | 889 | 56.28% |
47 | Bangalore | Karnataka | 9621551 | 916 | 87.67% |
48 | Bangalore Rural | Karnataka | 990923 | 946 | 77.93% |
49 | Banka * | Bihar | 2034763 | 907 | 58.17% |
50 | Bankura | West Bengal | 3596674 | 957 | 70.26% |
51 | Banswara | Rajasthan | 1797485 | 980 | 56.33% |
52 | Barabanki | Uttar Pradesh | 3260699 | 910 | 61.75% |
53 | Baramula | Jammu & Kashmir | 1008039 | 885 | 64.63% |
54 | Baran | Rajasthan | 1222755 | 929 | 66.66% |
55 | Barddhaman | West Bengal | 7717563 | 945 | 76.21% |
56 | Bareilly | Uttar Pradesh | 4448359 | 887 | 58.49% |
57 | Bargarh | Odisha | 1481255 | 977 | 74.62% |
58 | Barmer | Rajasthan | 2603751 | 902 | 56.53% |
59 | Barnala | Punjab | 595527 | 876 | 67.82% |
60 | Barpeta | Assam | 1693622 | 953 | 63.81% |
61 | Barwani | Madhya Pradesh | 1385881 | 982 | 49.08% |
62 | Bastar | Chhattisgarh | 1413199 | 1023 | 54.4% |
63 | Basti | Uttar Pradesh | 2464464 | 963 | 67.22% |
64 | Bathinda | Punjab | 1388525 | 868 | 68.28% |
65 | Baudh | Odisha | 441162 | 991 | 71.61% |
66 | Begusarai | Bihar | 2970541 | 895 | 63.87% |
67 | Belgaum | Karnataka | 4779661 | 973 | 73.48% |
68 | Bellary | Karnataka | 2452595 | 983 | 67.43% |
69 | Betul | Madhya Pradesh | 1575362 | 971 | 68.9% |
70 | Bhadrak | Odisha | 1506337 | 981 | 82.78% |
71 | Bhagalpur | Bihar | 3037766 | 880 | 63.14% |
72 | Bhandara | Maharashtra | 1200334 | 982 | 83.76% |
73 | Bharatpur | Rajasthan | 2548462 | 880 | 70.11% |
74 | Bharuch | Gujarat | 1551019 | 925 | 81.51% |
75 | Bhavnagar | Gujarat | 2880365 | 933 | 75.52% |
76 | Bhilwara | Rajasthan | 2408523 | 973 | 61.37% |
77 | Bhind | Madhya Pradesh | 1703005 | 837 | 75.26% |
78 | Bhiwani | Haryana | 1634445 | 886 | 75.21% |
79 | Bhojpur | Bihar | 2728407 | 907 | 70.47% |
80 | Bhopal | Madhya Pradesh | 2371061 | 918 | 80.37% |
81 | Bid | Maharashtra | 2585049 | 916 | 76.99% |
82 | Bidar | Karnataka | 1703300 | 956 | 70.51% |
83 | Bijapur | Chhattisgarh | 255230 | 984 | 40.86% |
84 | Bijapur | Chhattisgarh | 2177331 | 960 | 67.15% |
85 | Bijnor | Uttar Pradesh | 3682713 | 917 | 68.48% |
86 | Bikaner | Rajasthan | 2363937 | 905 | 65.13% |
87 | Bilaspur | Himachal Pradesh | 2663629 | 971 | 70.78% |
88 | Bilaspur | Himachal Pradesh | 381956 | 981 | 84.59% |
89 | Birbhum | West Bengal | 3502404 | 956 | 70.68% |
90 | Bishnupur | Manipur | 237399 | 999 | 75.85% |
91 | Bokaro | Jharkhand | 2062330 | 922 | 72.01% |
92 | Bongaigaon | Assam | 738804 | 966 | 69.74% |
93 | Budaun | Uttar Pradesh | 3681896 | 871 | 51.29% |
94 | Bulandshahar | Uttar Pradesh | 3499171 | 896 | 68.88% |
95 | Buldana | Maharashtra | 2586258 | 934 | 83.4% |
96 | Bundi | Rajasthan | 1110906 | 925 | 61.52% |
97 | Burhanpur * | Madhya Pradesh | 757847 | 951 | 64.36% |
98 | Buxar * | Bihar | 1706352 | 922 | 70.14% |
99 | Cachar | Assam | 1736617 | 959 | 79.34% |
100 | Chamarajanagar | Karnataka | 1020791 | 993 | 61.43% |
101 | Chamba | Himachal Pradesh | 519080 | 986 | 72.17% |
102 | Chamoli | Uttarakhand | 391605 | 1019 | 82.65% |
103 | Champawat | Uttarakhand | 259648 | 980 | 79.83% |
104 | Champhai | Mizoram | 125745 | 984 | 95.91% |
105 | Chandauli | Uttar Pradesh | 1952756 | 918 | 71.48% |
106 | Chandel | Manipur | 144182 | 933 | 71.11% |
107 | Chandigarh | Chandigarh | 1055450 | 818 | 86.05% |
108 | Chandrapur | Maharashtra | 2204307 | 961 | 80.01% |
109 | Changlang | Arunachal Pradesh | 148226 | 926 | 59.8% |
110 | Chatra | Jharkhand | 1042886 | 953 | 60.18% |
111 | Chennai | Tamil Nadu | 4646732 | 989 | 90.18% |
112 | Chhatarpur | Madhya Pradesh | 1762375 | 883 | 63.74% |
113 | Chhindwara | Madhya Pradesh | 2090922 | 964 | 71.16% |
114 | Chikkaballapura | Karnataka | 1255104 | 972 | 69.76% |
115 | Chikmagalur | Karnataka | 1137961 | 1008 | 79.25% |
116 | Chirang | Assam | 482162 | 969 | 63.55% |
117 | Chitradurga | Karnataka | 1659456 | 974 | 73.71% |
118 | Chitrakoot | Uttar Pradesh | 991730 | 879 | 65.05% |
119 | Chittaurgarh | Rajasthan | 1544338 | 972 | 61.71% |
120 | Chittoor District | Andhra Pradesh | 4174064 | 997 | 71.53% |
121 | Churachandpur | Manipur | 274143 | 975 | 82.78% |
122 | Churu | Rajasthan | 2039547 | 940 | 66.75% |
123 | Coimbatore | Tamil Nadu | 3458045 | 1000 | 83.98% |
124 | Cuddalore | Tamil Nadu | 2605914 | 987 | 78.04% |
125 | Cuttack | Odisha | 2624470 | 940 | 85.5% |
126 | Dadra & Nagar Haveli | Dadra & Nagar Haveli | 343709 | 774 | 76.24% |
127 | Dakshin Bastar Dantewada * | Chhattisgarh | 533638 | 1020 | 42.12% |
128 | Dakshin Dinajpur * | West Bengal | 1676276 | 956 | 72.82% |
129 | Dakshina Kannada | Karnataka | 2089649 | 1020 | 88.57% |
130 | Daman | Daman & Diu | 191173 | 534 | 88.07% |
131 | Damoh | Madhya Pradesh | 1264219 | 910 | 69.73% |
132 | Darbhanga | Bihar | 3937385 | 911 | 56.56% |
133 | Darjiling | West Bengal | 1846823 | 970 | 79.56% |
134 | Darrang | Assam | 928500 | 954 | 63.08% |
135 | Datia | Madhya Pradesh | 786754 | 873 | 72.63% |
136 | Dausa | Rajasthan | 1634409 | 905 | 68.16% |
137 | Davanagere | Karnataka | 1945497 | 972 | 75.74% |
138 | Debagarh | Odisha | 312520 | 975 | 72.57% |
139 | Dehradun | Uttarakhand | 1696694 | 902 | 84.25% |
140 | Deoghar | Jharkhand | 1492073 | 925 | 64.85% |
141 | Deoria | Uttar Pradesh | 3100946 | 1017 | 71.13% |
142 | Dewas | Madhya Pradesh | 1563715 | 942 | 69.35% |
143 | Dhalai | Tripura | 378230 | 944 | 85.72% |
144 | Dhamtari | Chhattisgarh | 799781 | 1010 | 78.36% |
145 | Dhanbad | Jharkhand | 2684487 | 909 | 74.52% |
146 | Dhar | Madhya Pradesh | 2185793 | 964 | 59% |
147 | Dharmapuri | Tamil Nadu | 1506843 | 946 | 68.54% |
148 | Dharwad | Karnataka | 1847023 | 971 | 80% |
149 | Dhaulpur | Rajasthan | 1206516 | 846 | 69.08% |
150 | Dhemaji | Assam | 686133 | 953 | 72.7% |
151 | Dhenkanal | Odisha | 1192811 | 947 | 78.76% |
152 | Dhubri | Assam | 1949258 | 953 | 58.34% |
153 | Dhule | Maharashtra | 2050862 | 946 | 72.8% |
154 | Dibang Valley | Arunachal Pradesh | 8004 | 813 | 64.1% |
155 | Dibrugarh | Assam | 1326335 | 961 | 76.05% |
156 | Dima Hasao District | Assam | 214102 | 932 | 77.54% |
157 | Dimapur | Nagaland | 378811 | 919 | 84.79% |
158 | Dindigul | Tamil Nadu | 2159775 | 998 | 76.26% |
159 | Dindori | Madhya Pradesh | 704524 | 1002 | 63.9% |
160 | Diu | Daman & Diu | 52074 | 1031 | 83.46% |
161 | Doda | Jammu & Kashmir | 409936 | 919 | 64.68% |
162 | Dohad | Gujarat | 2127086 | 990 | 58.82% |
163 | Dumka | Jharkhand | 1321442 | 977 | 61.02% |
164 | Dungarpur | Rajasthan | 1388552 | 994 | 59.46% |
165 | Durg | Chhattisgarh | 3343872 | 988 | 79.06% |
166 | East | Nct Of Delhi | 1709346 | 884 | 89.31% |
167 | East District | Sikkim | 283583 | 873 | 83.85% |
168 | East Garo Hills | Meghalaya | 317917 | 972 | 73.95% |
169 | East Godavari District | Andhra Pradesh | 5154296 | 1006 | 70.99% |
170 | East Kameng | Arunachal Pradesh | 78690 | 1029 | 60.02% |
171 | East Khasi Hills | Meghalaya | 825922 | 1011 | 84.15% |
172 | East Siang | Arunachal Pradesh | 99214 | 980 | 72.54% |
173 | Ernakulam | Kerala | 3282388 | 1027 | 95.89% |
174 | Erode | Tamil Nadu | 2251744 | 993 | 72.58% |
175 | Etah | Uttar Pradesh | 1774480 | 873 | 70.81% |
176 | Etawah | Uttar Pradesh | 1581810 | 870 | 78.41% |
177 | Faizabad | Uttar Pradesh | 2470996 | 962 | 68.73% |
178 | Faridabad | Haryana | 1809733 | 873 | 81.7% |
179 | Faridkot | Punjab | 617508 | 890 | 69.55% |
180 | Farrukhabad | Uttar Pradesh | 1885204 | 874 | 69.04% |
181 | Fatehabad | Haryana | 942011 | 902 | 67.92% |
182 | Fatehgarh Sahib | Punjab | 600163 | 871 | 79.35% |
183 | Fatehpur | Uttar Pradesh | 2632733 | 901 | 67.43% |
184 | Firozabad | Uttar Pradesh | 2498156 | 875 | 71.92% |
185 | Firozpur | Punjab | 2029074 | 893 | 68.92% |
186 | Gadag | Karnataka | 1064570 | 982 | 75.12% |
187 | Gadchiroli | Maharashtra | 1072942 | 982 | 74.36% |
188 | Gajapati | Odisha | 577817 | 1043 | 53.49% |
189 | Ganderbal | Jammu & Kashmir | 297446 | 874 | 58.04% |
190 | Gandhinagar | Gujarat | 1391753 | 923 | 84.16% |
191 | Ganganagar | Rajasthan | 1969168 | 887 | 69.64% |
192 | Ganjam | Odisha | 3529031 | 983 | 71.09% |
193 | Garhwa | Jharkhand | 1322784 | 935 | 60.33% |
194 | Garhwal | Uttarakhand | 687271 | 1103 | 82.02% |
195 | Gautam Buddha Nagar | Uttar Pradesh | 1648115 | 851 | 80.12% |
196 | Gaya | Bihar | 4391418 | 937 | 63.67% |
197 | Ghaziabad | Uttar Pradesh | 4681645 | 881 | 78.07% |
198 | Ghazipur | Uttar Pradesh | 3620268 | 952 | 71.78% |
199 | Giridih | Jharkhand | 2445474 | 944 | 63.14% |
200 | Goalpara | Assam | 1008183 | 964 | 67.37% |
201 | Godda | Jharkhand | 1313551 | 938 | 56.4% |
202 | Golaghat | Assam | 1066888 | 964 | 77.43% |
203 | Gonda | Uttar Pradesh | 3433919 | 921 | 58.71% |
204 | Gondiya * | Maharashtra | 1322507 | 999 | 84.95% |
205 | Gopalganj | Bihar | 2562012 | 1021 | 65.47% |
206 | Gorakhpur | Uttar Pradesh | 4440895 | 950 | 70.83% |
207 | Gulbarga | Karnataka | 2566326 | 971 | 64.85% |
208 | Gumla | Jharkhand | 1025213 | 993 | 65.73% |
209 | Guna | Madhya Pradesh | 1241519 | 912 | 63.23% |
210 | Guntur District | Andhra Pradesh | 4887813 | 1003 | 67.4% |
211 | Gurdaspur | Punjab | 2298323 | 895 | 79.95% |
212 | Gurgaon | Haryana | 1514432 | 854 | 84.7% |
213 | Gwalior | Madhya Pradesh | 2032036 | 864 | 76.65% |
214 | Hailakandi | Assam | 659296 | 951 | 74.33% |
215 | Hamirpur | Himachal Pradesh | 1104285 | 861 | 68.77% |
216 | Hamirpur | Himachal Pradesh | 454768 | 1095 | 88.15% |
217 | Hanumangarh | Rajasthan | 1774692 | 906 | 67.13% |
218 | Haora | West Bengal | 4850029 | 939 | 83.31% |
219 | Harda | Madhya Pradesh | 570465 | 935 | 72.5% |
220 | Hardoi | Uttar Pradesh | 4092845 | 868 | 64.57% |
221 | Hardwar | Uttarakhand | 1890422 | 880 | 73.43% |
222 | Hassan | Karnataka | 1776421 | 1010 | 76.07% |
223 | Haveri | Karnataka | 1597668 | 950 | 77.4% |
224 | Hazaribagh | Jharkhand | 1734495 | 947 | 69.75% |
225 | Hingoli * | Maharashtra | 1177345 | 942 | 78.17% |
226 | Hisar | Haryana | 1743931 | 872 | 72.89% |
227 | Hoshangabad | Madhya Pradesh | 1241350 | 914 | 75.29% |
228 | Hoshiarpur | Punjab | 1586625 | 961 | 84.59% |
229 | Hugli | West Bengal | 5519145 | 961 | 81.8% |
230 | Hyderabad District | Andhra Pradesh | 3943323 | 954 | 83.25% |
231 | Idukki | Kerala | 1108974 | 1006 | 91.99% |
232 | Imphal East | Manipur | 456113 | 1017 | 81.95% |
233 | Imphal West | Manipur | 517992 | 1031 | 86.08% |
234 | Indore | Madhya Pradesh | 3276697 | 928 | 80.87% |
235 | Jabalpur | Madhya Pradesh | 2463289 | 929 | 81.07% |
236 | Jagatsinghapur | Odisha | 1136971 | 968 | 86.59% |
237 | Jaintia Hills | Meghalaya | 395124 | 1013 | 61.64% |
238 | Jaipur | Rajasthan | 6626178 | 910 | 75.51% |
239 | Jaisalmer | Rajasthan | 669919 | 852 | 57.22% |
240 | Jajapur | Odisha | 1827192 | 973 | 80.13% |
241 | Jalandhar | Punjab | 2193590 | 915 | 82.48% |
242 | Jalaun | Uttar Pradesh | 1689974 | 865 | 73.75% |
243 | Jalgaon | Maharashtra | 4229917 | 925 | 78.2% |
244 | Jalna | Maharashtra | 1959046 | 937 | 71.52% |
245 | Jalor | Rajasthan | 1828730 | 952 | 54.86% |
246 | Jalpaiguri | West Bengal | 3872846 | 953 | 73.25% |
247 | Jammu | Jammu & Kashmir | 1529958 | 880 | 83.45% |
248 | Jamnagar | Gujarat | 2160119 | 939 | 73.65% |
249 | Jamtara | Jharkhand | 791042 | 954 | 64.59% |
250 | Jamui * | Bihar | 1760405 | 922 | 59.79% |
251 | Janjgir - Champa | Chhattisgarh | 1619707 | 986 | 73.07% |
252 | Jashpur | Chhattisgarh | 851669 | 1005 | 67.92% |
253 | Jaunpur | Uttar Pradesh | 4494204 | 1024 | 71.55% |
254 | Jehanabad | Bihar | 1125313 | 922 | 66.8% |
255 | Jhabua | Madhya Pradesh | 1025048 | 990 | 43.3% |
256 | Jhajjar | Haryana | 958405 | 862 | 80.65% |
257 | Jhalawar | Rajasthan | 1411129 | 946 | 61.5% |
258 | Jhansi | Uttar Pradesh | 1998603 | 890 | 75.05% |
259 | Jharsuguda | Odisha | 579505 | 953 | 78.86% |
260 | Jhunjhunun | Rajasthan | 2137045 | 950 | 74.13% |
261 | Jind | Haryana | 1334152 | 871 | 71.44% |
262 | Jodhpur | Rajasthan | 3687165 | 916 | 65.94% |
263 | Jorhat | Assam | 1092256 | 962 | 82.15% |
264 | Junagadh | Gujarat | 2743082 | 953 | 75.8% |
265 | Jyotiba Phule Nagar | Uttar Pradesh | 1840221 | 910 | 63.84% |
266 | Kabeerdham | Chhattisgarh | 822526 | 996 | 60.85% |
267 | Kachchh | Gujarat | 2092371 | 908 | 70.59% |
268 | Kadapa District | Andhra Pradesh | 2882469 | 985 | 67.3% |
269 | Kaimur (Bhabua) * | Bihar | 1626384 | 920 | 69.34% |
270 | Kaithal | Haryana | 1074304 | 881 | 69.15% |
271 | Kalahandi | Odisha | 1576869 | 1003 | 59.22% |
272 | Kamrup | Assam | 1517542 | 949 | 75.55% |
273 | Kamrup Metropolitan | Assam | 1253938 | 936 | 88.71% |
274 | Kancheepuram | Tamil Nadu | 3998252 | 986 | 84.49% |
275 | Kandhamal | Odisha | 733110 | 1037 | 64.13% |
276 | Kangra | Himachal Pradesh | 1510075 | 1012 | 85.67% |
277 | Kannauj | Uttar Pradesh | 1656616 | 879 | 72.7% |
278 | Kanniyakumari | Tamil Nadu | 1870374 | 1019 | 91.75% |
279 | Kannur | Kerala | 2523003 | 1136 | 95.1% |
280 | Kanpur Dehat | Uttar Pradesh | 1796184 | 865 | 75.78% |
281 | Kanpur Nagar | Uttar Pradesh | 4581268 | 862 | 79.65% |
282 | Kanshiram Nagar * | Uttar Pradesh | 1436719 | 880 | 61.02% |
283 | Kapurthala | Punjab | 815168 | 912 | 79.07% |
284 | Karaikal | Puducherry | 200222 | 1047 | 87.05% |
285 | Karauli | Rajasthan | 1458248 | 861 | 66.22% |
286 | Karbi Anglong | Assam | 956313 | 951 | 69.25% |
287 | Kargil | Jammu & Kashmir | 140802 | 810 | 71.34% |
288 | Karimganj | Assam | 1228686 | 963 | 78.22% |
289 | Karimnagar District | Andhra Pradesh | 3776269 | 1008 | 64.15% |
290 | Karnal | Haryana | 1505324 | 887 | 74.73% |
291 | Karur | Tamil Nadu | 1064493 | 1015 | 75.6% |
292 | Kasaragod | Kerala | 1307375 | 1080 | 90.09% |
293 | Kathua | Jammu & Kashmir | 616435 | 890 | 73.09% |
294 | Katihar | Bihar | 3071029 | 919 | 52.24% |
295 | Katni | Madhya Pradesh | 1292042 | 952 | 71.98% |
296 | Kaushambi | Uttar Pradesh | 1599596 | 908 | 61.28% |
297 | Kendrapara | Odisha | 1440361 | 1007 | 85.15% |
298 | Kendujhar | Odisha | 1801733 | 988 | 68.24% |
299 | Khagaria | Bihar | 1666886 | 886 | 57.92% |
300 | Khammam District | Andhra Pradesh | 2797370 | 1011 | 64.81% |
301 | Khandwa (East Nimar) | Madhya Pradesh | 1310061 | 943 | 66.39% |
302 | Khargone (West Nimar) | Madhya Pradesh | 1873046 | 965 | 62.7% |
303 | Kheda | Gujarat | 2299885 | 940 | 82.65% |
304 | Kheri | Uttar Pradesh | 4021243 | 894 | 60.56% |
305 | Khordha | Odisha | 2251673 | 929 | 86.88% |
306 | Khunti | Jharkhand | 531885 | 997 | 63.86% |
307 | Kinnaur | Himachal Pradesh | 84121 | 819 | 80% |
308 | Kiphire | Nagaland | 74004 | 956 | 69.54% |
309 | Kishanganj | Bihar | 1690400 | 950 | 55.46% |
310 | Kishtwar | Jammu & Kashmir | 230696 | 920 | 56.2% |
311 | Koch Bihar | West Bengal | 2819086 | 942 | 74.78% |
312 | Kodagu | Karnataka | 554519 | 1019 | 82.61% |
313 | Kodarma | Jharkhand | 716259 | 950 | 66.84% |
314 | Kohima | Nagaland | 267988 | 928 | 85.23% |
315 | Kokrajhar | Assam | 887142 | 959 | 65.22% |
316 | Kolar | Karnataka | 1536401 | 979 | 74.39% |
317 | Kolasib | Mizoram | 83955 | 956 | 93.5% |
318 | Kolhapur | Maharashtra | 3876001 | 957 | 81.51% |
319 | Kolkata | West Bengal | 4496694 | 908 | 86.31% |
320 | Kollam | Kerala | 2635375 | 1113 | 94.09% |
321 | Koppal | Karnataka | 1389920 | 986 | 68.09% |
322 | Koraput | Odisha | 1379647 | 1032 | 49.21% |
323 | Korba | Chhattisgarh | 1206640 | 969 | 72.37% |
324 | Koriya | Chhattisgarh | 658917 | 968 | 70.64% |
325 | Kota | Rajasthan | 1951014 | 911 | 76.56% |
326 | Kottayam | Kerala | 1974551 | 1039 | 97.21% |
327 | Kozhikode | Kerala | 3086293 | 1098 | 95.08% |
328 | Krishna District | Andhra Pradesh | 4517398 | 992 | 73.74% |
329 | Krishnagiri | Tamil Nadu | 1879809 | 958 | 71.46% |
330 | Kulgam | Jammu & Kashmir | 424483 | 951 | 59.23% |
331 | Kullu | Himachal Pradesh | 437903 | 942 | 79.4% |
332 | Kupwara | Jammu & Kashmir | 870354 | 835 | 64.51% |
333 | Kurnool District | Andhra Pradesh | 4053463 | 988 | 59.97% |
334 | Kurukshetra | Haryana | 964655 | 888 | 76.31% |
335 | Kurung Kumey | Arunachal Pradesh | 92076 | 1032 | 48.75% |
336 | Kushinagar | Uttar Pradesh | 3564544 | 961 | 65.25% |
337 | Lahul & Spiti | Himachal Pradesh | 31564 | 903 | 76.81% |
338 | Lakhimpur | Assam | 1042137 | 968 | 77.2% |
339 | Lakhisarai * | Bihar | 1000912 | 902 | 62.42% |
340 | Lakshadweep | Lakshadweep | 64473 | 946 | 91.85% |
341 | Lalitpur | Uttar Pradesh | 1221592 | 906 | 63.52% |
342 | Latehar | Jharkhand | 726978 | 967 | 59.51% |
343 | Latur | Maharashtra | 2454196 | 928 | 77.26% |
344 | Lawngtlai | Mizoram | 117894 | 945 | 65.88% |
345 | Leh (Ladakh) | Jammu & Kashmir | 133487 | 690 | 77.2% |
346 | Lohardaga | Jharkhand | 461790 | 985 | 67.61% |
347 | Lohit | Arunachal Pradesh | 145726 | 912 | 68.18% |
348 | Longleng | Nagaland | 50484 | 905 | 72.17% |
349 | Lower Dibang Valley | Arunachal Pradesh | 54080 | 928 | 69.13% |
350 | Lower Subansiri | Arunachal Pradesh | 83030 | 984 | 74.35% |
351 | Lucknow | Uttar Pradesh | 4589838 | 917 | 77.29% |
352 | Ludhiana | Punjab | 3498739 | 873 | 82.2% |
353 | Lunglei | Mizoram | 161428 | 947 | 88.86% |
354 | Madhepura | Bihar | 2001762 | 911 | 52.25% |
355 | Madhubani | Bihar | 4487379 | 926 | 58.62% |
356 | Madurai | Tamil Nadu | 3038252 | 990 | 83.45% |
357 | Mahamaya Nagar | Uttar Pradesh | 1564708 | 871 | 71.59% |
358 | Mahasamund | Chhattisgarh | 1032754 | 1017 | 71.02% |
359 | Mahbubnagar District | Andhra Pradesh | 4053028 | 977 | 55.04% |
360 | Mahe | Puducherry | 41816 | 1184 | 97.87% |
361 | Mahendragarh | Haryana | 922088 | 895 | 77.72% |
362 | Mahesana | Gujarat | 2035064 | 926 | 83.61% |
363 | Mahoba | Uttar Pradesh | 875958 | 878 | 65.27% |
364 | Mahrajganj | Uttar Pradesh | 2684703 | 943 | 62.76% |
365 | Mainpuri | Uttar Pradesh | 1868529 | 881 | 75.99% |
366 | Malappuram | Kerala | 4112920 | 1098 | 93.57% |
367 | Maldah | West Bengal | 3988845 | 944 | 61.73% |
368 | Malkangiri | Odisha | 613192 | 1020 | 48.54% |
369 | Mamit | Mizoram | 86364 | 927 | 84.93% |
370 | Mandi | Himachal Pradesh | 999777 | 1007 | 81.53% |
371 | Mandla | Madhya Pradesh | 1054905 | 1008 | 66.87% |
372 | Mandsaur | Madhya Pradesh | 1340411 | 963 | 71.78% |
373 | Mandya | Karnataka | 1805769 | 995 | 70.4% |
374 | Mansa | Punjab | 769751 | 883 | 61.83% |
375 | Marigaon | Assam | 957423 | 967 | 68.03% |
376 | Mathura | Uttar Pradesh | 2547184 | 863 | 70.36% |
377 | Mau | Uttar Pradesh | 2205968 | 979 | 73.09% |
378 | Mayurbhanj | Odisha | 2519738 | 1006 | 63.17% |
379 | Medak District | Andhra Pradesh | 3033288 | 992 | 61.42% |
380 | Meerut | Uttar Pradesh | 3443689 | 886 | 72.84% |
381 | Mewat | Haryana | 1089263 | 907 | 54.08% |
382 | Mirzapur | Uttar Pradesh | 2496970 | 903 | 68.48% |
383 | Moga | Punjab | 995746 | 893 | 70.68% |
384 | Mokokchung | Nagaland | 194622 | 925 | 91.62% |
385 | Mon | Nagaland | 250260 | 899 | 56.99% |
386 | Moradabad | Uttar Pradesh | 4772006 | 906 | 56.77% |
387 | Morena | Madhya Pradesh | 1965970 | 840 | 71.03% |
388 | Muktsar | Punjab | 901896 | 896 | 65.81% |
389 | Mumbai | Maharashtra | 3085411 | 832 | 89.21% |
390 | Mumbai Suburban | Maharashtra | 9356962 | 860 | 89.91% |
391 | Munger | Bihar | 1367765 | 876 | 70.46% |
392 | Murshidabad | West Bengal | 7103807 | 958 | 66.59% |
393 | Muzaffarnagar | Uttar Pradesh | 4143512 | 889 | 69.12% |
394 | Muzaffarpur | Bihar | 4801062 | 900 | 63.43% |
395 | Mysore | Karnataka | 3001127 | 985 | 72.79% |
396 | Nabarangapur | Odisha | 1220946 | 1019 | 46.43% |
397 | Nadia | West Bengal | 5167600 | 947 | 74.97% |
398 | Nagaon | Assam | 2823768 | 962 | 72.37% |
399 | Nagapattinam | Tamil Nadu | 1616450 | 1025 | 83.59% |
400 | Nagaur | Rajasthan | 3307743 | 950 | 62.8% |
401 | Nagpur | Maharashtra | 4653570 | 951 | 88.39% |
402 | Nainital | Uttarakhand | 954605 | 934 | 83.88% |
403 | Nalanda | Bihar | 2877653 | 922 | 64.43% |
404 | Nalbari | Assam | 771639 | 949 | 78.63% |
405 | Nalgonda District | Andhra Pradesh | 3488809 | 983 | 64.2% |
406 | Namakkal | Tamil Nadu | 1726601 | 986 | 74.63% |
407 | Nanded | Maharashtra | 3361292 | 943 | 75.45% |
