Alwar is a district in Rajasthan, India is an administrative division of India. Alwar district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Alwar District's total population is 3674179. Total geographical area is 8380.00 Ha. Total number of households in Alwar District are 639720. Total male population in wardha is 1939026 and female population is 1735153. Total population under the age of six is 587959.
Total literacy rate of Alwar district is 70.72 %. Sex ratio of wardha District is 895 per 1000 male. Population Density of Alwar District is 438/Ha.
Census Data of Alwar District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
3674179 | 8380.00 | 438 | 895 | 70.72% |
Alwar District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Alwar |
State Name | Rajasthan |
Total Population | 3674179 |
Total Area | 8380 (Ha) |
Total No of House Holds | 639720 |
Total Male Population | 1939026 |
Total Female Population | 1735153 |
0-6 Age group Total Population | 587959 |
0-6 Age group Male Population | 315270 |
0-6 Age group Male Population | 272689 |
Total Person Literates | 2182476 |
Total Male Literates | 1359829 |
Total Female Literates | 822647 |
Total Person Illiterates | 1491703 |
Total Male Illiterates | 579197 |
Total Female Illiterates | 912506 |
Scheduled Cast Persons | 653036 |
Scheduled Cast Males | 342938 |
Scheduled Cast Females | 310098 |
Scheduled Tribe Persons | 135852 |
Scheduled Tribe Males | 153397 |
Scheduled Tribe Females | 135852 |
Alwar Rural/Urban Census 2011 Data
Total rural population of Alwar is 3019728 which is 82.19% of total Alwar’s population and urban population is 247450 about 6.73% of total population. In Alwar sex ratio in rural area is 900 and urban area is 864 per 1000 male persons. Literacy % in rural area is 67.85% as compared to urban area which is 72.72%.
Description | Rural | Urban |
---|---|---|
Total Population | 3019728 | 247450 |
Population (%) | 82.19 % | 6.73 % |
Male Population | 1589508 | 132717 |
Female Population | 1430220 | 114733 |
Sex Ratio | 900 | 864 |
Child Population (0-6) | 269105 | 17305 |
Child Sex Ratio (0-6) | 867 | 841 |
Child Percentage (0-6) | 16.64% | 15.31% |
Households in Alwar | 511517 | 41574 |
Literates | 1707998 | 152392 |
Literacy % | 67.85% | 72.72% |
Male Literacy | 82.08% | 81.25% |
Female Literacy | 52.16% | 62.9% |
Religon wise cesnus 2011 Data of Alwar
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 3039279 | 1609292 | 1429987 | 82.72% | 72.93% |
Muslim | 547335 | 284312 | 263023 | 14.9% | 56.47% |
Christian | 2696 | 1439 | 1257 | 0.07% | 80.7% |
Sikh | 64532 | 33202 | 31330 | 1.76% | 68.62% |
Buddhist | 4384 | 2282 | 2102 | 0.12% | 69.51% |
Jain | 13221 | 6906 | 6315 | 0.36% | 96.83% |
Other religions and persuasions | 348 | 190 | 158 | 0.01% | 80.14% |
Religion not stated | 2384 | 1403 | 981 | 0.06% | 74.64% |
Alwar Working Population ---Census 2011
Total working population of Alwar is 1708542 which are either main or marginal workers. Total workers in Alwar are 1708542 out of which 994171 are male and 714371 are female. Total main workers are 1179461 out of which male main workers are 835940 and female main workers are 343521. Total marginal workers of Alwar are 529081.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1708542 | 994171 | 714371 |
Main Workers | 1179461 | 835940 | 343521 |
Main Workers Cultivators | 608718 | 387212 | 221506 |
Agriculture Labourer | 95586 | 57388 | 38198 |
Household Industries | 21588 | 14314 | 7274 |
Other Workers | 453569 | 377026 | 76543 |
Marginal Workers | 529081 | 158231 | 370850 |
Non Working Persons | 1965637 | 944855 | 1020782 |
List of Town/City in Alwar District as per Census 2011
List of Town/City of Alwar with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Alwar (M Cl + OG) | 322568 | 892 |
2 | Behror (M) | 29531 | 897 |
3 | Bhiwadi (M) | 104921 | 757 |
4 | Bhoogar (CT) | 7666 | 922 |
5 | Desoola (CT) | 7306 | 869 |
6 | Diwakari (CT) | 11188 | 881 |
7 | Govindgarh (CT) | 11552 | 924 |
8 | Khairthal (M) | 38298 | 904 |
9 | Kherli (M) | 17634 | 869 |
10 | Kishangarh (CT) | 12429 | 894 |
11 | Neemrana (CT) | 7143 | 887 |
12 | Rajgarh (M) | 26631 | 905 |
13 | Ramgarh (CT) | 13529 | 908 |
14 | Shahjahanpur (CT) | 9837 | 923 |
15 | Tapookra (CT) | 9471 | 940 |
16 | Tijara (M) | 24747 | 920 |
List of Sub-District/Teshil/Blocks (CD) in District-Alwar, Rajasthan as per Census 2011
List of Sub-District/Teshil of Alwar with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Alwar District MAP Rajasthan
Alwar Map on Google Map INDIA. To get google area map of Alwar Rajasthan India Click on ... Show On Google Map