Aurangabad is a district in Bihar, India is an administrative division of India. Aurangabad district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Aurangabad District's total population is 3701282. Total geographical area is 10107.00 Ha. Total number of households in Aurangabad District are 751915. Total male population in wardha is 1924469 and female population is 1776813. Total population under the age of six is 532659.
Total literacy rate of Aurangabad district is 79.02 %. Sex ratio of wardha District is 923 per 1000 male. Population Density of Aurangabad District is 366/Ha.
Census Data of Aurangabad District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
3701282 | 10107.00 | 366 | 923 | 79.02% |
Aurangabad District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Aurangabad |
State Name | Bihar |
Total Population | 3701282 |
Total Area | 10107 (Ha) |
Total No of House Holds | 751915 |
Total Male Population | 1924469 |
Total Female Population | 1776813 |
0-6 Age group Total Population | 532659 |
0-6 Age group Male Population | 286721 |
0-6 Age group Male Population | 245938 |
Total Person Literates | 2503837 |
Total Male Literates | 1430936 |
Total Female Literates | 1072901 |
Total Person Illiterates | 1197445 |
Total Male Illiterates | 493533 |
Total Female Illiterates | 703912 |
Scheduled Cast Persons | 539368 |
Scheduled Cast Males | 277228 |
Scheduled Cast Females | 262140 |
Scheduled Tribe Persons | 69490 |
Scheduled Tribe Males | 73876 |
Scheduled Tribe Females | 69490 |
Aurangabad Rural/Urban Census 2011 Data
Total rural population of Aurangabad is 2081112 which is 56.23% of total Aurangabad’s population and urban population is 8514678 about 230.05% of total population. In Aurangabad sex ratio in rural area is 924 and urban area is 865 per 1000 male persons. Literacy % in rural area is 72.87% as compared to urban area which is 88.55%.
Description | Rural | Urban |
---|---|---|
Total Population | 2081112 | 8514678 |
Population (%) | 56.23 % | 230.05 % |
Male Population | 1081825 | 4564942 |
Female Population | 999287 | 3949736 |
Sex Ratio | 924 | 865 |
Child Population (0-6) | 165510 | 458962 |
Child Sex Ratio (0-6) | 851 | 911 |
Child Percentage (0-6) | 14.72% | 11.31% |
Households in Aurangabad | 420950 | 1987566 |
Literates | 1293330 | 6687276 |
Literacy % | 72.87% | 88.55% |
Male Literacy | 83.86% | 91.31% |
Female Literacy | 61.15% | 85.35% |
Religon wise cesnus 2011 Data of Aurangabad
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2545438 | 1330002 | 1215436 | 68.77% | 78.59% |
Muslim | 786677 | 404506 | 382171 | 21.25% | 79.43% |
Christian | 15991 | 7919 | 8072 | 0.43% | 88.29% |
Sikh | 5142 | 2781 | 2361 | 0.14% | 89.88% |
Buddhist | 309093 | 158922 | 150171 | 8.35% | 79.23% |
Jain | 30981 | 15920 | 15061 | 0.84% | 95.34% |
Other religions and persuasions | 1005 | 524 | 481 | 0.03% | 82.47% |
Religion not stated | 6955 | 3895 | 3060 | 0.19% | 75.25% |
Aurangabad Working Population ---Census 2011
Total working population of Aurangabad is 1575079 which are either main or marginal workers. Total workers in Aurangabad are 1575079 out of which 1015864 are male and 559215 are female. Total main workers are 1446636 out of which male main workers are 958515 and female main workers are 488121. Total marginal workers of Aurangabad are 128443.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1575079 | 1015864 | 559215 |
Main Workers | 1446636 | 958515 | 488121 |
Main Workers Cultivators | 525657 | 313782 | 211875 |
Agriculture Labourer | 351679 | 176578 | 175101 |
Household Industries | 22634 | 13697 | 8937 |
Other Workers | 546666 | 454458 | 92208 |
Marginal Workers | 128443 | 57349 | 71094 |
Non Working Persons | 2126203 | 908605 | 1217598 |
List of Town/City in Aurangabad District as per Census 2011
List of Town/City of Aurangabad with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Anantpur (CT) | 6166 | 953 |
2 | Aurangabad (CB) | 18051 | 873 |
3 | Aurangabad (M Corp.) | 1175116 | 929 |
4 | Chitegaon (CT) | 11507 | 884 |
5 | Gangapur (M Cl) | 27745 | 931 |
6 | Harsul (CT) | 4979 | 988 |
7 | Kannad (M Cl) | 40759 | 928 |
8 | Khuldabad (M Cl) | 15749 | 941 |
9 | Paithan (M Cl) | 41536 | 953 |
10 | Pandharpur (CT) | 10346 | 871 |
11 | Ranjangaon (s) (CT) | 42877 | 863 |
12 | Satara (CT) | 39973 | 899 |
13 | Sillod (M Cl) | 58230 | 936 |
14 | Vaijapur (M Cl) | 41296 | 944 |
15 | Wadgaon Kolhati (CT) | 65620 | 841 |
16 | Waluj Bk. (CT) | 20220 | 909 |
List of Sub-District/Teshil/Blocks (CD) in District-Aurangabad, Bihar as per Census 2011
List of Sub-District/Teshil of Aurangabad with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Aurangabad District MAP Bihar
Aurangabad Map on Google Map INDIA. To get google area map of Aurangabad Bihar India Click on ... Show On Google Map