Badgam is a district in Jammu & Kashmir, India is an administrative division of India. Badgam district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Badgam District's total population is 753745. Total geographical area is 1361.00 Ha. Total number of households in Badgam District are 103363. Total male population in wardha is 398041 and female population is 355704. Total population under the age of six is 155202.
Total literacy rate of Badgam district is 56.08 %. Sex ratio of wardha District is 894 per 1000 male. Population Density of Badgam District is 554/Ha.
Census Data of Badgam District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
753745 | 1361.00 | 554 | 894 | 56.08% |
Badgam District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Badgam |
State Name | Jammu & Kashmir |
Total Population | 753745 |
Total Area | 1361 (Ha) |
Total No of House Holds | 103363 |
Total Male Population | 398041 |
Total Female Population | 355704 |
0-6 Age group Total Population | 155202 |
0-6 Age group Male Population | 84720 |
0-6 Age group Male Population | 70482 |
Total Person Literates | 335649 |
Total Male Literates | 207741 |
Total Female Literates | 127908 |
Total Person Illiterates | 418096 |
Total Male Illiterates | 190300 |
Total Female Illiterates | 227796 |
Scheduled Cast Persons | 368 |
Scheduled Cast Males | 343 |
Scheduled Cast Females | 25 |
Scheduled Tribe Persons | 11529 |
Scheduled Tribe Males | 12383 |
Scheduled Tribe Females | 11529 |
Badgam Rural/Urban Census 2011 Data
Total rural population of Badgam is 655833 which is 87.01% of total Badgam’s population and urban population is 97912 about 12.99% of total population. In Badgam sex ratio in rural area is 910 and urban area is 791 per 1000 male persons. Literacy % in rural area is 54.01% as compared to urban area which is 68.87%.
Description | Rural | Urban |
---|---|---|
Total Population | 655833 | 97912 |
Population (%) | 87.01 % | 12.99 % |
Male Population | 343385 | 54656 |
Female Population | 312448 | 43256 |
Sex Ratio | 910 | 791 |
Child Population (0-6) | 76753 | 6627 |
Child Sex Ratio (0-6) | 832 | 832 |
Child Percentage (0-6) | 21.44% | 14.91% |
Households in Badgam | 89417 | 13946 |
Literates | 278265 | 57384 |
Literacy % | 54.01% | 68.87% |
Male Literacy | 64% | 79.46% |
Female Literacy | 43.29% | 55.38% |
Religon wise cesnus 2011 Data of Badgam
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 10110 | 9119 | 991 | 1.34% | 95.15% |
Muslim | 736054 | 384281 | 351773 | 97.65% | 55.08% |
Christian | 1489 | 965 | 524 | 0.2% | 71.21% |
Sikh | 5559 | 3321 | 2238 | 0.74% | 91.41% |
Buddhist | 47 | 36 | 11 | 0.01% | 73.81% |
Jain | 6 | 4 | 2 | 0% | 66.67% |
Other religions and persuasions | 2 | 1 | 1 | 0% | 0% |
Religion not stated | 478 | 314 | 164 | 0.06% | 61.81% |
Badgam Working Population ---Census 2011
Total working population of Badgam is 214866 which are either main or marginal workers. Total workers in Badgam are 214866 out of which 162578 are male and 52288 are female. Total main workers are 132003 out of which male main workers are 116865 and female main workers are 15138. Total marginal workers of Badgam are 82863.
Total | Male | Female | |
---|---|---|---|
Total Workers | 214866 | 162578 | 52288 |
Main Workers | 132003 | 116865 | 15138 |
Main Workers Cultivators | 34173 | 31582 | 2591 |
Agriculture Labourer | 11560 | 10877 | 683 |
Household Industries | 14401 | 10652 | 3749 |
Other Workers | 71869 | 63754 | 8115 |
Marginal Workers | 82863 | 45713 | 37150 |
Non Working Persons | 538879 | 235463 | 303416 |
List of Town/City in Badgam District as per Census 2011
List of Town/City of Badgam with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Badgam (MC) | 15338 | 704 |
2 | Beerwah (MC) | 8192 | 849 |
3 | Chadura (MC) | 6482 | 842 |
4 | Charar-i-Sharief (MC) | 11533 | 953 |
5 | Ichgam (CT) | 7461 | 953 |
6 | Khansahib (MC) | 2630 | 821 |
7 | Kral Pora (CT) | 13889 | 382 |
8 | Magam (MC) | 5470 | 993 |
9 | Nagam (CT) | 7365 | 911 |
List of Sub-District/Teshil/Blocks (CD) in District-Badgam, Jammu & Kashmir as per Census 2011
List of Sub-District/Teshil of Badgam with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Badgam District MAP Jammu & Kashmir
Badgam Map on Google Map INDIA. To get google area map of Badgam Jammu & Kashmir India Click on ... Show On Google Map