Bangalore is a district in Karnataka, India is an administrative division of India. Bangalore district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Bangalore District's total population is 9621551. Total geographical area is 2196.00 Ha. Total number of households in Bangalore District are 2393845. Total male population in wardha is 5022661 and female population is 4598890. Total population under the age of six is 1052837.
Total literacy rate of Bangalore district is 87.67 %. Sex ratio of wardha District is 916 per 1000 male. Population Density of Bangalore District is 4381/Ha.
Census Data of Bangalore District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
9621551 | 2196.00 | 4381 | 916 | 87.67% |
Bangalore District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Bangalore |
State Name | Karnataka |
Total Population | 9621551 |
Total Area | 2196 (Ha) |
Total No of House Holds | 2393845 |
Total Male Population | 5022661 |
Total Female Population | 4598890 |
0-6 Age group Total Population | 1052837 |
0-6 Age group Male Population | 541656 |
0-6 Age group Male Population | 511181 |
Total Person Literates | 7512276 |
Total Male Literates | 4078041 |
Total Female Literates | 3434235 |
Total Person Illiterates | 2109275 |
Total Male Illiterates | 944620 |
Total Female Illiterates | 1164655 |
Scheduled Cast Persons | 1198385 |
Scheduled Cast Males | 607725 |
Scheduled Cast Females | 590660 |
Scheduled Tribe Persons | 91075 |
Scheduled Tribe Males | 99164 |
Scheduled Tribe Females | 91075 |
Bangalore Rural/Urban Census 2011 Data
Total rural population of Bangalore is 871607 which is 9.06% of total Bangalore’s population and urban population is 376763 about 3.92% of total population. In Bangalore sex ratio in rural area is 877 and urban area is 1003 per 1000 male persons. Literacy % in rural area is 78.21% as compared to urban area which is 88.36%.
Description | Rural | Urban |
---|---|---|
Total Population | 871607 | 376763 |
Population (%) | 9.06 % | 3.92 % |
Male Population | 464256 | 188084 |
Female Population | 407351 | 188679 |
Sex Ratio | 877 | 1003 |
Child Population (0-6) | 51616 | 18391 |
Child Sex Ratio (0-6) | 953 | 957 |
Child Percentage (0-6) | 11.56% | 9.98% |
Households in Bangalore | 213207 | 91819 |
Literates | 602859 | 299685 |
Literacy % | 78.21% | 88.36% |
Male Literacy | 84.54% | 91.94% |
Female Literacy | 70.92% | 84.81% |
Religon wise cesnus 2011 Data of Bangalore
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 7725070 | 4051032 | 3674038 | 80.29% | 87.69% |
Muslim | 1248294 | 648328 | 599966 | 12.97% | 84.98% |
Christian | 504863 | 250360 | 254503 | 5.25% | 92.43% |
Sikh | 13254 | 7436 | 5818 | 0.14% | 94% |
Buddhist | 5531 | 3007 | 2524 | 0.06% | 85.63% |
Jain | 83090 | 42383 | 40707 | 0.86% | 95.54% |
Other religions and persuasions | 498 | 261 | 237 | 0.01% | 90.64% |
Religion not stated | 40951 | 19854 | 21097 | 0.43% | 85.87% |
Bangalore Working Population ---Census 2011
Total working population of Bangalore is 4246927 which are either main or marginal workers. Total workers in Bangalore are 4246927 out of which 3115361 are male and 1131566 are female. Total main workers are 3858342 out of which male main workers are 2893953 and female main workers are 964389. Total marginal workers of Bangalore are 388585.
Total | Male | Female | |
---|---|---|---|
Total Workers | 4246927 | 3115361 | 1131566 |
Main Workers | 3858342 | 2893953 | 964389 |
Main Workers Cultivators | 80410 | 60149 | 20261 |
Agriculture Labourer | 77294 | 51519 | 25775 |
Household Industries | 90861 | 64162 | 26699 |
Other Workers | 3609777 | 2718123 | 891654 |
Marginal Workers | 388585 | 221408 | 167177 |
Non Working Persons | 5374624 | 1907300 | 3467324 |
List of Town/City in Bangalore District as per Census 2011
List of Town/City of Bangalore with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Anekal (TMC) | 44260 | 964 |
2 | Attibele (CT) | 20532 | 949 |
3 | BBMP (M Corp. + OG) | 8495492 | 923 |
4 | Bommasandra (CT) | 15254 | 728 |
5 | Chikkabanavara (CT) | 14409 | 918 |
6 | Chikkabidarakallu (CT) | 11554 | 845 |
7 | Dommasandra (CT) | 12610 | 966 |
8 | Hebbagodi (CT) | 34827 | 677 |
9 | Hunasamaranahalli (CT) | 13389 | 765 |
10 | Jigani (CT) | 17036 | 705 |
11 | Kadigenahalli (CT) | 6587 | 970 |
12 | Konappana Agrahara (CT) | 20622 | 761 |
13 | Kumbalagodu (CT) | 10178 | 863 |
14 | Madanaiyakanahalli (CT) | 12563 | 914 |
15 | Maragondahalli (CT) | 8824 | 785 |
16 | Sarjapura (CT) | 11807 | 988 |
List of Sub-District/Teshil/Blocks (CD) in District-Bangalore, Karnataka as per Census 2011
List of Sub-District/Teshil of Bangalore with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Bangalore District MAP Karnataka
Bangalore Map on Google Map INDIA. To get google area map of Bangalore Karnataka India Click on ... Show On Google Map