Belgaum is a district in Karnataka, India is an administrative division of India. Belgaum district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Belgaum District's total population is 4779661. Total geographical area is 13433.00 Ha. Total number of households in Belgaum District are 983854. Total male population in wardha is 2423063 and female population is 2356598. Total population under the age of six is 626269.
Total literacy rate of Belgaum district is 73.48 %. Sex ratio of wardha District is 973 per 1000 male. Population Density of Belgaum District is 356/Ha.
Census Data of Belgaum District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
4779661 | 13433.00 | 356 | 973 | 73.48% |
Belgaum District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Belgaum |
State Name | Karnataka |
Total Population | 4779661 |
Total Area | 13433 (Ha) |
Total No of House Holds | 983854 |
Total Male Population | 2423063 |
Total Female Population | 2356598 |
0-6 Age group Total Population | 626269 |
0-6 Age group Male Population | 323761 |
0-6 Age group Male Population | 302508 |
Total Person Literates | 3052032 |
Total Male Literates | 1725548 |
Total Female Literates | 1326484 |
Total Person Illiterates | 1727629 |
Total Male Illiterates | 697515 |
Total Female Illiterates | 1030114 |
Scheduled Cast Persons | 577418 |
Scheduled Cast Males | 289096 |
Scheduled Cast Females | 288322 |
Scheduled Tribe Persons | 148525 |
Scheduled Tribe Males | 148673 |
Scheduled Tribe Females | 148525 |
Belgaum Rural/Urban Census 2011 Data
Total rural population of Belgaum is 3568466 which is 74.66% of total Belgaum’s population and urban population is 501978 about 10.5% of total population. In Belgaum sex ratio in rural area is 970 and urban area is 981 per 1000 male persons. Literacy % in rural area is 69.28% as compared to urban area which is 81.33%.
Description | Rural | Urban |
---|---|---|
Total Population | 3568466 | 501978 |
Population (%) | 74.66 % | 10.5 % |
Male Population | 1811094 | 253460 |
Female Population | 1757372 | 248518 |
Sex Ratio | 970 | 981 |
Child Population (0-6) | 251599 | 31959 |
Child Sex Ratio (0-6) | 936 | 924 |
Child Percentage (0-6) | 13.65% | 13.26% |
Households in Belgaum | 719233 | 99055 |
Literates | 2134792 | 354136 |
Literacy % | 69.28% | 81.33% |
Male Literacy | 79.12% | 87.8% |
Female Literacy | 59.2% | 74.79% |
Religon wise cesnus 2011 Data of Belgaum
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 4038331 | 2046663 | 1991668 | 84.49% | 72.26% |
Muslim | 528412 | 267622 | 260790 | 11.06% | 78.58% |
Christian | 18418 | 9054 | 9364 | 0.39% | 88.27% |
Sikh | 2037 | 1159 | 878 | 0.04% | 74.36% |
Buddhist | 1086 | 581 | 505 | 0.02% | 77.44% |
Jain | 178310 | 91671 | 86639 | 3.73% | 84.03% |
Other religions and persuasions | 149 | 82 | 67 | 0% | 85.82% |
Religion not stated | 12918 | 6231 | 6687 | 0.27% | 75.76% |
Belgaum Working Population ---Census 2011
Total working population of Belgaum is 2105668 which are either main or marginal workers. Total workers in Belgaum are 2105668 out of which 1372422 are male and 733246 are female. Total main workers are 1734501 out of which male main workers are 1238010 and female main workers are 496491. Total marginal workers of Belgaum are 371167.
Total | Male | Female | |
---|---|---|---|
Total Workers | 2105668 | 1372422 | 733246 |
Main Workers | 1734501 | 1238010 | 496491 |
Main Workers Cultivators | 635257 | 487717 | 147540 |
Agriculture Labourer | 465995 | 236735 | 229260 |
Household Industries | 46305 | 32769 | 13536 |
Other Workers | 586944 | 480789 | 106155 |
Marginal Workers | 371167 | 134412 | 236755 |
Non Working Persons | 2673993 | 1050641 | 1623352 |
List of Town/City in Belgaum District as per Census 2011
List of Town/City of Belgaum with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Athni (TMC + OG) | 47842 | 990 |
2 | Bail Hongal (TMC) | 49182 | 1005 |
3 | Belgaum (M Corp. + OG) | 490045 | 988 |
4 | Belgaum Cantonment (CB) | 19411 | 777 |
5 | Benakanahalli (CT) | 10999 | 969 |
6 | Chikodi (TMC) | 38307 | 989 |
7 | Gokak (CMC) | 79121 | 997 |
8 | Gokak Falls (NAC) | 8080 | 1007 |
9 | Hindalgi (CT) | 13741 | 947 |
10 | Hukeri (TP) | 22988 | 989 |
11 | Kakati (CT) | 13946 | 975 |
12 | Kangrali (BK) (CT) | 10496 | 991 |
13 | Kangrali (KH) (CT) | 8204 | 972 |
14 | Khanapur (TP) | 19309 | 983 |
15 | Konnur (TP) | 19386 | 1007 |
16 | Kudchi (TP) | 23154 | 950 |
17 | Londa (CT) | 5956 | 986 |
18 | Machche (CT) | 18073 | 942 |
19 | Mouje Nandgad (CT) | 8837 | 983 |
20 | Mudalgi (TMC) | 29128 | 982 |
21 | Mutga (CT) | 7561 | 992 |
22 | Nipani (CMC) | 62865 | 1006 |
23 | Peeranwadi (CT) | 17874 | 941 |
24 | Ramdurg (TMC + OG) | 34800 | 1006 |
25 | Raybag (TP) | 18736 | 975 |
26 | Sadalgi (TP) | 23790 | 988 |
27 | Sambra (CT) | 13159 | 595 |
28 | Sankeshwar (TMC) | 34637 | 993 |
29 | Saundatti-Yellamma (TMC) | 41215 | 1002 |
30 | Sulebhavi (CT) | 8503 | 1028 |
31 | Yellur (CT) | 11850 | 954 |
List of Sub-District/Teshil/Blocks (CD) in District-Belgaum, Karnataka as per Census 2011
List of Sub-District/Teshil of Belgaum with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Belgaum District MAP Karnataka
Belgaum Map on Google Map INDIA. To get google area map of Belgaum Karnataka India Click on ... Show On Google Map