Bid is a district in Maharashtra, India is an administrative division of India. Bid district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Bid District's total population is 2585049. Total geographical area is 10693.00 Ha. Total number of households in Bid District are 535835. Total male population in wardha is 1349106 and female population is 1235943. Total population under the age of six is 352890.
Total literacy rate of Bid district is 76.99 %. Sex ratio of wardha District is 916 per 1000 male. Population Density of Bid District is 242/Ha.
Census Data of Bid District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2585049 | 10693.00 | 242 | 916 | 76.99% |
Bid District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Bid |
State Name | Maharashtra |
Total Population | 2585049 |
Total Area | 10693 (Ha) |
Total No of House Holds | 535835 |
Total Male Population | 1349106 |
Total Female Population | 1235943 |
0-6 Age group Total Population | 352890 |
0-6 Age group Male Population | 195245 |
0-6 Age group Male Population | 157645 |
Total Person Literates | 1718507 |
Total Male Literates | 987185 |
Total Female Literates | 731322 |
Total Person Illiterates | 866542 |
Total Male Illiterates | 361921 |
Total Female Illiterates | 504621 |
Scheduled Cast Persons | 351254 |
Scheduled Cast Males | 179777 |
Scheduled Cast Females | 171477 |
Scheduled Tribe Persons | 15916 |
Scheduled Tribe Males | 16806 |
Scheduled Tribe Females | 15916 |
Bid Rural/Urban Census 2011 Data
Total rural population of Bid is 2070751 which is 80.1% of total Bid’s population and urban population is 281057 about 10.87% of total population. In Bid sex ratio in rural area is 912 and urban area is 934 per 1000 male persons. Literacy % in rural area is 74.73% as compared to urban area which is 86.26%.
Description | Rural | Urban |
---|---|---|
Total Population | 2070751 | 281057 |
Population (%) | 80.1 % | 10.87 % |
Male Population | 1082978 | 145298 |
Female Population | 987773 | 135759 |
Sex Ratio | 912 | 934 |
Child Population (0-6) | 157895 | 16530 |
Child Sex Ratio (0-6) | 796 | 870 |
Child Percentage (0-6) | 13.7% | 12.64% |
Households in Bid | 435588 | 54787 |
Literates | 1335589 | 211788 |
Literacy % | 74.73% | 86.26% |
Male Literacy | 84.08% | 91.5% |
Female Literacy | 64.7% | 80.71% |
Religon wise cesnus 2011 Data of Bid
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2174672 | 1138523 | 1036149 | 84.12% | 76.37% |
Muslim | 320395 | 164405 | 155990 | 12.39% | 80.71% |
Christian | 2097 | 1113 | 984 | 0.08% | 80.42% |
Sikh | 824 | 412 | 412 | 0.03% | 69.04% |
Buddhist | 68482 | 35005 | 33477 | 2.65% | 77.16% |
Jain | 8719 | 4579 | 4140 | 0.34% | 95.6% |
Other religions and persuasions | 399 | 208 | 191 | 0.02% | 84.5% |
Religion not stated | 9461 | 4861 | 4600 | 0.37% | 77.94% |
Bid Working Population ---Census 2011
Total working population of Bid is 1255548 which are either main or marginal workers. Total workers in Bid are 1255548 out of which 727819 are male and 527729 are female. Total main workers are 1154708 out of which male main workers are 684533 and female main workers are 470175. Total marginal workers of Bid are 100840.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1255548 | 727819 | 527729 |
Main Workers | 1154708 | 684533 | 470175 |
Main Workers Cultivators | 581109 | 330449 | 250660 |
Agriculture Labourer | 327830 | 159120 | 168710 |
Household Industries | 16800 | 9889 | 6911 |
Other Workers | 228969 | 185075 | 43894 |
Marginal Workers | 100840 | 43286 | 57554 |
Non Working Persons | 1329501 | 621287 | 708214 |
List of Town/City in Bid District as per Census 2011
List of Town/City of Bid with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Ambejogai (M Cl) | 73975 | 945 |
2 | Ashti (CT) | 11972 | 962 |
3 | Bid (M Cl) | 146709 | 941 |
4 | Bid (Rural) (CT) | 56531 | 892 |
5 | Dharur (M Cl) | 20417 | 931 |
6 | Georai (M Cl) | 33562 | 944 |
7 | Kaij (NP) | 30704 | 894 |
8 | Manjlegaon (M Cl) | 49453 | 936 |
9 | Parli (M Cl) | 90975 | 937 |
List of Sub-District/Teshil/Blocks (CD) in District-Bid, Maharashtra as per Census 2011
List of Sub-District/Teshil of Bid with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Bid District MAP Maharashtra
Bid Map on Google Map INDIA. To get google area map of Bid Maharashtra India Click on ... Show On Google Map