Budaun is a district in Uttar Pradesh, India is an administrative division of India. Budaun district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Budaun District's total population is 3681896. Total geographical area is 5168.00 Ha. Total number of households in Budaun District are 615776. Total male population in wardha is 1967759 and female population is 1714137. Total population under the age of six is 664909.
Total literacy rate of Budaun district is 51.29 %. Sex ratio of wardha District is 871 per 1000 male. Population Density of Budaun District is 712/Ha.
Census Data of Budaun District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
3681896 | 5168.00 | 712 | 871 | 51.29% |
Budaun District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Budaun |
State Name | Uttar Pradesh |
Total Population | 3681896 |
Total Area | 5168 (Ha) |
Total No of House Holds | 615776 |
Total Male Population | 1967759 |
Total Female Population | 1714137 |
0-6 Age group Total Population | 664909 |
0-6 Age group Male Population | 350112 |
0-6 Age group Male Population | 314797 |
Total Person Literates | 1547477 |
Total Male Literates | 986501 |
Total Female Literates | 560976 |
Total Person Illiterates | 2134419 |
Total Male Illiterates | 981258 |
Total Female Illiterates | 1153161 |
Scheduled Cast Persons | 622526 |
Scheduled Cast Males | 332920 |
Scheduled Cast Females | 289606 |
Scheduled Tribe Persons | 28 |
Scheduled Tribe Males | 30 |
Scheduled Tribe Females | 28 |
Budaun Rural/Urban Census 2011 Data
Total rural population of Budaun is 3037301 which is 82.49% of total Budaun’s population and urban population is 351415 about 9.54% of total population. In Budaun sex ratio in rural area is 863 and urban area is 897 per 1000 male persons. Literacy % in rural area is 49.56% as compared to urban area which is 64.95%.
Description | Rural | Urban |
---|---|---|
Total Population | 3037301 | 351415 |
Population (%) | 82.49 % | 9.54 % |
Male Population | 1630376 | 185213 |
Female Population | 1406925 | 166202 |
Sex Ratio | 863 | 897 |
Child Population (0-6) | 298662 | 20849 |
Child Sex Ratio (0-6) | 897 | 894 |
Child Percentage (0-6) | 18.65% | 12.57% |
Households in Budaun | 505491 | 63547 |
Literates | 1224505 | 199547 |
Literacy % | 49.56% | 64.95% |
Male Literacy | 60.06% | 71.35% |
Female Literacy | 37.28% | 57.82% |
Religon wise cesnus 2011 Data of Budaun
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2867707 | 1542427 | 1325280 | 77.89% | 53.13% |
Muslim | 790515 | 412064 | 378451 | 21.47% | 44.43% |
Christian | 6320 | 3255 | 3065 | 0.17% | 53.42% |
Sikh | 1135 | 639 | 496 | 0.03% | 73.47% |
Buddhist | 1959 | 1067 | 892 | 0.05% | 59.08% |
Jain | 678 | 354 | 324 | 0.02% | 85.05% |
Other religions and persuasions | 87 | 47 | 40 | 0% | 56% |
Religion not stated | 13495 | 7906 | 5589 | 0.37% | 56.32% |
Budaun Working Population ---Census 2011
Total working population of Budaun is 1107343 which are either main or marginal workers. Total workers in Budaun are 1107343 out of which 939616 are male and 167727 are female. Total main workers are 875763 out of which male main workers are 795070 and female main workers are 80693. Total marginal workers of Budaun are 231580.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1107343 | 939616 | 167727 |
Main Workers | 875763 | 795070 | 80693 |
Main Workers Cultivators | 521224 | 489712 | 31512 |
Agriculture Labourer | 157687 | 145069 | 12618 |
Household Industries | 23086 | 14059 | 9027 |
Other Workers | 173766 | 146230 | 27536 |
Marginal Workers | 231580 | 144546 | 87034 |
Non Working Persons | 2574553 | 1028143 | 1546410 |
List of Town/City in Budaun District as per Census 2011
List of Town/City of Budaun with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Allapur (NP) | 23985 | 908 |
2 | Babrala (NP) | 18108 | 920 |
3 | Bilsi (NPP) | 26604 | 913 |
4 | Bisauli (NPP) | 32780 | 929 |
5 | Budaun (NPP) | 159285 | 915 |
6 | Dataganj (NP) | 26244 | 918 |
7 | Faizganj (NP) | 12334 | 890 |
8 | Gawan (NP) | 9568 | 903 |
9 | Gulariya (NP) | 5539 | 892 |
10 | Gunnaur (NP) | 23665 | 914 |
11 | Islamnagar (NP) | 31022 | 933 |
12 | Kachhla (NP) | 9471 | 840 |
13 | Kakrala (NPP) | 37986 | 897 |
14 | Kunwargaon (NP) | 8053 | 864 |
15 | Mundiya (NP) | 6384 | 906 |
16 | Rudayan (NP) | 7620 | 917 |
17 | Sahaswan (NPP) | 66204 | 921 |
18 | Saidpur (NP) | 15545 | 934 |
19 | Sakhanu (NP) | 10627 | 887 |
20 | Ujhani (NPP) | 62039 | 912 |
21 | Usawan (NP) | 13327 | 882 |
22 | Usehat (NP) | 16361 | 885 |
23 | Wazirganj (NP) | 21844 | 886 |
List of Sub-District/Teshil/Blocks (CD) in District-Budaun, Uttar Pradesh as per Census 2011
List of Sub-District/Teshil of Budaun with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Budaun District MAP Uttar Pradesh
Budaun Map on Google Map INDIA. To get google area map of Budaun Uttar Pradesh India Click on ... Show On Google Map