Haora, West Bengal India Census Data - Census 2011

Haora is a district in West Bengal, India is an administrative division of India. Haora district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Haora District's total population is 4850029. Total geographical area is 1467.00 Ha. Total number of households in Haora District are 1061336. Total male population in wardha is 2500819 and female population is 2349210. Total population under the age of six is 522802.

Total literacy rate of Haora district is 83.31 %. Sex ratio of wardha District is 939 per 1000 male. Population Density of Haora District is 3306/Ha.

Census Data of Haora District, India --Census 2011

Population Area (Ha) Density (P/Ha) Sex Ratio Literacy
4850029 1467.00 3306 939 83.31%

Haora District Census 2011 Data ---Census 2011

Description Census 2011 Data
District NameHaora
State NameWest Bengal
Total Population4850029
Total Area1467 (Ha)
Total No of House Holds1061336
Total Male Population2500819
Total Female Population2349210
0-6 Age group Total Population522802
0-6 Age group Male Population266472
0-6 Age group Male Population256330
Total Person Literates3605206
Total Male Literates1942824
Total Female Literates1662382
Total Person Illiterates1244823
Total Male Illiterates557995
Total Female Illiterates686828
Scheduled Cast Persons718951
Scheduled Cast Males367053
Scheduled Cast Females351898
Scheduled Tribe Persons7333
Scheduled Tribe Males7761
Scheduled Tribe Females7333

Haora Rural/Urban Census 2011 Data

Total rural population of Haora is 1775885 which is 36.62% of total Haora’s population and urban population is 2087773 about 43.05% of total population. In Haora sex ratio in rural area is 953 and urban area is 961 per 1000 male persons. Literacy % in rural area is 79.98% as compared to urban area which is 82.67%.

Description Rural Urban
Total Population 1775885 2087773
Population (%) 36.62 % 43.05 %
Male Population 909519 1064559
Female Population 866366 1023214
Sex Ratio 953 961
Child Population (0-6) 104382 107210
Child Sex Ratio (0-6) 965 957
Child Percentage (0-6) 11.55% 10.5%
Households in Haora 391434 482962
Literates 1256266 1544779
Literacy % 79.98% 82.67%
Male Literacy 84.75% 86.76%
Female Literacy 74.96% 78.42%

Religon wise cesnus 2011 Data of Haora

Religion Total Population Male Population Female Population Percentage Literacy
Hindu 3535844 1823142 1712702 72.9% 84.98%
Muslim 1270641 655228 615413 26.2% 78.22%
Christian 8666 4292 4374 0.18% 88.78%
Sikh 4380 2330 2050 0.09% 91.15%
Buddhist 1258 664 594 0.03% 90.17%
Jain 9699 5014 4685 0.2% 96.35%
Other religions and persuasions 1265 676 589 0.03% 84.23%
Religion not stated 18276 9473 8803 0.38% 82.39%

Haora Working Population ---Census 2011

Total working population of Haora is 1819845 which are either main or marginal workers. Total workers in Haora are 1819845 out of which 1498170 are male and 321675 are female. Total main workers are 1496267 out of which male main workers are 1304435 and female main workers are 191832. Total marginal workers of Haora are 323578.

Total Male Female
Total Workers 1819845 1498170 321675
Main Workers 1496267 1304435 191832
Main Workers Cultivators 67686 63162 4524
Agriculture Labourer 116736 109125 7611
Household Industries 212552 162796 49756
Other Workers 1099293 969352 129941
Marginal Workers 323578 193735 129843
Non Working Persons 3030184 1002649 2027535

List of Town/City in Haora District as per Census 2011

List of Town/City of Haora with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.

# Town/City Population Sex Ratio
1 Alipukur (CT) 5552 941
2 Amta (CT) 16699 975
3 Anantabati (CT) 9171 927
4 Andul (CT) 6302 981
5 Ankurhati (CT) 11130 936
6 Argari (CT) 10715 929
7 Bagnan (CT) 10996 986
8 Balarampota (CT) 5544 943
9 Bally (CT) 113377 937
10 Bally (M) 293373 870
11 Baluhati (CT) 4363 993
12 Ban Harishpur (CT) 16067 951
13 Bangalpur (CT) 6760 945
14 Baniara (CT) 5476 945
15 Baniban (CT) 6597 950
16 Baniban Jagadishpur (CT) 7402 963
17 Bankra (CT) 63957 933
18 Bankul (CT) 6779 930
19 Banupur (CT) 9626 848
20 Bargachhia (CT) 4872 960
21 Barunda (CT) 7534 961
22 Basantapur (CT) 13183 941
23 Basudebpur (CT) 13091 967
24 Batul (CT) 4707 994
25 Begari (CT) 5505 933
26 Beldubi (CT) 10871 952
27 Bhandar Gachha (CT) 6156 957
28 Bhandardaha (CT) 5667 973
29 Bikihakola (CT) 14540 934
30 Bipra Noapara (CT) 9408 984
31 Brindabanpur (CT) 12583 961
32 Chakapara (CT) 35282 923
33 Chamrail (CT) 11923 960
34 Chandipur (CT) 6488 950
35 Chandrapur (CT) 4742 947
36 Chandrapur (CT) 6456 942
37 Chong Ghurali (CT) 4596 902
38 Dafarpur (CT) 5461 1039
39 Dakshin Jhapardaha (CT) 13704 988
40 Dakshin Santoshpur (CT) 10600 949
41 Deora (CT) 6715 931
42 Deulgram (CT) 6517 934
43 Deulpur (CT) 12618 952
44 Dhuilya (CT) 20962 983
45 Dhulagari (CT) 23740 929
46 Dhulasimla (CT) 5462 998
47 Dhunki (CT) 9784 928
48 Dihimandalghat (CT) 7910 938
49 Dinga Khola (CT) 5271 950
50 Domjur (CT) 18433 1039
51 Ekabbarpur (CT) 5187 989
52 Eksara (CT) 7500 956
53 Gabberia (CT) 5823 949
54 Gangadharpur (CT) 7533 953
55 Ghoraberia (CT) 4612 948
56 Ghosal Chak (CT) 5681 935
57 Gondalpara (CT) 4474 967
58 Halyan (CT) 6637 968
59 Haora (M Corp.) 1077075 919
60 Hatgachha (CT) 5980 938
61 Hirapur (CT) 7177 977
62 Jagadishpur (CT) 16259 950
63 Jagatballavpur (CT) 7113 956
64 Jala Kendua (CT) 6658 973
65 Jallabad (CT) 5381 950
66 Jaynagar (CT) 6977 948
67 Jaypur Bil (CT) 9598 962
68 Jhorhat (CT) 16940 957
69 Jujarsaha (CT) 21820 981
70 Kaijuri (CT) 5932 973
71 Kalara (CT) 27210 930
72 Kalyanpur (CT) 8914 931
73 Kamalapur (CT) 3348 962
74 Kamranga (CT) 4585 932
75 Kanaipur (CT) 4782 961
76 Kanpur (CT) 6069 962
77 Kantaberia (CT) 11507 956
78 Kantlia (CT) 9567 961
79 Karia (CT) 4737 954
80 Kendua (CT) 6338 950
81 Kesabpur (CT) 12073 969
82 Khadinan (CT) 9297 971
83 Khajutti (CT) 7380 924
84 Khalia (CT) 6265 979
85 Khalisani (CT) 12970 956
86 Khalor (CT) 9636 981
87 Khantora (CT) 6547 965
88 Khasjalalsi (CT) 5111 949
89 Kuldanga (CT) 7742 948
90 Kulitapara (CT) 5895 957
91 Kusadanga (CT) 5434 946
92 Mahiari (CT) 18223 979
93 Mahishrekha (CT) 2017 917
94 Makardaha (CT) 8713 968
95 Mallik Bagan (CT) 8869 942
96 Manikpur (CT) 19804 906
97 Mansinhapur (CT) 6004 931
98 Masila (CT) 12239 955
99 Mirjapur (CT) 5114 942
100 Mugkalyan (CT) 7961 961
101 Nabghara (CT) 5875 965
102 Nalpur (CT) 6911 992
103 Natibpur (CT) 7212 969
104 Naul (CT) 5865 960
105 Naupala (CT) 7856 947
106 Nibra (CT) 27818 933
107 Oadipur (CT) 5002 932
108 Osmanpur (CT) 5289 997
109 Panchla (CT) 26432 947
110 Panchpara (CT) 19283 933
111 Paniara (CT) 7787 966
112 Paschim Bainan (CT) 12405 961
113 Paschim Gazipur (CT) 5409 924
114 Paschim Panchla (CT) 6951 957
115 Pashchim Khalna (CT) 5813 927
116 Patihal (CT) 13573 965
117 Podara (CT) 21589 924
118 Radhapur (CT) 4623 983
119 Raghudebbati (CT) 14165 963
120 Raghudebpur (CT) 7081 955
121 Ramchandrapur (CT) 10312 952
122 Rudrapur (CT) 6810 963
123 Sahapur (CT) 9022 930
124 Salap (CT) 15171 939
125 Sankrail (CT) 29114 951
126 Sankrailjala (CT) 8812 963
127 Santoshpur (CT) 7695 984
128 Sarenga (CT) 25200 969
129 Shashati (CT) 6914 950
130 Shuvararah (CT) 14330 950
131 Shyampur (CT) 7354 972
132 Tehatta (CT) 12770 987
133 Tentulkuli (CT) 7203 955
134 Udang (CT) 6747 932
135 Ula (CT) 6738 963
136 Uluberia (M + OG) 235345 949
137 Uttar Jhapardaha (CT) 8425 1017
138 Uttar Pirpur (CT) 5868 925

List of Sub-District/Teshil/Blocks (CD) in District-Haora, West Bengal as per Census 2011

List of Sub-District/Teshil of Haora with Population, Sex Ratio and Literacy rate as per the Census 2011 data.

Haora District MAP West Bengal

Haora Map on Google Map INDIA. To get google area map of Haora West Bengal India Click on ... Show On Google Map

Advertisement