Jaipur is a district in Rajasthan, India is an administrative division of India. Jaipur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Jaipur District's total population is 6626178. Total geographical area is 11143.00 Ha. Total number of households in Jaipur District are 1177096. Total male population in wardha is 3468507 and female population is 3157671. Total population under the age of six is 929926.
Total literacy rate of Jaipur district is 75.51 %. Sex ratio of wardha District is 910 per 1000 male. Population Density of Jaipur District is 595/Ha.
Census Data of Jaipur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
6626178 | 11143.00 | 595 | 910 | 75.51% |
Jaipur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Jaipur |
State Name | Rajasthan |
Total Population | 6626178 |
Total Area | 11143 (Ha) |
Total No of House Holds | 1177096 |
Total Male Population | 3468507 |
Total Female Population | 3157671 |
0-6 Age group Total Population | 929926 |
0-6 Age group Male Population | 499619 |
0-6 Age group Male Population | 430307 |
Total Person Literates | 4300965 |
Total Male Literates | 2554793 |
Total Female Literates | 1746172 |
Total Person Illiterates | 2325213 |
Total Male Illiterates | 913714 |
Total Female Illiterates | 1411499 |
Scheduled Cast Persons | 1003302 |
Scheduled Cast Males | 524831 |
Scheduled Cast Females | 478471 |
Scheduled Tribe Persons | 251328 |
Scheduled Tribe Males | 276638 |
Scheduled Tribe Females | 251328 |
Jaipur Rural/Urban Census 2011 Data
Total rural population of Jaipur is 3154331 which is 47.6% of total Jaipur’s population and urban population is 637204 about 9.62% of total population. In Jaipur sex ratio in rural area is 920 and urban area is 945 per 1000 male persons. Literacy % in rural area is 67.62% as compared to urban area which is 70.64%.
Description | Rural | Urban |
---|---|---|
Total Population | 3154331 | 637204 |
Population (%) | 47.6 % | 9.62 % |
Male Population | 1642924 | 327554 |
Female Population | 1511407 | 309650 |
Sex Ratio | 920 | 945 |
Child Population (0-6) | 257532 | 45070 |
Child Sex Ratio (0-6) | 869 | 907 |
Child Percentage (0-6) | 15.26% | 14.87% |
Households in Jaipur | 507803 | 102073 |
Literates | 1807604 | 383203 |
Literacy % | 67.62% | 70.64% |
Male Literacy | 82.46% | 81.87% |
Female Literacy | 51.67% | 58.84% |
Religon wise cesnus 2011 Data of Jaipur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 5819980 | 3050551 | 2769429 | 87.83% | 75.91% |
Muslim | 687452 | 356463 | 330989 | 10.37% | 68.3% |
Christian | 12708 | 6495 | 6213 | 0.19% | 91.2% |
Sikh | 18782 | 9918 | 8864 | 0.28% | 91.25% |
Buddhist | 1020 | 579 | 441 | 0.02% | 85.98% |
Jain | 81079 | 41785 | 39294 | 1.22% | 97.62% |
Other religions and persuasions | 257 | 133 | 124 | 0% | 82.74% |
Religion not stated | 4900 | 2583 | 2317 | 0.07% | 77.57% |
Jaipur Working Population ---Census 2011
Total working population of Jaipur is 2464893 which are either main or marginal workers. Total workers in Jaipur are 2464893 out of which 1714947 are male and 749946 are female. Total main workers are 2060010 out of which male main workers are 1564365 and female main workers are 495645. Total marginal workers of Jaipur are 404883.
Total | Male | Female | |
---|---|---|---|
Total Workers | 2464893 | 1714947 | 749946 |
Main Workers | 2060010 | 1564365 | 495645 |
Main Workers Cultivators | 603136 | 343414 | 259722 |
Agriculture Labourer | 68390 | 39633 | 28757 |
Household Industries | 72398 | 54906 | 17492 |
Other Workers | 1316086 | 1126412 | 189674 |
Marginal Workers | 404883 | 150582 | 254301 |
Non Working Persons | 4161285 | 1753560 | 2407725 |
List of Town/City in Jaipur District as per Census 2011
List of Town/City of Jaipur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Akedadoongar (CT) | 9062 | 865 |
2 | Bagrana (CT) | 10790 | 899 |
3 | Bagru (M) | 31229 | 921 |
4 | Baskhoh (CT) | 11150 | 913 |
5 | Bassi (CT) | 26029 | 931 |
6 | Chaksu (M) | 33432 | 924 |
7 | Chomu (M) | 64417 | 903 |
8 | Govindgarh (CT) | 7735 | 953 |
9 | Jaipur (M Corp.) | 3046163 | 900 |
10 | Jamwa Ramgarh (CT) | 7665 | 923 |
11 | Jobner (M) | 11354 | 916 |
12 | Kanota (CT) | 11250 | 913 |
13 | Kishangarh Renwal (M) | 29201 | 948 |
14 | Kotputli (M) | 49202 | 889 |
15 | Manoharpur (CT) | 20287 | 914 |
16 | Phulera (M + OG) | 26091 | 922 |
17 | Sambhar (M) | 22327 | 939 |
18 | Shahpura (M) | 33895 | 900 |
19 | Viratnagar (M) | 20568 | 905 |
List of Sub-District/Teshil/Blocks (CD) in District-Jaipur, Rajasthan as per Census 2011
List of Sub-District/Teshil of Jaipur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Jaipur District MAP Rajasthan
Jaipur Map on Google Map INDIA. To get google area map of Jaipur Rajasthan India Click on ... Show On Google Map