Jammu is a district in Jammu & Kashmir, India is an administrative division of India. Jammu district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Jammu District's total population is 1529958. Total geographical area is 2342.00 Ha. Total number of households in Jammu District are 314199. Total male population in wardha is 813821 and female population is 716137. Total population under the age of six is 167363.
Total literacy rate of Jammu district is 83.45 %. Sex ratio of wardha District is 880 per 1000 male. Population Density of Jammu District is 653/Ha.
Census Data of Jammu District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1529958 | 2342.00 | 653 | 880 | 83.45% |
Jammu District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Jammu |
State Name | Jammu & Kashmir |
Total Population | 1529958 |
Total Area | 2342 (Ha) |
Total No of House Holds | 314199 |
Total Male Population | 813821 |
Total Female Population | 716137 |
0-6 Age group Total Population | 167363 |
0-6 Age group Male Population | 93242 |
0-6 Age group Male Population | 74121 |
Total Person Literates | 1137135 |
Total Male Literates | 641916 |
Total Female Literates | 495219 |
Total Person Illiterates | 392823 |
Total Male Illiterates | 171905 |
Total Female Illiterates | 220918 |
Scheduled Cast Persons | 377991 |
Scheduled Cast Males | 197610 |
Scheduled Cast Females | 180381 |
Scheduled Tribe Persons | 32870 |
Scheduled Tribe Males | 36323 |
Scheduled Tribe Females | 32870 |
Jammu Rural/Urban Census 2011 Data
Total rural population of Jammu is 764945 which is 50% of total Jammu’s population and urban population is 765013 about 50% of total population. In Jammu sex ratio in rural area is 905 and urban area is 856 per 1000 male persons. Literacy % in rural area is 78.24% as compared to urban area which is 88.51%.
Description | Rural | Urban |
---|---|---|
Total Population | 764945 | 765013 |
Population (%) | 50 % | 50 % |
Male Population | 401603 | 412218 |
Female Population | 363342 | 352795 |
Sex Ratio | 905 | 856 |
Child Population (0-6) | 53058 | 33078 |
Child Sex Ratio (0-6) | 774 | 823 |
Child Percentage (0-6) | 12.3% | 9.58% |
Households in Jammu | 159291 | 154908 |
Literates | 524881 | 612254 |
Literacy % | 78.24% | 88.51% |
Male Literacy | 85.56% | 92.39% |
Female Literacy | 70.33% | 83.99% |
Religon wise cesnus 2011 Data of Jammu
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1289240 | 685679 | 603561 | 84.27% | 84.1% |
Muslim | 107489 | 56927 | 50562 | 7.03% | 66.27% |
Christian | 12104 | 6455 | 5649 | 0.79% | 80.18% |
Sikh | 114272 | 61098 | 53174 | 7.47% | 91.5% |
Buddhist | 470 | 266 | 204 | 0.03% | 87.53% |
Jain | 1987 | 1038 | 949 | 0.13% | 96.98% |
Other religions and persuasions | 321 | 171 | 150 | 0.02% | 62.83% |
Religion not stated | 4075 | 2187 | 1888 | 0.27% | 82.02% |
Jammu Working Population ---Census 2011
Total working population of Jammu is 508622 which are either main or marginal workers. Total workers in Jammu are 508622 out of which 417456 are male and 91166 are female. Total main workers are 410344 out of which male main workers are 351974 and female main workers are 58370. Total marginal workers of Jammu are 98278.
Total | Male | Female | |
---|---|---|---|
Total Workers | 508622 | 417456 | 91166 |
Main Workers | 410344 | 351974 | 58370 |
Main Workers Cultivators | 47745 | 41930 | 5815 |
Agriculture Labourer | 16414 | 14629 | 1785 |
Household Industries | 6597 | 4781 | 1816 |
Other Workers | 339588 | 290634 | 48954 |
Marginal Workers | 98278 | 65482 | 32796 |
Non Working Persons | 1021336 | 396365 | 624971 |
List of Town/City in Jammu District as per Census 2011
List of Town/City of Jammu with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Akhnoor (MC) | 20756 | 489 |
2 | Arnia (MC) | 8948 | 882 |
3 | Bhalwal (CT) | 14174 | 901 |
4 | Bhore (CT) | 6360 | 900 |
5 | Bishna (MC) | 10719 | 888 |
6 | Chak Kalu (CT) | 4725 | 385 |
7 | Chak Ratnu (CT) | 5228 | 423 |
8 | Chhatha (CT) | 4758 | 888 |
9 | Dhande Kalan (CT) | 4887 | 890 |
10 | Ghomanhasan (MC) | 3944 | 873 |
11 | Jammu (M Corp. + OG) | 576198 | 897 |
12 | Jammu Cantt. (CB) | 28396 | 722 |
13 | Jourian (MC) | 3934 | 966 |
14 | Khore (MC) | 6931 | 958 |
15 | Maralia (CT) | 4327 | 878 |
16 | Nagrota (CT) | 13836 | 534 |
17 | Nihalpur Simbal (CT) | 3869 | 848 |
18 | R.S. Pora (MC) | 15197 | 810 |
19 | Raipur Domana (CT) | 20238 | 807 |
20 | Rakh Gadi Garh (CT) | 7588 | 891 |
List of Sub-District/Teshil/Blocks (CD) in District-Jammu, Jammu & Kashmir as per Census 2011
List of Sub-District/Teshil of Jammu with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Jammu District MAP Jammu & Kashmir
Jammu Map on Google Map INDIA. To get google area map of Jammu Jammu & Kashmir India Click on ... Show On Google Map