Kannur is a district in Kerala, India is an administrative division of India. Kannur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Kannur District's total population is 2523003. Total geographical area is 2961.00 Ha. Total number of households in Kannur District are 554298. Total male population in wardha is 1181446 and female population is 1341557. Total population under the age of six is 274318.
Total literacy rate of Kannur district is 95.1 %. Sex ratio of wardha District is 1136 per 1000 male. Population Density of Kannur District is 852/Ha.
Census Data of Kannur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2523003 | 2961.00 | 852 | 1136 | 95.1% |
Kannur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Kannur |
State Name | Kerala |
Total Population | 2523003 |
Total Area | 2961 (Ha) |
Total No of House Holds | 554298 |
Total Male Population | 1181446 |
Total Female Population | 1341557 |
0-6 Age group Total Population | 274318 |
0-6 Age group Male Population | 139159 |
0-6 Age group Male Population | 135159 |
Total Person Literates | 2138434 |
Total Male Literates | 1012956 |
Total Female Literates | 1125478 |
Total Person Illiterates | 384569 |
Total Male Illiterates | 168490 |
Total Female Illiterates | 216079 |
Scheduled Cast Persons | 83350 |
Scheduled Cast Males | 40260 |
Scheduled Cast Females | 43090 |
Scheduled Tribe Persons | 21230 |
Scheduled Tribe Males | 20141 |
Scheduled Tribe Females | 21230 |
Kannur Rural/Urban Census 2011 Data
Total rural population of Kannur is 882017 which is 34.96% of total Kannur’s population and urban population is 2072572 about 82.15% of total population. In Kannur sex ratio in rural area is 1072 and urban area is 1102 per 1000 male persons. Literacy % in rural area is 93.67% as compared to urban area which is 95.38%.
Description | Rural | Urban |
---|---|---|
Total Population | 882017 | 2072572 |
Population (%) | 34.96 % | 82.15 % |
Male Population | 425682 | 986158 |
Female Population | 456335 | 1086414 |
Sex Ratio | 1072 | 1102 |
Child Population (0-6) | 48428 | 108868 |
Child Sex Ratio (0-6) | 966 | 971 |
Child Percentage (0-6) | 10.8% | 10.67% |
Households in Kannur | 202229 | 462007 |
Literates | 736967 | 1766065 |
Literacy % | 93.67% | 95.38% |
Male Literacy | 96.23% | 97.55% |
Female Literacy | 91.31% | 93.45% |
Religon wise cesnus 2011 Data of Kannur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1509592 | 711814 | 797778 | 59.83% | 95.19% |
Muslim | 742483 | 335223 | 407260 | 29.43% | 94.02% |
Christian | 262526 | 130108 | 132418 | 10.41% | 97.47% |
Sikh | 424 | 289 | 135 | 0.02% | 97.96% |
Buddhist | 1118 | 578 | 540 | 0.04% | 96.36% |
Jain | 193 | 97 | 96 | 0.01% | 97.44% |
Other religions and persuasions | 722 | 372 | 350 | 0.03% | 85.57% |
Religion not stated | 5945 | 2965 | 2980 | 0.24% | 92.05% |
Kannur Working Population ---Census 2011
Total working population of Kannur is 824116 which are either main or marginal workers. Total workers in Kannur are 824116 out of which 609377 are male and 214739 are female. Total main workers are 694209 out of which male main workers are 539695 and female main workers are 154514. Total marginal workers of Kannur are 129907.
Total | Male | Female | |
---|---|---|---|
Total Workers | 824116 | 609377 | 214739 |
Main Workers | 694209 | 539695 | 154514 |
Main Workers Cultivators | 30415 | 25055 | 5360 |
Agriculture Labourer | 59228 | 37371 | 21857 |
Household Industries | 10043 | 7029 | 3014 |
Other Workers | 594523 | 470240 | 124283 |
Marginal Workers | 129907 | 69682 | 60225 |
Non Working Persons | 1698887 | 572069 | 1126818 |
List of Town/City in Kannur District as per Census 2011
List of Town/City of Kannur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Ancharakandy (CT) | 23030 | 1163 |
2 | Azhikode North (CT) | 22128 | 1179 |
3 | Azhikode South (CT) | 25195 | 1216 |
4 | Chala (CT) | 17088 | 1220 |
5 | Cheleri (CT) | 10848 | 1226 |
6 | Chelora (CT) | 20952 | 1206 |
7 | Cherukunnu (CT) | 16111 | 1252 |
8 | Cheruthazham (CT) | 29348 | 1163 |
9 | Chirakkal (CT) | 45601 | 1159 |
10 | Chockli (CT) | 33732 | 1241 |
11 | Dharmadom (CT) | 30804 | 1202 |
12 | Elayavoor (CT) | 33853 | 1186 |
13 | Eranholi (CT) | 25818 | 1199 |
14 | Eruvatti (CT) | 16905 | 1176 |
15 | Ezhome (CT) | 19261 | 1210 |
16 | Irikkur (CT) | 13820 | 1066 |
17 | Iriveri (CT) | 17231 | 1189 |
18 | Kadachira (CT) | 18979 | 1182 |
19 | Kadannappalli (CT) | 10430 | 1151 |
20 | Kadirur (CT) | 31087 | 1232 |
21 | Kalliasseri (CT) | 31122 | 1206 |
22 | Kandamkunnu (CT) | 16025 | 1122 |
23 | Kanhirode (CT) | 15353 | 1163 |
24 | Kannadiparamba (CT) | 13677 | 1258 |
25 | Kannapuram (CT) | 18459 | 1246 |
26 | Kannur (M) | 56823 | 1161 |
27 | Kannur Cantonment (CB) | 4798 | 408 |
28 | Karivellur (CT) | 13498 | 1159 |
29 | Keezhallur (CT) | 20440 | 1095 |
30 | Kolacherry (CT) | 17095 | 1179 |
31 | Kolavelloor (CT) | 19817 | 1175 |
32 | Koodali (CT) | 15236 | 1154 |
33 | Koothuparamba (M) | 29619 | 1202 |
34 | Kottayam-Malabar (CT) | 19176 | 1176 |
35 | Kunhimangalam (CT) | 18965 | 1248 |
36 | Kurumathur (CT) | 18641 | 1137 |
37 | Kuttiattoor (CT) | 13244 | 1112 |
38 | Madayi (CT) | 35888 | 1220 |
39 | Manantheri (CT) | 14667 | 1115 |
40 | Mangattidam (CT) | 18627 | 1116 |
41 | Maniyoor (CT) | 12681 | 1149 |
42 | Mattannur (M) | 47078 | 1078 |
43 | Mavilayi (CT) | 12286 | 1197 |
44 | Mayyil (CT) | 12490 | 1165 |
45 | Mokeri (CT) | 19684 | 1178 |
46 | Munderi (CT) | 21676 | 1189 |
47 | Muzhappilangad (CT) | 23709 | 1162 |
48 | Narath (CT) | 13092 | 1190 |
49 | New Mahe (CT) | 10986 | 1260 |
50 | Paduvilayi (CT) | 20598 | 1113 |
51 | Pallikkunnu (CT) | 27820 | 1185 |
52 | Panniyannur (CT) | 22308 | 1220 |
53 | Panoor (CT) | 17438 | 1226 |
54 | Pappinisseri (CT) | 35134 | 1198 |
55 | Pariyaram (CT) | 20405 | 1130 |
56 | Pathiriyad (CT) | 18008 | 1156 |
57 | Pattiom (CT) | 20161 | 1190 |
58 | Payyannur (M) | 72111 | 1159 |
59 | Peralassery (CT) | 16821 | 1188 |
60 | Peringathur (CT) | 40292 | 1181 |
61 | Pinarayi (CT) | 16801 | 1158 |
62 | Puzhathi (CT) | 35212 | 1081 |
63 | Taliparamba (M) | 72465 | 1145 |
64 | Thalassery (M) | 92558 | 1180 |
65 | Thottada (CT) | 40818 | 1208 |
66 | Valapattanam (CT) | 7955 | 1163 |
67 | Varam (CT) | 17008 | 1220 |
List of Sub-District/Teshil/Blocks (CD) in District-Kannur, Kerala as per Census 2011
List of Sub-District/Teshil of Kannur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Kannur District MAP Kerala
Kannur Map on Google Map INDIA. To get google area map of Kannur Kerala India Click on ... Show On Google Map