Karnal is a district in Haryana, India is an administrative division of India. Karnal district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Karnal District's total population is 1505324. Total geographical area is 2520.00 Ha. Total number of households in Karnal District are 292084. Total male population in wardha is 797712 and female population is 707612. Total population under the age of six is 196610.
Total literacy rate of Karnal district is 74.73 %. Sex ratio of wardha District is 887 per 1000 male. Population Density of Karnal District is 597/Ha.
Census Data of Karnal District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1505324 | 2520.00 | 597 | 887 | 74.73% |
Karnal District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Karnal |
State Name | Haryana |
Total Population | 1505324 |
Total Area | 2520 (Ha) |
Total No of House Holds | 292084 |
Total Male Population | 797712 |
Total Female Population | 707612 |
0-6 Age group Total Population | 196610 |
0-6 Age group Male Population | 107797 |
0-6 Age group Male Population | 88813 |
Total Person Literates | 978013 |
Total Male Literates | 564516 |
Total Female Literates | 413497 |
Total Person Illiterates | 527311 |
Total Male Illiterates | 233196 |
Total Female Illiterates | 294115 |
Scheduled Cast Persons | 339604 |
Scheduled Cast Males | 179681 |
Scheduled Cast Females | 159923 |
Scheduled Tribe Persons | 0 |
Scheduled Tribe Males | 0 |
Scheduled Tribe Females | 0 |
Karnal Rural/Urban Census 2011 Data
Total rural population of Karnal is 1050514 which is 69.79% of total Karnal’s population and urban population is 454810 about 30.21% of total population. In Karnal sex ratio in rural area is 886 and urban area is 890 per 1000 male persons. Literacy % in rural area is 71.37% as compared to urban area which is 82.35%.
Description | Rural | Urban |
---|---|---|
Total Population | 1050514 | 454810 |
Population (%) | 69.79 % | 30.21 % |
Male Population | 557110 | 240602 |
Female Population | 493404 | 214208 |
Sex Ratio | 886 | 890 |
Child Population (0-6) | 78011 | 24133 |
Child Sex Ratio (0-6) | 829 | 810 |
Child Percentage (0-6) | 13.58% | 11.86% |
Households in Karnal | 198594 | 93490 |
Literates | 647883 | 330130 |
Literacy % | 71.37% | 82.35% |
Male Literacy | 79.5% | 87.1% |
Female Literacy | 62.28% | 77.07% |
Religon wise cesnus 2011 Data of Karnal
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1341002 | 711248 | 629754 | 89.08% | 74.88% |
Muslim | 31650 | 16835 | 14815 | 2.1% | 56.13% |
Christian | 2049 | 1051 | 998 | 0.14% | 80.41% |
Sikh | 126207 | 66270 | 59937 | 8.38% | 77.11% |
Buddhist | 532 | 277 | 255 | 0.04% | 80.32% |
Jain | 1516 | 780 | 736 | 0.1% | 93.96% |
Other religions and persuasions | 49 | 26 | 23 | 0% | 47.22% |
Religion not stated | 2319 | 1225 | 1094 | 0.15% | 79.08% |
Karnal Working Population ---Census 2011
Total working population of Karnal is 516062 which are either main or marginal workers. Total workers in Karnal are 516062 out of which 411646 are male and 104416 are female. Total main workers are 411533 out of which male main workers are 351730 and female main workers are 59803. Total marginal workers of Karnal are 104529.
Total | Male | Female | |
---|---|---|---|
Total Workers | 516062 | 411646 | 104416 |
Main Workers | 411533 | 351730 | 59803 |
Main Workers Cultivators | 101588 | 92054 | 9534 |
Agriculture Labourer | 82915 | 67812 | 15103 |
Household Industries | 11953 | 9449 | 2504 |
Other Workers | 215077 | 182415 | 32662 |
Marginal Workers | 104529 | 59916 | 44613 |
Non Working Persons | 989262 | 386066 | 603196 |
List of Town/City in Karnal District as per Census 2011
List of Town/City of Karnal with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Assandh (MC) | 27125 | 886 |
2 | Gharaunda (MC) | 37816 | 898 |
3 | Indri (MC) | 17487 | 901 |
4 | Karnal (M Cl + OG) | 302140 | 892 |
5 | Nilokheri (MC) | 17938 | 897 |
6 | Nissing (MC) | 17438 | 839 |
7 | Taraori (MC) | 25944 | 885 |
8 | Uncha Siwana (CT) | 8922 | 880 |
List of Sub-District/Teshil/Blocks (CD) in District-Karnal, Haryana as per Census 2011
List of Sub-District/Teshil of Karnal with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Karnal District MAP Haryana
Karnal Map on Google Map INDIA. To get google area map of Karnal Haryana India Click on ... Show On Google Map