Karur is a district in Tamil Nadu, India is an administrative division of India. Karur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Karur District's total population is 1064493. Total geographical area is 2904.00 Ha. Total number of households in Karur District are 287095. Total male population in wardha is 528184 and female population is 536309. Total population under the age of six is 102731.
Total literacy rate of Karur district is 75.6 %. Sex ratio of wardha District is 1015 per 1000 male. Population Density of Karur District is 367/Ha.
Census Data of Karur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1064493 | 2904.00 | 367 | 1015 | 75.6% |
Karur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Karur |
State Name | Tamil Nadu |
Total Population | 1064493 |
Total Area | 2904 (Ha) |
Total No of House Holds | 287095 |
Total Male Population | 528184 |
Total Female Population | 536309 |
0-6 Age group Total Population | 102731 |
0-6 Age group Male Population | 52969 |
0-6 Age group Male Population | 49762 |
Total Person Literates | 727044 |
Total Male Literates | 401726 |
Total Female Literates | 325318 |
Total Person Illiterates | 337449 |
Total Male Illiterates | 126458 |
Total Female Illiterates | 210991 |
Scheduled Cast Persons | 221385 |
Scheduled Cast Males | 108809 |
Scheduled Cast Females | 112576 |
Scheduled Tribe Persons | 278 |
Scheduled Tribe Males | 297 |
Scheduled Tribe Females | 278 |
Karur Rural/Urban Census 2011 Data
Total rural population of Karur is 629976 which is 59.18% of total Karur’s population and urban population is 97163 about 9.13% of total population. In Karur sex ratio in rural area is 1015 and urban area is 1015 per 1000 male persons. Literacy % in rural area is 69.3% as compared to urban area which is 85.22%.
Description | Rural | Urban |
---|---|---|
Total Population | 629976 | 97163 |
Population (%) | 59.18 % | 9.13 % |
Male Population | 312628 | 48231 |
Female Population | 317348 | 48932 |
Sex Ratio | 1015 | 1015 |
Child Population (0-6) | 31442 | 4944 |
Child Sex Ratio (0-6) | 948 | 941 |
Child Percentage (0-6) | 9.72% | 10.5% |
Households in Karur | 168396 | 25298 |
Literates | 394134 | 74107 |
Literacy % | 69.3% | 85.22% |
Male Literacy | 79.82% | 90.53% |
Female Literacy | 59.02% | 80.03% |
Religon wise cesnus 2011 Data of Karur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 993666 | 493227 | 500439 | 93.35% | 74.53% |
Muslim | 53292 | 26332 | 26960 | 5.01% | 91.5% |
Christian | 16483 | 8115 | 8368 | 1.55% | 89.45% |
Sikh | 115 | 63 | 52 | 0.01% | 82.08% |
Buddhist | 29 | 15 | 14 | 0% | 81.48% |
Jain | 7 | 3 | 4 | 0% | 66.67% |
Other religions and persuasions | 79 | 36 | 43 | 0.01% | 74.29% |
Religion not stated | 822 | 393 | 429 | 0.08% | 72.06% |
Karur Working Population ---Census 2011
Total working population of Karur is 543298 which are either main or marginal workers. Total workers in Karur are 543298 out of which 329034 are male and 214264 are female. Total main workers are 508507 out of which male main workers are 313811 and female main workers are 194696. Total marginal workers of Karur are 34791.
Total | Male | Female | |
---|---|---|---|
Total Workers | 543298 | 329034 | 214264 |
Main Workers | 508507 | 313811 | 194696 |
Main Workers Cultivators | 83800 | 51777 | 32023 |
Agriculture Labourer | 182639 | 86199 | 96440 |
Household Industries | 10162 | 5155 | 5007 |
Other Workers | 231906 | 170680 | 61226 |
Marginal Workers | 34791 | 15223 | 19568 |
Non Working Persons | 521195 | 199150 | 322045 |
List of Town/City in Karur District as per Census 2011
List of Town/City of Karur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Andankoil East (CT) | 19779 | 999 |
2 | Aravakurichi (TP) | 12412 | 1039 |
3 | Inam Karur (M) | 67131 | 1000 |
4 | Kadaparai (CT) | 9574 | 1002 |
5 | Karur (M) | 70980 | 1032 |
6 | Krishnarayapuram (TP) | 10792 | 1026 |
7 | Kulithalai (M) | 27910 | 1016 |
8 | Marudur (TP) | 10925 | 1054 |
9 | Minampalli-Pachamadevi (CT) | 9031 | 1067 |
10 | Nangavaram (TP) | 17629 | 1047 |
11 | P.J. Cholapuram (TP) | 7484 | 1006 |
12 | Pallapatti (TP) | 30624 | 1032 |
13 | Puliyur (TP) | 12720 | 1007 |
14 | Punjai Thottakurichi (TP) | 10969 | 1022 |
15 | Punjaipugalur (TP) | 23408 | 1028 |
16 | Senapiratti (CT) | 22447 | 1000 |
17 | Thanthoni (M) | 53854 | 986 |
18 | TNPL Pugalur (TP) | 5556 | 986 |
19 | Uppidamangalam (TP) | 11292 | 1025 |
List of Sub-District/Teshil/Blocks (CD) in District-Karur, Tamil Nadu as per Census 2011
List of Sub-District/Teshil of Karur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Karur District MAP Tamil Nadu
Karur Map on Google Map INDIA. To get google area map of Karur Tamil Nadu India Click on ... Show On Google Map