Kottayam is a district in Kerala, India is an administrative division of India. Kottayam district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Kottayam District's total population is 1974551. Total geographical area is 2206.00 Ha. Total number of households in Kottayam District are 487296. Total male population in wardha is 968289 and female population is 1006262. Total population under the age of six is 174486.
Total literacy rate of Kottayam district is 97.21 %. Sex ratio of wardha District is 1039 per 1000 male. Population Density of Kottayam District is 895/Ha.
Census Data of Kottayam District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1974551 | 2206.00 | 895 | 1039 | 97.21% |
Kottayam District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Kottayam |
State Name | Kerala |
Total Population | 1974551 |
Total Area | 2206 (Ha) |
Total No of House Holds | 487296 |
Total Male Population | 968289 |
Total Female Population | 1006262 |
0-6 Age group Total Population | 174486 |
0-6 Age group Male Population | 88823 |
0-6 Age group Male Population | 85663 |
Total Person Literates | 1749798 |
Total Male Literates | 861592 |
Total Female Literates | 888206 |
Total Person Illiterates | 224753 |
Total Male Illiterates | 106697 |
Total Female Illiterates | 118056 |
Scheduled Cast Persons | 153909 |
Scheduled Cast Males | 75503 |
Scheduled Cast Females | 78406 |
Scheduled Tribe Persons | 10998 |
Scheduled Tribe Males | 10974 |
Scheduled Tribe Females | 10998 |
Kottayam Rural/Urban Census 2011 Data
Total rural population of Kottayam is 1409158 which is 71.37% of total Kottayam’s population and urban population is 131613 about 6.67% of total population. In Kottayam sex ratio in rural area is 1034 and urban area is 1126 per 1000 male persons. Literacy % in rural area is 97.1% as compared to urban area which is 96.9%.
Description | Rural | Urban |
---|---|---|
Total Population | 1409158 | 131613 |
Population (%) | 71.37 % | 6.67 % |
Male Population | 692673 | 61896 |
Female Population | 716485 | 69717 |
Sex Ratio | 1034 | 1126 |
Child Population (0-6) | 63745 | 5255 |
Child Sex Ratio (0-6) | 963 | 973 |
Child Percentage (0-6) | 8.88% | 8.1% |
Households in Kottayam | 346899 | 35069 |
Literates | 1246775 | 117202 |
Literacy % | 97.1% | 96.9% |
Male Literacy | 97.86% | 97.64% |
Female Literacy | 96.37% | 96.25% |
Religon wise cesnus 2011 Data of Kottayam
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 983598 | 482473 | 501125 | 49.81% | 96.74% |
Muslim | 126499 | 62463 | 64036 | 6.41% | 95.63% |
Christian | 858608 | 420443 | 438165 | 43.48% | 98% |
Sikh | 204 | 113 | 91 | 0.01% | 94.74% |
Buddhist | 358 | 176 | 182 | 0.02% | 97.33% |
Jain | 83 | 48 | 35 | 0% | 97.26% |
Other religions and persuasions | 565 | 327 | 238 | 0.03% | 91.79% |
Religion not stated | 4636 | 2246 | 2390 | 0.23% | 91.14% |
Kottayam Working Population ---Census 2011
Total working population of Kottayam is 735735 which are either main or marginal workers. Total workers in Kottayam are 735735 out of which 530322 are male and 205413 are female. Total main workers are 604553 out of which male main workers are 463713 and female main workers are 140840. Total marginal workers of Kottayam are 131182.
Total | Male | Female | |
---|---|---|---|
Total Workers | 735735 | 530322 | 205413 |
Main Workers | 604553 | 463713 | 140840 |
Main Workers Cultivators | 42620 | 38673 | 3947 |
Agriculture Labourer | 44783 | 35287 | 9496 |
Household Industries | 13209 | 9353 | 3856 |
Other Workers | 503941 | 380400 | 123541 |
Marginal Workers | 131182 | 66609 | 64573 |
Non Working Persons | 1238816 | 437967 | 800849 |
List of Town/City in Kottayam District as per Census 2011
List of Town/City of Kottayam with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Aimanam (CT) | 34470 | 1057 |
2 | Athirampuzha (CT) | 40438 | 1010 |
3 | Changanassery (M) | 47685 | 1087 |
4 | Chengalam South (CT) | 16111 | 1034 |
5 | Chethipuzha (CT) | 25145 | 1073 |
6 | Erattupetta (CT) | 34814 | 983 |
7 | Ettumanoor (CT) | 26993 | 1034 |
8 | Kottayam (M) | 55374 | 1075 |
9 | Nattakam (CT) | 38599 | 1053 |
10 | Paippad (CT) | 21338 | 1067 |
11 | Palai (M) | 22056 | 1048 |
12 | Panachikkad (CT) | 43595 | 1040 |
13 | Perumbaikad (CT) | 42839 | 1059 |
14 | Puthuppally (CT) | 29635 | 1072 |
15 | Thrikkodithanam (CT) | 33819 | 1049 |
16 | Vaikom (M) | 23234 | 1055 |
17 | Vijayapuram (CT) | 29248 | 1069 |
List of Sub-District/Teshil/Blocks (CD) in District-Kottayam, Kerala as per Census 2011
List of Sub-District/Teshil of Kottayam with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Kottayam District MAP Kerala
Kottayam Map on Google Map INDIA. To get google area map of Kottayam Kerala India Click on ... Show On Google Map