Ludhiana is a district in Punjab, India is an administrative division of India. Ludhiana district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Ludhiana District's total population is 3498739. Total geographical area is 3578.00 Ha. Total number of households in Ludhiana District are 716826. Total male population in wardha is 1867816 and female population is 1630923. Total population under the age of six is 384114.
Total literacy rate of Ludhiana district is 82.2 %. Sex ratio of wardha District is 873 per 1000 male. Population Density of Ludhiana District is 978/Ha.
Census Data of Ludhiana District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
3498739 | 3578.00 | 978 | 873 | 82.2% |
Ludhiana District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Ludhiana |
State Name | Punjab |
Total Population | 3498739 |
Total Area | 3578 (Ha) |
Total No of House Holds | 716826 |
Total Male Population | 1867816 |
Total Female Population | 1630923 |
0-6 Age group Total Population | 384114 |
0-6 Age group Male Population | 206502 |
0-6 Age group Male Population | 177612 |
Total Person Literates | 2560225 |
Total Male Literates | 1428348 |
Total Female Literates | 1131877 |
Total Person Illiterates | 938514 |
Total Male Illiterates | 439468 |
Total Female Illiterates | 499046 |
Scheduled Cast Persons | 923358 |
Scheduled Cast Males | 487839 |
Scheduled Cast Females | 435519 |
Scheduled Tribe Persons | 0 |
Scheduled Tribe Males | 0 |
Scheduled Tribe Females | 0 |
Ludhiana Rural/Urban Census 2011 Data
Total rural population of Ludhiana is 1429031 which is 40.84% of total Ludhiana’s population and urban population is 2069708 about 59.16% of total population. In Ludhiana sex ratio in rural area is 897 and urban area is 857 per 1000 male persons. Literacy % in rural area is 78.28% as compared to urban area which is 84.93%.
Description | Rural | Urban |
---|---|---|
Total Population | 1429031 | 2069708 |
Population (%) | 40.84 % | 59.16 % |
Male Population | 753444 | 1114372 |
Female Population | 675587 | 955336 |
Sex Ratio | 897 | 857 |
Child Population (0-6) | 80113 | 108755 |
Child Sex Ratio (0-6) | 859 | 860 |
Child Percentage (0-6) | 10.42% | 11.36% |
Households in Ludhiana | 280796 | 436030 |
Literates | 1002069 | 1558156 |
Literacy % | 78.28% | 84.93% |
Male Literacy | 82.77% | 88.16% |
Female Literacy | 73.31% | 81.16% |
Religon wise cesnus 2011 Data of Ludhiana
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1502403 | 818112 | 684291 | 42.94% | 81.81% |
Muslim | 77713 | 43163 | 34550 | 2.22% | 64.82% |
Christian | 16517 | 8449 | 8068 | 0.47% | 85.04% |
Sikh | 1863408 | 978172 | 885236 | 53.26% | 83% |
Buddhist | 2007 | 1100 | 907 | 0.06% | 78.88% |
Jain | 19620 | 10192 | 9428 | 0.56% | 97% |
Other religions and persuasions | 1254 | 657 | 597 | 0.04% | 79.61% |
Religion not stated | 15817 | 7971 | 7846 | 0.45% | 81.89% |
Ludhiana Working Population ---Census 2011
Total working population of Ludhiana is 1284822 which are either main or marginal workers. Total workers in Ludhiana are 1284822 out of which 1053600 are male and 231222 are female. Total main workers are 1138654 out of which male main workers are 969954 and female main workers are 168700. Total marginal workers of Ludhiana are 146168.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1284822 | 1053600 | 231222 |
Main Workers | 1138654 | 969954 | 168700 |
Main Workers Cultivators | 133588 | 124397 | 9191 |
Agriculture Labourer | 79561 | 68991 | 10570 |
Household Industries | 58488 | 44824 | 13664 |
Other Workers | 867017 | 731742 | 135275 |
Marginal Workers | 146168 | 83646 | 62522 |
Non Working Persons | 2213917 | 814216 | 1399701 |
List of Town/City in Ludhiana District as per Census 2011
List of Town/City of Ludhiana with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Akalgarh (CT) | 7678 | 956 |
2 | Baddowal (CT) | 6825 | 776 |
3 | Bhamian Kalan (CT) | 13174 | 858 |
4 | Bhattian (CT) | 11066 | 921 |
5 | Doraha (M Cl) | 25424 | 771 |
6 | Gill (CT) | 28884 | 868 |
7 | Halwara (CT) | 9761 | 834 |
8 | Jagraon (M Cl) | 65240 | 897 |
9 | Jodhan (CT) | 3845 | 911 |
10 | Khanna (M Cl) | 128137 | 890 |
11 | Ludhiana (M Corp.) | 1618879 | 850 |
12 | Machhiwara (M Cl) | 24916 | 902 |
13 | Maloud(NP) | 7567 | 906 |
14 | Mullanpur Dakha (NP) | 16356 | 903 |
15 | Partap Singhwala (CT) | 10843 | 905 |
16 | Payal (M Cl) | 7923 | 870 |
17 | Raikot (M Cl) | 28734 | 898 |
18 | Sahnewal (NP) | 22484 | 875 |
19 | Samrala (M Cl) | 19678 | 897 |
20 | Tharike (CT) | 12294 | 917 |
List of Sub-District/Teshil/Blocks (CD) in District-Ludhiana, Punjab as per Census 2011
List of Sub-District/Teshil of Ludhiana with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Ludhiana District MAP Punjab
Ludhiana Map on Google Map INDIA. To get google area map of Ludhiana Punjab India Click on ... Show On Google Map