Mathura is a district in Uttar Pradesh, India is an administrative division of India. Mathura district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Mathura District's total population is 2547184. Total geographical area is 3340.00 Ha. Total number of households in Mathura District are 423125. Total male population in wardha is 1367125 and female population is 1180059. Total population under the age of six is 404276.
Total literacy rate of Mathura district is 70.36 %. Sex ratio of wardha District is 863 per 1000 male. Population Density of Mathura District is 763/Ha.
Census Data of Mathura District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2547184 | 3340.00 | 763 | 863 | 70.36% |
Mathura District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Mathura |
State Name | Uttar Pradesh |
Total Population | 2547184 |
Total Area | 3340 (Ha) |
Total No of House Holds | 423125 |
Total Male Population | 1367125 |
Total Female Population | 1180059 |
0-6 Age group Total Population | 404276 |
0-6 Age group Male Population | 216224 |
0-6 Age group Male Population | 188052 |
Total Person Literates | 1507746 |
Total Male Literates | 943346 |
Total Female Literates | 564400 |
Total Person Illiterates | 1039438 |
Total Male Illiterates | 423779 |
Total Female Illiterates | 615659 |
Scheduled Cast Persons | 506580 |
Scheduled Cast Males | 271295 |
Scheduled Cast Females | 235285 |
Scheduled Tribe Persons | 694 |
Scheduled Tribe Males | 826 |
Scheduled Tribe Females | 694 |
Mathura Rural/Urban Census 2011 Data
Total rural population of Mathura is 1791191 which is 70.32% of total Mathura’s population and urban population is 833169 about 32.71% of total population. In Mathura sex ratio in rural area is 862 and urban area is 893 per 1000 male persons. Literacy % in rural area is 68.57% as compared to urban area which is 70.6%.
Description | Rural | Urban |
---|---|---|
Total Population | 1791191 | 833169 |
Population (%) | 70.32 % | 32.71 % |
Male Population | 962028 | 440174 |
Female Population | 829163 | 392995 |
Sex Ratio | 862 | 893 |
Child Population (0-6) | 160795 | 54924 |
Child Sex Ratio (0-6) | 873 | 884 |
Child Percentage (0-6) | 16.81% | 14.05% |
Households in Mathura | 292881 | 139369 |
Literates | 1021669 | 505562 |
Literacy % | 68.57% | 70.6% |
Male Literacy | 82.18% | 76.51% |
Female Literacy | 52.72% | 63.99% |
Religon wise cesnus 2011 Data of Mathura
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2310776 | 1243318 | 1067458 | 90.72% | 72.28% |
Muslim | 216933 | 113557 | 103376 | 8.52% | 48.49% |
Christian | 3179 | 1606 | 1573 | 0.12% | 71.85% |
Sikh | 2872 | 1604 | 1268 | 0.11% | 80.97% |
Buddhist | 883 | 466 | 417 | 0.03% | 67.79% |
Jain | 2056 | 1107 | 949 | 0.08% | 93.03% |
Other religions and persuasions | 126 | 65 | 61 | 0% | 47.06% |
Religion not stated | 10359 | 5402 | 4957 | 0.41% | 72.31% |
Mathura Working Population ---Census 2011
Total working population of Mathura is 840939 which are either main or marginal workers. Total workers in Mathura are 840939 out of which 635142 are male and 205797 are female. Total main workers are 594799 out of which male main workers are 506317 and female main workers are 88482. Total marginal workers of Mathura are 246140.
Total | Male | Female | |
---|---|---|---|
Total Workers | 840939 | 635142 | 205797 |
Main Workers | 594799 | 506317 | 88482 |
Main Workers Cultivators | 190792 | 169524 | 21268 |
Agriculture Labourer | 89865 | 70380 | 19485 |
Household Industries | 27252 | 19078 | 8174 |
Other Workers | 286890 | 247335 | 39555 |
Marginal Workers | 246140 | 128825 | 117315 |
Non Working Persons | 1706245 | 731983 | 974262 |
List of Town/City in Mathura District as per Census 2011
List of Town/City of Mathura with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Aurangabad Bangar (CT) | 15792 | 896 |
2 | Bad (CT) | 14559 | 907 |
3 | Bajna (NP) | 8991 | 886 |
4 | Bakalpur Mathura (CT) | 14455 | 814 |
5 | Baldeo (NP) | 11813 | 868 |
6 | Barsana (NP) | 11184 | 891 |
7 | Birjapur (CT) | 8862 | 852 |
8 | Chaumuhan (NP) | 13173 | 877 |
9 | Chhata (NP) | 23537 | 873 |
10 | Farah (NP) | 10412 | 891 |
11 | Gokul (NP) | 4916 | 888 |
12 | Govardhan (NP) | 22576 | 864 |
13 | Isapur Banger (CT) | 6280 | 880 |
14 | Kosi Kalan (NPP + OG) | 60074 | 882 |
15 | Mahaban (NP) | 10995 | 877 |
16 | Mathura (CB) | 25681 | 717 |
17 | Mathura (NPP) | 349909 | 881 |
18 | Nandgaon (NP) | 11517 | 861 |
19 | Pali Khera (CT) | 8632 | 872 |
20 | Radhakund (NP) | 7511 | 889 |
21 | Rajpur Bangar (CT) | 8683 | 774 |
22 | Ranchi Bangar (CT) | 12536 | 858 |
23 | Raya (NP) | 21344 | 905 |
24 | Saunkh (NP) | 9556 | 868 |
25 | Vrindavan (NPP) | 63005 | 812 |
List of Sub-District/Teshil/Blocks (CD) in District-Mathura, Uttar Pradesh as per Census 2011
List of Sub-District/Teshil of Mathura with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Mathura District MAP Uttar Pradesh
Mathura Map on Google Map INDIA. To get google area map of Mathura Uttar Pradesh India Click on ... Show On Google Map