Nagaon is a district in Assam, India is an administrative division of India. Nagaon district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Nagaon District's total population is 2823768. Total geographical area is 3973.00 Ha. Total number of households in Nagaon District are 559340. Total male population in wardha is 1439112 and female population is 1384656. Total population under the age of six is 459940.
Total literacy rate of Nagaon district is 72.37 %. Sex ratio of wardha District is 962 per 1000 male. Population Density of Nagaon District is 711/Ha.
Census Data of Nagaon District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2823768 | 3973.00 | 711 | 962 | 72.37% |
Nagaon District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Nagaon |
State Name | Assam |
Total Population | 2823768 |
Total Area | 3973 (Ha) |
Total No of House Holds | 559340 |
Total Male Population | 1439112 |
Total Female Population | 1384656 |
0-6 Age group Total Population | 459940 |
0-6 Age group Male Population | 234203 |
0-6 Age group Male Population | 225737 |
Total Person Literates | 1710716 |
Total Male Literates | 921850 |
Total Female Literates | 788866 |
Total Person Illiterates | 1113052 |
Total Male Illiterates | 517262 |
Total Female Illiterates | 595790 |
Scheduled Cast Persons | 266350 |
Scheduled Cast Males | 136473 |
Scheduled Cast Females | 129877 |
Scheduled Tribe Persons | 57394 |
Scheduled Tribe Males | 57759 |
Scheduled Tribe Females | 57394 |
Nagaon Rural/Urban Census 2011 Data
Total rural population of Nagaon is 2454234 which is 86.91% of total Nagaon’s population and urban population is 91333 about 3.23% of total population. In Nagaon sex ratio in rural area is 962 and urban area is 939 per 1000 male persons. Literacy % in rural area is 69.96% as compared to urban area which is 86.93%.
Description | Rural | Urban |
---|---|---|
Total Population | 2454234 | 91333 |
Population (%) | 86.91 % | 3.23 % |
Male Population | 1250985 | 47092 |
Female Population | 1203249 | 44241 |
Sex Ratio | 962 | 939 |
Child Population (0-6) | 214248 | 5045 |
Child Sex Ratio (0-6) | 964 | 933 |
Child Percentage (0-6) | 17.15% | 11.44% |
Households in Nagaon | 480399 | 21115 |
Literates | 1422500 | 70310 |
Literacy % | 69.96% | 86.93% |
Male Literacy | 74.22% | 90.55% |
Female Literacy | 65.52% | 83.08% |
Religon wise cesnus 2011 Data of Nagaon
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1225246 | 623923 | 601323 | 43.39% | 82.12% |
Muslim | 1563203 | 797294 | 765909 | 55.36% | 64.05% |
Christian | 26844 | 13582 | 13262 | 0.95% | 62.7% |
Sikh | 3036 | 1575 | 1461 | 0.11% | 94.1% |
Buddhist | 1073 | 555 | 518 | 0.04% | 67.66% |
Jain | 1162 | 611 | 551 | 0.04% | 95.63% |
Other religions and persuasions | 61 | 27 | 34 | 0% | 87.27% |
Religion not stated | 3143 | 1545 | 1598 | 0.11% | 69.57% |
Nagaon Working Population ---Census 2011
Total working population of Nagaon is 979998 which are either main or marginal workers. Total workers in Nagaon are 979998 out of which 766728 are male and 213270 are female. Total main workers are 734993 out of which male main workers are 636533 and female main workers are 98460. Total marginal workers of Nagaon are 245005.
Total | Male | Female | |
---|---|---|---|
Total Workers | 979998 | 766728 | 213270 |
Main Workers | 734993 | 636533 | 98460 |
Main Workers Cultivators | 287452 | 266560 | 20892 |
Agriculture Labourer | 107649 | 93032 | 14617 |
Household Industries | 20130 | 13560 | 6570 |
Other Workers | 319762 | 263381 | 56381 |
Marginal Workers | 245005 | 130195 | 114810 |
Non Working Persons | 1843770 | 672384 | 1171386 |
List of Town/City in Nagaon District as per Census 2011
List of Town/City of Nagaon with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Borpukhuri (CT) | 8318 | 975 |
2 | Chota Haibor (CT) | 6315 | 959 |
3 | Dhing (TC) | 19235 | 934 |
4 | Dimaruguri (CT) | 10235 | 948 |
5 | Doboka (TC) | 13118 | 965 |
6 | Golaghatia Basti (CT) | 9809 | 953 |
7 | Hojai (MB) | 36638 | 953 |
8 | Jamunamukh (CT) | 7377 | 971 |
9 | Kampur Town (TC) | 10371 | 983 |
10 | Lanka (MB) | 36805 | 955 |
11 | Lumding (MB) | 31347 | 970 |
12 | Lumding Rly. Col. (CT) | 22658 | 967 |
13 | Morongial (CT) | 10318 | 945 |
14 | Nagaon (MB + OG) | 121628 | 973 |
15 | Pub - Dhaniram Pather (CT) | 6280 | 914 |
16 | Raha (TC) | 11030 | 996 |
17 | Rupahi Town (CT) | 8052 | 988 |
List of Sub-District/Teshil/Blocks (CD) in District-Nagaon, Assam as per Census 2011
List of Sub-District/Teshil of Nagaon with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Nagaon District MAP Assam
Nagaon Map on Google Map INDIA. To get google area map of Nagaon Assam India Click on ... Show On Google Map