Nagpur is a district in Maharashtra, India is an administrative division of India. Nagpur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Nagpur District's total population is 4653570. Total geographical area is 9892.00 Ha. Total number of households in Nagpur District are 1041544. Total male population in wardha is 2384975 and female population is 2268595. Total population under the age of six is 497087.
Total literacy rate of Nagpur district is 88.39 %. Sex ratio of wardha District is 951 per 1000 male. Population Density of Nagpur District is 470/Ha.
Census Data of Nagpur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
4653570 | 9892.00 | 470 | 951 | 88.39% |
Nagpur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Nagpur |
State Name | Maharashtra |
Total Population | 4653570 |
Total Area | 9892 (Ha) |
Total No of House Holds | 1041544 |
Total Male Population | 2384975 |
Total Female Population | 2268595 |
0-6 Age group Total Population | 497087 |
0-6 Age group Male Population | 257438 |
0-6 Age group Male Population | 239649 |
Total Person Literates | 3673808 |
Total Male Literates | 1959220 |
Total Female Literates | 1714588 |
Total Person Illiterates | 979762 |
Total Male Illiterates | 425755 |
Total Female Illiterates | 554007 |
Scheduled Cast Persons | 867713 |
Scheduled Cast Males | 439205 |
Scheduled Cast Females | 428508 |
Scheduled Tribe Persons | 214005 |
Scheduled Tribe Males | 223566 |
Scheduled Tribe Females | 214005 |
Nagpur Rural/Urban Census 2011 Data
Total rural population of Nagpur is 1474811 which is 31.69% of total Nagpur’s population and urban population is 225930 about 4.85% of total population. In Nagpur sex ratio in rural area is 945 and urban area is 988 per 1000 male persons. Literacy % in rural area is 81.92% as compared to urban area which is 91.47%.
Description | Rural | Urban |
---|---|---|
Total Population | 1474811 | 225930 |
Population (%) | 31.69 % | 4.85 % |
Male Population | 758357 | 113620 |
Female Population | 716454 | 112310 |
Sex Ratio | 945 | 988 |
Child Population (0-6) | 84973 | 11030 |
Child Sex Ratio (0-6) | 941 | 938 |
Child Percentage (0-6) | 11.19% | 10.09% |
Households in Nagpur | 339997 | 48529 |
Literates | 1072979 | 185822 |
Literacy % | 81.92% | 91.47% |
Male Literacy | 87.59% | 95.57% |
Female Literacy | 75.91% | 87.36% |
Religon wise cesnus 2011 Data of Nagpur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 3492202 | 1795245 | 1696957 | 75.04% | 87.84% |
Muslim | 390974 | 200292 | 190682 | 8.4% | 89.64% |
Christian | 34667 | 17004 | 17663 | 0.74% | 94.39% |
Sikh | 20469 | 10668 | 9801 | 0.44% | 92.85% |
Buddhist | 668050 | 337692 | 330358 | 14.36% | 89.95% |
Jain | 24528 | 12485 | 12043 | 0.53% | 96.68% |
Other religions and persuasions | 12181 | 6208 | 5973 | 0.26% | 79.6% |
Religion not stated | 10499 | 5381 | 5118 | 0.23% | 85.42% |
Nagpur Working Population ---Census 2011
Total working population of Nagpur is 1868560 which are either main or marginal workers. Total workers in Nagpur are 1868560 out of which 1334211 are male and 534349 are female. Total main workers are 1654778 out of which male main workers are 1224048 and female main workers are 430730. Total marginal workers of Nagpur are 213782.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1868560 | 1334211 | 534349 |
Main Workers | 1654778 | 1224048 | 430730 |
Main Workers Cultivators | 188844 | 130703 | 58141 |
Agriculture Labourer | 338352 | 181784 | 156568 |
Household Industries | 43599 | 30492 | 13107 |
Other Workers | 1083983 | 881069 | 202914 |
Marginal Workers | 213782 | 110163 | 103619 |
Non Working Persons | 2785010 | 1050764 | 1734246 |
List of Town/City in Nagpur District as per Census 2011
List of Town/City of Nagpur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Bamhni (CT) | 10341 | 913 |
2 | Bhokara (CT) | 8602 | 888 |
3 | Bori (CT) | 12072 | 914 |
4 | Borkhedi (CT) | 13294 | 897 |
5 | Chandkapur (CT) | 12077 | 890 |
6 | Chicholi (CT) | 18469 | 944 |
7 | Davlameti (CT) | 14545 | 932 |
8 | Digdoh (CT) | 38157 | 853 |
9 | Hudkeshwar bk. (CT) | 24499 | 953 |
10 | Isasani (CT) | 4366 | 934 |
11 | Kalameshwar (M Cl) | 19578 | 949 |
12 | Kamptee (CB) | 12457 | 550 |
13 | Kamptee (M Cl) | 86793 | 997 |
14 | Kandri (CT) | 10624 | 922 |
15 | Kandri (CT) | 5099 | 1027 |
16 | Kanhan (Pipri) (CT) | 22945 | 966 |
17 | Katol (M Cl) | 43267 | 961 |
18 | Khapa (M Cl) | 14659 | 968 |
19 | Koradi (CT) | 6321 | 936 |
20 | Mahadula (CT) | 21481 | 927 |
21 | Mohpa (M Cl) | 6987 | 985 |
22 | Mouda (CT) | 14606 | 931 |
23 | Mowad (M Cl) | 8777 | 975 |
24 | Nagalwadi (CT) | 2562 | 905 |
25 | Nagpur (M Corp.) | 2405665 | 963 |
26 | Narkhed (M Cl) | 21127 | 955 |
27 | Narsala (CT) | 17330 | 957 |
28 | Nildoh (CT) | 20888 | 806 |
29 | Ramtek (M Cl) | 22310 | 971 |
30 | Savner (M Cl) | 32498 | 961 |
31 | Sillewada (CT) | 7290 | 885 |
32 | Sonegaon (Nipani) (CT) | 9387 | 901 |
33 | Takalghat (CT) | 11363 | 830 |
34 | Tekadi (CT) | 13741 | 942 |
35 | Umred (M Cl) | 53971 | 966 |
36 | Waddhamana (CT) | 6148 | 962 |
37 | Wadi (CT) | 54048 | 920 |
38 | Waghoda (CT) | 7628 | 903 |
39 | Walani (CT) | 9393 | 902 |
40 | Wanadongri (CT) | 37667 | 867 |
41 | Yerkheda (CT) | 15727 | 965 |
List of Sub-District/Teshil/Blocks (CD) in District-Nagpur, Maharashtra as per Census 2011
List of Sub-District/Teshil of Nagpur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Nagpur District MAP Maharashtra
Nagpur Map on Google Map INDIA. To get google area map of Nagpur Maharashtra India Click on ... Show On Google Map