North Goa is a district in Goa, India is an administrative division of India. North Goa district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 North Goa District's total population is 818008. Total geographical area is 1736.00 Ha. Total number of households in North Goa District are 191766. Total male population in wardha is 416677 and female population is 401331. Total population under the age of six is 77705.
Total literacy rate of North Goa district is 89.57 %. Sex ratio of wardha District is 963 per 1000 male. Population Density of North Goa District is 471/Ha.
Census Data of North Goa District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
818008 | 1736.00 | 471 | 963 | 89.57% |
North Goa District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | North Goa |
State Name | Goa |
Total Population | 818008 |
Total Area | 1736 (Ha) |
Total No of House Holds | 191766 |
Total Male Population | 416677 |
Total Female Population | 401331 |
0-6 Age group Total Population | 77705 |
0-6 Age group Male Population | 40081 |
0-6 Age group Male Population | 37624 |
Total Person Literates | 663060 |
Total Male Literates | 351738 |
Total Female Literates | 311322 |
Total Person Illiterates | 154948 |
Total Male Illiterates | 64939 |
Total Female Illiterates | 90009 |
Scheduled Cast Persons | 17606 |
Scheduled Cast Males | 8712 |
Scheduled Cast Females | 8894 |
Scheduled Tribe Persons | 28782 |
Scheduled Tribe Males | 27824 |
Scheduled Tribe Females | 28782 |
North Goa Rural/Urban Census 2011 Data
Total rural population of North Goa is 324927 which is 39.72% of total North Goa’s population and urban population is 50332 about 6.15% of total population. In North Goa sex ratio in rural area is 982 and urban area is 945 per 1000 male persons. Literacy % in rural area is 87.91% as compared to urban area which is 91.92%.
Description | Rural | Urban |
---|---|---|
Total Population | 324927 | 50332 |
Population (%) | 39.72 % | 6.15 % |
Male Population | 163908 | 25880 |
Female Population | 161019 | 24452 |
Sex Ratio | 982 | 945 |
Child Population (0-6) | 15880 | 2593 |
Child Sex Ratio (0-6) | 935 | 911 |
Child Percentage (0-6) | 9.46% | 10.81% |
Households in North Goa | 74704 | 8864 |
Literates | 258627 | 41265 |
Literacy % | 87.91% | 91.92% |
Male Literacy | 92.95% | 95.84% |
Female Literacy | 82.81% | 87.79% |
Religon wise cesnus 2011 Data of North Goa
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 622213 | 320536 | 301677 | 76.06% | 89.31% |
Muslim | 57941 | 30737 | 27204 | 7.08% | 84.54% |
Christian | 134169 | 63430 | 70739 | 16.4% | 92.75% |
Sikh | 618 | 368 | 250 | 0.08% | 94% |
Buddhist | 553 | 284 | 269 | 0.07% | 91.2% |
Jain | 546 | 291 | 255 | 0.07% | 96.93% |
Other religions and persuasions | 166 | 87 | 79 | 0.02% | 93.42% |
Religion not stated | 1802 | 944 | 858 | 0.22% | 87.08% |
North Goa Working Population ---Census 2011
Total working population of North Goa is 327658 which are either main or marginal workers. Total workers in North Goa are 327658 out of which 239125 are male and 88533 are female. Total main workers are 269437 out of which male main workers are 202090 and female main workers are 67347. Total marginal workers of North Goa are 58221.
Total | Male | Female | |
---|---|---|---|
Total Workers | 327658 | 239125 | 88533 |
Main Workers | 269437 | 202090 | 67347 |
Main Workers Cultivators | 11154 | 6821 | 4333 |
Agriculture Labourer | 5243 | 3495 | 1748 |
Household Industries | 6514 | 4790 | 1724 |
Other Workers | 246526 | 186984 | 59542 |
Marginal Workers | 58221 | 37035 | 21186 |
Non Working Persons | 490350 | 177552 | 312798 |
List of Town/City in North Goa District as per Census 2011
List of Town/City of North Goa with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Aldona (CT) | 6270 | 1144 |
2 | Anjuna (CT) | 9636 | 958 |
3 | Arambol (CT) | 5322 | 914 |
4 | Bambolim (CT) | 6885 | 431 |
5 | Bandora (CT) | 12722 | 752 |
6 | Bicholim (M Cl) | 16986 | 937 |
7 | Borim (CT) | 8257 | 1000 |
8 | Calangute (CT) | 13810 | 918 |
9 | Calapor (CT) | 14077 | 978 |
10 | Candola (CT) | 5354 | 953 |
11 | Candolim (CT) | 8500 | 935 |
12 | Carapur (CT) | 5500 | 1036 |
13 | Chimbel (CT) | 15289 | 989 |
14 | Colvale (CT) | 4818 | 987 |
15 | Corlim (CT) | 6568 | 940 |
16 | Cumbarjua (CT) | 4917 | 923 |
17 | Curti (CT) | 16385 | 878 |
18 | Goa Velha (CT) | 4322 | 1030 |
19 | Guirim (CT) | 5036 | 1013 |
20 | Jua (CT) | 4134 | 1097 |
21 | Mandrem (CT) | 8336 | 1002 |
22 | Mapusa (M Cl) | 39989 | 968 |
23 | Marcaim (CT) | 6215 | 977 |
24 | Mercurim (CT) | 4970 | 1134 |
25 | Moira (CT) | 4299 | 1063 |
26 | Morjim (CT) | 6760 | 1014 |
27 | Murda (CT) | 7517 | 1032 |
28 | Nerul (CT) | 5042 | 958 |
29 | Onda (CT) | 5863 | 845 |
30 | Orgao (CT) | 4602 | 1033 |
31 | Pale (CT) | 6043 | 932 |
32 | Panaji (M Corp. + OG) | 70991 | 973 |
33 | Parcem (CT) | 4627 | 973 |
34 | Penha-de-Franca (CT) | 15342 | 963 |
35 | Pernem (M Cl) | 5021 | 964 |
36 | Pilerne (CT) | 5827 | 927 |
37 | Ponda (M Cl) | 22664 | 932 |
38 | Priol (CT) | 8164 | 969 |
39 | Quela (CT) | 6852 | 958 |
40 | Reis Magos (CT) | 8053 | 900 |
41 | Saligao (CT) | 6280 | 978 |
42 | Salvador do Mundo (CT) | 6373 | 974 |
43 | Sanquelim (M Cl) | 13651 | 931 |
44 | Siolim (CT) | 10936 | 1087 |
45 | Socorro (CT) | 12908 | 946 |
46 | Usgao (CT) | 12436 | 952 |
47 | Valpoi (M Cl) | 8532 | 972 |
List of Sub-District/Teshil/Blocks (CD) in District-North Goa, Goa as per Census 2011
List of Sub-District/Teshil of North Goa with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
North Goa District MAP Goa
North Goa Map on Google Map INDIA. To get google area map of North Goa Goa India Click on ... Show On Google Map