Patna is a district in Bihar, India is an administrative division of India. Patna district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Patna District's total population is 5838465. Total geographical area is 3202.00 Ha. Total number of households in Patna District are 975578. Total male population in wardha is 3078512 and female population is 2759953. Total population under the age of six is 943552.
Total literacy rate of Patna district is 70.68 %. Sex ratio of wardha District is 897 per 1000 male. Population Density of Patna District is 1823/Ha.
Census Data of Patna District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
5838465 | 3202.00 | 1823 | 897 | 70.68% |
Patna District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Patna |
State Name | Bihar |
Total Population | 5838465 |
Total Area | 3202 (Ha) |
Total No of House Holds | 975578 |
Total Male Population | 3078512 |
Total Female Population | 2759953 |
0-6 Age group Total Population | 943552 |
0-6 Age group Male Population | 494228 |
0-6 Age group Male Population | 449324 |
Total Person Literates | 3459679 |
Total Male Literates | 2028047 |
Total Female Literates | 1431632 |
Total Person Illiterates | 2378786 |
Total Male Illiterates | 1050465 |
Total Female Illiterates | 1328321 |
Scheduled Cast Persons | 920918 |
Scheduled Cast Males | 482088 |
Scheduled Cast Females | 438830 |
Scheduled Tribe Persons | 4352 |
Scheduled Tribe Males | 4717 |
Scheduled Tribe Females | 4352 |
Patna Rural/Urban Census 2011 Data
Total rural population of Patna is 3323875 which is 56.93% of total Patna’s population and urban population is 164499 about 2.82% of total population. In Patna sex ratio in rural area is 904 and urban area is 893 per 1000 male persons. Literacy % in rural area is 62.38% as compared to urban area which is 79.38%.
Description | Rural | Urban |
---|---|---|
Total Population | 3323875 | 164499 |
Population (%) | 56.93 % | 2.82 % |
Male Population | 1746025 | 86891 |
Female Population | 1577850 | 77608 |
Sex Ratio | 904 | 893 |
Child Population (0-6) | 319223 | 11352 |
Child Sex Ratio (0-6) | 923 | 906 |
Child Percentage (0-6) | 18.47% | 14.52% |
Households in Patna | 546154 | 26483 |
Literates | 1690372 | 111627 |
Literacy % | 62.38% | 79.38% |
Male Literacy | 72.57% | 85.34% |
Female Literacy | 51.04% | 72.7% |
Religon wise cesnus 2011 Data of Patna
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 5356075 | 2828753 | 2527322 | 91.74% | 70.3% |
Muslim | 439952 | 227997 | 211955 | 7.54% | 74.32% |
Christian | 12551 | 6154 | 6397 | 0.21% | 86.75% |
Sikh | 4803 | 2533 | 2270 | 0.08% | 91.55% |
Buddhist | 1062 | 572 | 490 | 0.02% | 79.5% |
Jain | 2151 | 1129 | 1022 | 0.04% | 86.35% |
Other religions and persuasions | 203 | 100 | 103 | 0% | 82.14% |
Religion not stated | 21668 | 11274 | 10394 | 0.37% | 72.6% |
Patna Working Population ---Census 2011
Total working population of Patna is 1881886 which are either main or marginal workers. Total workers in Patna are 1881886 out of which 1436411 are male and 445475 are female. Total main workers are 1371267 out of which male main workers are 1121391 and female main workers are 249876. Total marginal workers of Patna are 510619.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1881886 | 1436411 | 445475 |
Main Workers | 1371267 | 1121391 | 249876 |
Main Workers Cultivators | 221694 | 191342 | 30352 |
Agriculture Labourer | 399689 | 297656 | 102033 |
Household Industries | 57337 | 40054 | 17283 |
Other Workers | 692547 | 592339 | 100208 |
Marginal Workers | 510619 | 315020 | 195599 |
Non Working Persons | 3956579 | 1642101 | 2314478 |
List of Town/City in Patna District as per Census 2011
List of Town/City of Patna with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Bakhtiarpur (NP) | 47897 | 903 |
2 | Barh (Nagar Parishad) | 61470 | 873 |
3 | Bihta (NP) | 47549 | 916 |
4 | Bikram (NP) | 22486 | 929 |
5 | Dariapur (CT) | 4851 | 882 |
6 | Dinapur Cantonment (CB) | 28723 | 784 |
7 | Dinapur Nizamat (Nagar Parishad) | 182429 | 883 |
8 | Fatwah (NP) | 50961 | 891 |
9 | Janpur (CT) | 10614 | 979 |
10 | Khagaul (Nagar Parishad) | 44364 | 888 |
11 | Khusrupur (NP) | 15731 | 907 |
12 | Kurthaur (CT) | 9880 | 901 |
13 | Maner (NP) | 40068 | 904 |
14 | Masaurhi (Nagar Parishad) | 59803 | 905 |
15 | Mokameh (Nagar Parishad) | 60678 | 880 |
16 | Naubatpur (NP) | 25011 | 895 |
17 | Nohsa (CT) | 16680 | 894 |
18 | Pareo (CT) | 8435 | 883 |
19 | Pataliputra Housing Colony (CT) | 3531 | 935 |
20 | Patna (M Corp. + OG) | 1684297 | 885 |
21 | Phulwari Sharif (Nagar Parishad) | 81740 | 908 |
22 | Saidpura (CT) | 7392 | 895 |
List of Sub-District/Teshil/Blocks (CD) in District-Patna, Bihar as per Census 2011
List of Sub-District/Teshil of Patna with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Patna District MAP Bihar
Patna Map on Google Map INDIA. To get google area map of Patna Bihar India Click on ... Show On Google Map