Pudukkottai is a district in Tamil Nadu, India is an administrative division of India. Pudukkottai district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Pudukkottai District's total population is 1618345. Total geographical area is 4644.00 Ha. Total number of households in Pudukkottai District are 387679. Total male population in wardha is 803188 and female population is 815157. Total population under the age of six is 179688.
Total literacy rate of Pudukkottai district is 77.19 %. Sex ratio of wardha District is 1015 per 1000 male. Population Density of Pudukkottai District is 348/Ha.
Census Data of Pudukkottai District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1618345 | 4644.00 | 348 | 1015 | 77.19% |
Pudukkottai District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Pudukkottai |
State Name | Tamil Nadu |
Total Population | 1618345 |
Total Area | 4644 (Ha) |
Total No of House Holds | 387679 |
Total Male Population | 803188 |
Total Female Population | 815157 |
0-6 Age group Total Population | 179688 |
0-6 Age group Male Population | 91696 |
0-6 Age group Male Population | 87992 |
Total Person Literates | 1110545 |
Total Male Literates | 608776 |
Total Female Literates | 501769 |
Total Person Illiterates | 507800 |
Total Male Illiterates | 194412 |
Total Female Illiterates | 313388 |
Scheduled Cast Persons | 284804 |
Scheduled Cast Males | 141428 |
Scheduled Cast Females | 143376 |
Scheduled Tribe Persons | 636 |
Scheduled Tribe Males | 647 |
Scheduled Tribe Females | 636 |
Pudukkottai Rural/Urban Census 2011 Data
Total rural population of Pudukkottai is 1301991 which is 80.45% of total Pudukkottai’s population and urban population is 1846801 about 114.12% of total population. In Pudukkottai sex ratio in rural area is 1017 and urban area is 996 per 1000 male persons. Literacy % in rural area is 74.37% as compared to urban area which is 89.41%.
Description | Rural | Urban |
---|---|---|
Total Population | 1301991 | 1846801 |
Population (%) | 80.45 % | 114.12 % |
Male Population | 645505 | 925228 |
Female Population | 656486 | 921573 |
Sex Ratio | 1017 | 996 |
Child Population (0-6) | 74377 | 90146 |
Child Sex Ratio (0-6) | 963 | 945 |
Child Percentage (0-6) | 11.22% | 10.05% |
Households in Pudukkottai | 310285 | 479851 |
Literates | 859683 | 1485340 |
Literacy % | 74.37% | 89.41% |
Male Literacy | 83.53% | 93.67% |
Female Literacy | 65.42% | 85.15% |
Religon wise cesnus 2011 Data of Pudukkottai
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1428784 | 709977 | 718807 | 88.29% | 75.91% |
Muslim | 114194 | 55943 | 58251 | 7.06% | 89.81% |
Christian | 72850 | 36049 | 36801 | 4.5% | 82.74% |
Sikh | 119 | 62 | 57 | 0.01% | 69.72% |
Buddhist | 81 | 48 | 33 | 0.01% | 83.1% |
Jain | 32 | 16 | 16 | 0% | 77.78% |
Other religions and persuasions | 293 | 133 | 160 | 0.02% | 82.91% |
Religion not stated | 1992 | 960 | 1032 | 0.12% | 84.14% |
Pudukkottai Working Population ---Census 2011
Total working population of Pudukkottai is 761693 which are either main or marginal workers. Total workers in Pudukkottai are 761693 out of which 471099 are male and 290594 are female. Total main workers are 640248 out of which male main workers are 416281 and female main workers are 223967. Total marginal workers of Pudukkottai are 121445.
Total | Male | Female | |
---|---|---|---|
Total Workers | 761693 | 471099 | 290594 |
Main Workers | 640248 | 416281 | 223967 |
Main Workers Cultivators | 192462 | 125267 | 67195 |
Agriculture Labourer | 234344 | 121750 | 112594 |
Household Industries | 10170 | 6026 | 4144 |
Other Workers | 203272 | 163238 | 40034 |
Marginal Workers | 121445 | 54818 | 66627 |
Non Working Persons | 856652 | 332089 | 524563 |
List of Town/City in Pudukkottai District as per Census 2011
List of Town/City of Pudukkottai with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Alangudi (TP) | 12367 | 1011 |
2 | Ammapattinam (CT) | 6652 | 983 |
3 | Annavasal (TP) | 8906 | 1011 |
4 | Aranthangi (M) | 40814 | 1030 |
5 | Arimalam (TP) | 8948 | 1004 |
6 | Iluppur (TP) | 14127 | 1014 |
7 | Kallangudy (CT) | 6396 | 1004 |
8 | Karambakkudi (TP) | 14626 | 983 |
9 | Keelamanjakudi (CT) | 6274 | 945 |
10 | Keeramangalam (TP) | 9357 | 1091 |
11 | Keeranur (TP) | 11667 | 1002 |
12 | Nathampannai (CT) | 8915 | 1002 |
13 | Ponnamaravathi (TP) | 12676 | 1010 |
14 | Pudukkottai (CT) | 26116 | 995 |
15 | Pudukkottai (M) | 117630 | 1003 |
16 | Viralimalai (CT) | 10883 | 985 |
List of Sub-District/Teshil/Blocks (CD) in District-Pudukkottai, Tamil Nadu as per Census 2011
List of Sub-District/Teshil of Pudukkottai with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Pudukkottai District MAP Tamil Nadu
Pudukkottai Map on Google Map INDIA. To get google area map of Pudukkottai Tamil Nadu India Click on ... Show On Google Map