Pune is a district in Maharashtra, India is an administrative division of India. Pune district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Pune District's total population is 9429408. Total geographical area is 15643.00 Ha. Total number of households in Pune District are 2151503. Total male population in wardha is 4924105 and female population is 4505303. Total population under the age of six is 1104959.
Total literacy rate of Pune district is 86.15 %. Sex ratio of wardha District is 915 per 1000 male. Population Density of Pune District is 603/Ha.
Census Data of Pune District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
9429408 | 15643.00 | 603 | 915 | 86.15% |
Pune District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Pune |
State Name | Maharashtra |
Total Population | 9429408 |
Total Area | 15643 (Ha) |
Total No of House Holds | 2151503 |
Total Male Population | 4924105 |
Total Female Population | 4505303 |
0-6 Age group Total Population | 1104959 |
0-6 Age group Male Population | 586665 |
0-6 Age group Male Population | 518294 |
Total Person Literates | 7171723 |
Total Male Literates | 3940210 |
Total Female Literates | 3231513 |
Total Person Illiterates | 2257685 |
Total Male Illiterates | 983895 |
Total Female Illiterates | 1273790 |
Scheduled Cast Persons | 1180703 |
Scheduled Cast Males | 602755 |
Scheduled Cast Females | 577948 |
Scheduled Tribe Persons | 169744 |
Scheduled Tribe Males | 179132 |
Scheduled Tribe Females | 169744 |
Pune Rural/Urban Census 2011 Data
Total rural population of Pune is 3678226 which is 39.01% of total Pune’s population and urban population is 514298 about 5.45% of total population. In Pune sex ratio in rural area is 932 and urban area is 933 per 1000 male persons. Literacy % in rural area is 80.98% as compared to urban area which is 86.04%.
Description | Rural | Urban |
---|---|---|
Total Population | 3678226 | 514298 |
Population (%) | 39.01 % | 5.45 % |
Male Population | 1903440 | 266128 |
Female Population | 1774786 | 248170 |
Sex Ratio | 932 | 933 |
Child Population (0-6) | 235248 | 31912 |
Child Sex Ratio (0-6) | 871 | 854 |
Child Percentage (0-6) | 11.97% | 13.47% |
Households in Pune | 779972 | 100247 |
Literates | 2622222 | 382918 |
Literacy % | 80.98% | 86.04% |
Male Literacy | 88.25% | 91.51% |
Female Literacy | 73.25% | 80.26% |
Religon wise cesnus 2011 Data of Pune
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 8090254 | 4232975 | 3857279 | 85.8% | 85.89% |
Muslim | 673704 | 352757 | 320947 | 7.14% | 86.06% |
Christian | 134192 | 66449 | 67743 | 1.42% | 94.09% |
Sikh | 27090 | 14974 | 12116 | 0.29% | 92.48% |
Buddhist | 340404 | 172748 | 167656 | 3.61% | 84.91% |
Jain | 127786 | 65560 | 62226 | 1.36% | 96.05% |
Other religions and persuasions | 9873 | 5116 | 4757 | 0.1% | 90.16% |
Religion not stated | 26105 | 13526 | 12579 | 0.28% | 84.63% |
Pune Working Population ---Census 2011
Total working population of Pune is 4048993 which are either main or marginal workers. Total workers in Pune are 4048993 out of which 2809816 are male and 1239177 are female. Total main workers are 3751221 out of which male main workers are 2658832 and female main workers are 1092389. Total marginal workers of Pune are 297772.
Total | Male | Female | |
---|---|---|---|
Total Workers | 4048993 | 2809816 | 1239177 |
Main Workers | 3751221 | 2658832 | 1092389 |
Main Workers Cultivators | 832261 | 482112 | 350149 |
Agriculture Labourer | 366010 | 180005 | 186005 |
Household Industries | 90460 | 53765 | 36695 |
Other Workers | 2462490 | 1942950 | 519540 |
Marginal Workers | 297772 | 150984 | 146788 |
Non Working Persons | 5380415 | 2114289 | 3266126 |
List of Town/City in Pune District as per Census 2011
List of Town/City of Pune with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Alandi (M Cl) | 28645 | 775 |
2 | Baramati (M Cl) | 54415 | 968 |
3 | Bhor (M Cl) | 18453 | 994 |
4 | Chakan (CT) | 41113 | 852 |
5 | Daund (CT) | 6863 | 990 |
6 | Daund (M Cl) | 49450 | 969 |
7 | Dehu (CT) | 6133 | 930 |
8 | Dehu Road (CB) | 48961 | 885 |
9 | Hinjavadi (CT) | 11459 | 821 |
10 | Indapur (M Cl) | 25515 | 925 |
11 | Jalochi (CT) | 19346 | 933 |
12 | Jejuri (M Cl) | 14515 | 976 |
13 | Junnar (M Cl) | 25315 | 937 |
14 | Khadkale (CT) | 13435 | 927 |
15 | Kharabwadi (CT) | 9200 | 828 |
16 | Kirkee (CB) | 78684 | 795 |
17 | Koregaon Bhima (CT) | 13116 | 817 |
18 | Kusgaon Bk. (CT) | 15612 | 752 |
19 | Lonavala (M Cl) | 57698 | 870 |
20 | Manchar (CT) | 18876 | 957 |
21 | Medankarwadi (CT) | 12576 | 768 |
22 | Nanekarwadi (CT) | 12654 | 700 |
23 | Pimpri Chinchwad (M Corp.) | 1727692 | 833 |
24 | Pirangut (CT) | 14174 | 834 |
25 | Pune (CB) | 71781 | 938 |
26 | Pune (M Corp.) | 3124458 | 948 |
27 | Rajgurunagar (Khed) (CT) | 25146 | 949 |
28 | Sanaswadi (CT) | 13543 | 829 |
29 | Sasvad (M Cl) | 31821 | 962 |
30 | Shirur (M Cl) | 37111 | 953 |
31 | Shivatkar (Nira) (CT) | 11228 | 969 |
32 | Talegaon Dabhade (M Cl) | 56435 | 944 |
33 | Wadagaon (CT) | 14595 | 925 |
34 | Wagholi (CT) | 33479 | 884 |
35 | Yewalewadi (CT) | 7685 | 858 |
List of Sub-District/Teshil/Blocks (CD) in District-Pune, Maharashtra as per Census 2011
List of Sub-District/Teshil of Pune with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Pune District MAP Maharashtra
Pune Map on Google Map INDIA. To get google area map of Pune Maharashtra India Click on ... Show On Google Map