Raisen is a district in Madhya Pradesh, India is an administrative division of India. Raisen district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Raisen District's total population is 1331597. Total geographical area is 8466.00 Ha. Total number of households in Raisen District are 278895. Total male population in wardha is 700358 and female population is 631239. Total population under the age of six is 207699.
Total literacy rate of Raisen district is 72.98 %. Sex ratio of wardha District is 901 per 1000 male. Population Density of Raisen District is 157/Ha.
Census Data of Raisen District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1331597 | 8466.00 | 157 | 901 | 72.98% |
Raisen District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Raisen |
State Name | Madhya Pradesh |
Total Population | 1331597 |
Total Area | 8466 (Ha) |
Total No of House Holds | 278895 |
Total Male Population | 700358 |
Total Female Population | 631239 |
0-6 Age group Total Population | 207699 |
0-6 Age group Male Population | 107499 |
0-6 Age group Male Population | 100200 |
Total Person Literates | 820220 |
Total Male Literates | 479093 |
Total Female Literates | 341127 |
Total Person Illiterates | 511377 |
Total Male Illiterates | 221265 |
Total Female Illiterates | 290112 |
Scheduled Cast Persons | 225891 |
Scheduled Cast Males | 119226 |
Scheduled Cast Females | 106665 |
Scheduled Tribe Persons | 99379 |
Scheduled Tribe Males | 105627 |
Scheduled Tribe Females | 99379 |
Raisen Rural/Urban Census 2011 Data
Total rural population of Raisen is 1028172 which is 77.21% of total Raisen’s population and urban population is 119364 about 8.96% of total population. In Raisen sex ratio in rural area is 904 and urban area is 940 per 1000 male persons. Literacy % in rural area is 70.4% as compared to urban area which is 87.24%.
Description | Rural | Urban |
---|---|---|
Total Population | 1028172 | 119364 |
Population (%) | 77.21 % | 8.96 % |
Male Population | 539960 | 61526 |
Female Population | 488212 | 57838 |
Sex Ratio | 904 | 940 |
Child Population (0-6) | 85017 | 7032 |
Child Sex Ratio (0-6) | 935 | 919 |
Child Percentage (0-6) | 16% | 12.3% |
Households in Raisen | 215979 | 23636 |
Literates | 607949 | 91321 |
Literacy % | 70.4% | 87.24% |
Male Literacy | 78.87% | 92.38% |
Female Literacy | 60.96% | 81.79% |
Religon wise cesnus 2011 Data of Raisen
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1195235 | 629366 | 565869 | 89.76% | 72.64% |
Muslim | 120331 | 62744 | 57587 | 9.04% | 74.05% |
Christian | 1725 | 828 | 897 | 0.13% | 87.65% |
Sikh | 2262 | 1184 | 1078 | 0.17% | 70.98% |
Buddhist | 253 | 137 | 116 | 0.02% | 82.19% |
Jain | 10637 | 5527 | 5110 | 0.8% | 95.56% |
Other religions and persuasions | 190 | 98 | 92 | 0.01% | 71.6% |
Religion not stated | 964 | 474 | 490 | 0.07% | 67.36% |
Raisen Working Population ---Census 2011
Total working population of Raisen is 517838 which are either main or marginal workers. Total workers in Raisen are 517838 out of which 370366 are male and 147472 are female. Total main workers are 370241 out of which male main workers are 301008 and female main workers are 69233. Total marginal workers of Raisen are 147597.
Total | Male | Female | |
---|---|---|---|
Total Workers | 517838 | 370366 | 147472 |
Main Workers | 370241 | 301008 | 69233 |
Main Workers Cultivators | 120238 | 107428 | 12810 |
Agriculture Labourer | 125867 | 93001 | 32866 |
Household Industries | 11271 | 5844 | 5427 |
Other Workers | 112865 | 94735 | 18130 |
Marginal Workers | 147597 | 69358 | 78239 |
Non Working Persons | 813759 | 329992 | 483767 |
List of Town/City in Raisen District as per Census 2011
List of Town/City of Raisen with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Badi (NP) | 19603 | 899 |
2 | Baraily (NP + OG) | 34663 | 915 |
3 | Begamganj (M) | 34031 | 910 |
4 | Gairatganj (NP) | 18184 | 924 |
5 | Mandideep (M) | 59654 | 842 |
6 | Obedullaganj (NP) | 22845 | 904 |
7 | Raisen (M) | 44162 | 922 |
8 | Sanchi (NP) | 8401 | 916 |
9 | Satlapur (CT) | 14755 | 782 |
10 | Silwani (NP) | 18623 | 929 |
11 | Sultanpur (NP) | 10268 | 889 |
12 | Udaipura (NP) | 18236 | 902 |
List of Sub-District/Teshil/Blocks (CD) in District-Raisen, Madhya Pradesh as per Census 2011
List of Sub-District/Teshil of Raisen with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Raisen District MAP Madhya Pradesh
Raisen Map on Google Map INDIA. To get google area map of Raisen Madhya Pradesh India Click on ... Show On Google Map