Rampur is a district in Uttar Pradesh, India is an administrative division of India. Rampur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Rampur District's total population is 2335819. Total geographical area is 2367.00 Ha. Total number of households in Rampur District are 393736. Total male population in wardha is 1223889 and female population is 1111930. Total population under the age of six is 379227.
Total literacy rate of Rampur district is 53.34 %. Sex ratio of wardha District is 909 per 1000 male. Population Density of Rampur District is 987/Ha.
Census Data of Rampur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2335819 | 2367.00 | 987 | 909 | 53.34% |
Rampur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Rampur |
State Name | Uttar Pradesh |
Total Population | 2335819 |
Total Area | 2367 (Ha) |
Total No of House Holds | 393736 |
Total Male Population | 1223889 |
Total Female Population | 1111930 |
0-6 Age group Total Population | 379227 |
0-6 Age group Male Population | 197151 |
0-6 Age group Male Population | 182076 |
Total Person Literates | 1043666 |
Total Male Literates | 630408 |
Total Female Literates | 413258 |
Total Person Illiterates | 1292153 |
Total Male Illiterates | 593481 |
Total Female Illiterates | 698672 |
Scheduled Cast Persons | 307936 |
Scheduled Cast Males | 162844 |
Scheduled Cast Females | 145092 |
Scheduled Tribe Persons | 151 |
Scheduled Tribe Males | 207 |
Scheduled Tribe Females | 151 |
Rampur Rural/Urban Census 2011 Data
Total rural population of Rampur is 1747172 which is 74.8% of total Rampur’s population and urban population is 1759182 about 75.31% of total population. In Rampur sex ratio in rural area is 906 and urban area is 890 per 1000 male persons. Literacy % in rural area is 52.41% as compared to urban area which is 74.79%.
Description | Rural | Urban |
---|---|---|
Total Population | 1747172 | 1759182 |
Population (%) | 74.8 % | 75.31 % |
Male Population | 916878 | 930823 |
Female Population | 830294 | 828359 |
Sex Ratio | 906 | 890 |
Child Population (0-6) | 155688 | 108486 |
Child Sex Ratio (0-6) | 920 | 848 |
Child Percentage (0-6) | 17.11% | 13.44% |
Households in Rampur | 290515 | 307431 |
Literates | 758979 | 1138820 |
Literacy % | 52.41% | 74.79% |
Male Literacy | 61.83% | 80.68% |
Female Literacy | 41.97% | 68.21% |
Religon wise cesnus 2011 Data of Rampur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1073890 | 568003 | 505887 | 45.97% | 58.91% |
Muslim | 1181337 | 613724 | 567613 | 50.57% | 46.73% |
Christian | 9201 | 4761 | 4440 | 0.39% | 64.89% |
Sikh | 65316 | 34118 | 31198 | 2.8% | 76.36% |
Buddhist | 384 | 190 | 194 | 0.02% | 68.4% |
Jain | 1307 | 699 | 608 | 0.06% | 90.25% |
Other religions and persuasions | 63 | 35 | 28 | 0% | 58.82% |
Religion not stated | 4321 | 2359 | 1962 | 0.18% | 60.91% |
Rampur Working Population ---Census 2011
Total working population of Rampur is 737261 which are either main or marginal workers. Total workers in Rampur are 737261 out of which 609693 are male and 127568 are female. Total main workers are 564266 out of which male main workers are 502124 and female main workers are 62142. Total marginal workers of Rampur are 172995.
Total | Male | Female | |
---|---|---|---|
Total Workers | 737261 | 609693 | 127568 |
Main Workers | 564266 | 502124 | 62142 |
Main Workers Cultivators | 187684 | 176580 | 11104 |
Agriculture Labourer | 150810 | 137840 | 12970 |
Household Industries | 33853 | 22208 | 11645 |
Other Workers | 191919 | 165496 | 26423 |
Marginal Workers | 172995 | 107569 | 65426 |
Non Working Persons | 1598558 | 614196 | 984362 |
List of Town/City in Rampur District as per Census 2011
List of Town/City of Rampur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Ajitpur (CT) | 15373 | 909 |
2 | Bilaspur (NPP) | 43908 | 927 |
3 | Kemri (NP) | 28698 | 917 |
4 | Maswasi (NP) | 17737 | 918 |
5 | Milak (NPP) | 30553 | 914 |
6 | Rampur (NPP) | 325313 | 917 |
7 | Saijni Nankar (CT) | 8572 | 916 |
8 | Shahabad (NP) | 38276 | 919 |
9 | Suar (NPP) | 32158 | 922 |
10 | Tanda (NPP) | 48059 | 910 |
List of Sub-District/Teshil/Blocks (CD) in District-Rampur, Uttar Pradesh as per Census 2011
List of Sub-District/Teshil of Rampur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Rampur District MAP Uttar Pradesh
Rampur Map on Google Map INDIA. To get google area map of Rampur Uttar Pradesh India Click on ... Show On Google Map