South is a district in Nct Of Delhi, India is an administrative division of India. South district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 South District's total population is 2731929. Total geographical area is 247.00 Ha. Total number of households in South District are 574133. Total male population in wardha is 1467428 and female population is 1264501. Total population under the age of six is 331043.
Total literacy rate of South district is 86.57 %. Sex ratio of wardha District is 862 per 1000 male. Population Density of South District is 11060/Ha.
Census Data of South District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2731929 | 247.00 | 11060 | 862 | 86.57% |
South District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | South |
State Name | Nct Of Delhi |
Total Population | 2731929 |
Total Area | 247 (Ha) |
Total No of House Holds | 574133 |
Total Male Population | 1467428 |
Total Female Population | 1264501 |
0-6 Age group Total Population | 331043 |
0-6 Age group Male Population | 175592 |
0-6 Age group Male Population | 155451 |
Total Person Literates | 2078402 |
Total Male Literates | 1185036 |
Total Female Literates | 893366 |
Total Person Illiterates | 653527 |
Total Male Illiterates | 282392 |
Total Female Illiterates | 371135 |
Scheduled Cast Persons | 422926 |
Scheduled Cast Males | 223199 |
Scheduled Cast Females | 199727 |
Scheduled Tribe Persons | 0 |
Scheduled Tribe Males | 0 |
Scheduled Tribe Females | 0 |
South Rural/Urban Census 2011 Data
Total rural population of South is 12193 which is 0.45% of total South’s population and urban population is 350464 about 12.83% of total population. In South sex ratio in rural area is 788 and urban area is 902 per 1000 male persons. Literacy % in rural area is 78.26% as compared to urban area which is 75.45%.
Description | Rural | Urban |
---|---|---|
Total Population | 12193 | 350464 |
Population (%) | 0.45 % | 12.83 % |
Male Population | 6819 | 184297 |
Female Population | 5374 | 166167 |
Sex Ratio | 788 | 902 |
Child Population (0-6) | 932 | 20093 |
Child Sex Ratio (0-6) | 928 | 852 |
Child Percentage (0-6) | 14.74% | 12.46% |
Households in South | 2457 | 67830 |
Literates | 8136 | 231477 |
Literacy % | 78.26% | 75.45% |
Male Literacy | 85.54% | 83.32% |
Female Literacy | 68.75% | 66.79% |
Religon wise cesnus 2011 Data of South
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2155759 | 1158329 | 997430 | 78.91% | 87.2% |
Muslim | 445914 | 243402 | 202512 | 16.32% | 80.87% |
Christian | 41880 | 20134 | 21746 | 1.53% | 94.44% |
Sikh | 69520 | 35867 | 33653 | 2.54% | 94.88% |
Buddhist | 3862 | 1958 | 1904 | 0.14% | 92.96% |
Jain | 11020 | 5561 | 5459 | 0.4% | 97.76% |
Other religions and persuasions | 645 | 324 | 321 | 0.02% | 91.36% |
Religion not stated | 3329 | 1853 | 1476 | 0.12% | 83.82% |
South Working Population ---Census 2011
Total working population of South is 924393 which are either main or marginal workers. Total workers in South are 924393 out of which 775592 are male and 148801 are female. Total main workers are 869086 out of which male main workers are 735535 and female main workers are 133551. Total marginal workers of South are 55307.
Total | Male | Female | |
---|---|---|---|
Total Workers | 924393 | 775592 | 148801 |
Main Workers | 869086 | 735535 | 133551 |
Main Workers Cultivators | 2314 | 1989 | 325 |
Agriculture Labourer | 4958 | 4093 | 865 |
Household Industries | 23054 | 19634 | 3420 |
Other Workers | 838760 | 709819 | 128941 |
Marginal Workers | 55307 | 40057 | 15250 |
Non Working Persons | 1807536 | 691836 | 1115700 |
List of Town/City in South District as per Census 2011
List of Town/City of South with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Aali (CT) | 27169 | 853 |
2 | Asola (CT) | 13275 | 854 |
3 | Aya Nagar (CT) | 33123 | 849 |
4 | Bhati (CT) | 18864 | 865 |
5 | Chandan Hola (CT) | 6780 | 821 |
6 | Chattar Pur (CT) | 46776 | 853 |
7 | Deoli (CT) | 169122 | 860 |
8 | Dera Mandi (CT) | 16725 | 859 |
9 | Fateh Pur Beri (CT) | 8861 | 854 |
10 | Jait Pur (CT) | 59330 | 866 |
11 | Jona Pur (CT) | 10635 | 819 |
12 | Kotla Mahigiran (CT) | 7376 | 926 |
13 | Maidan Garhi (CT) | 11111 | 878 |
14 | Mithe Pur (CT) | 69837 | 844 |
15 | Molar Band (CT) | 91402 | 851 |
16 | Neb Sarai (CT) | 15640 | 903 |
17 | Pul Pehlad (CT) | 69657 | 834 |
18 | Raj Pur Khurd (CT) | 11161 | 845 |
19 | Saidabad (CT) | 10168 | 885 |
20 | Saidul Azaib (CT) | 17914 | 858 |
21 | Sultan Pur (CT) | 15160 | 849 |
22 | Taj Pul (CT) | 68796 | 850 |
23 | Tigri (CT) | 46974 | 849 |
List of Sub-District/Teshil/Blocks (CD) in District-South, Nct Of Delhi as per Census 2011
List of Sub-District/Teshil of South with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
South District MAP Nct Of Delhi
South Map on Google Map INDIA. To get google area map of South Nct Of Delhi India Click on ... Show On Google Map