South-West is a district in Nct Of Delhi, India is an administrative division of India. South-West district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 South-West District's total population is 2292958. Total geographical area is 421.00 Ha. Total number of households in South-West District are 494439. Total male population in wardha is 1246046 and female population is 1046912. Total population under the age of six is 267989.
Total literacy rate of South-West district is 88.28 %. Sex ratio of wardha District is 840 per 1000 male. Population Density of South-West District is 5446/Ha.
Census Data of South-West District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2292958 | 421.00 | 5446 | 840 | 88.28% |
South-West District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | South-West |
State Name | Nct Of Delhi |
Total Population | 2292958 |
Total Area | 421 (Ha) |
Total No of House Holds | 494439 |
Total Male Population | 1246046 |
Total Female Population | 1046912 |
0-6 Age group Total Population | 267989 |
0-6 Age group Male Population | 145285 |
0-6 Age group Male Population | 122704 |
Total Person Literates | 1787689 |
Total Male Literates | 1025261 |
Total Female Literates | 762428 |
Total Person Illiterates | 505269 |
Total Male Illiterates | 220785 |
Total Female Illiterates | 284484 |
Scheduled Cast Persons | 318408 |
Scheduled Cast Males | 170205 |
Scheduled Cast Females | 148203 |
Scheduled Tribe Persons | 0 |
Scheduled Tribe Males | 0 |
Scheduled Tribe Females | 0 |
South-West Rural/Urban Census 2011 Data
Total rural population of South-West is 143676 which is 6.27% of total South-West’s population and urban population is 535432 about 23.35% of total population. In South-West sex ratio in rural area is 858 and urban area is 878 per 1000 male persons. Literacy % in rural area is 84.95% as compared to urban area which is 78.74%.
Description | Rural | Urban |
---|---|---|
Total Population | 143676 | 535432 |
Population (%) | 6.27 % | 23.35 % |
Male Population | 77342 | 285071 |
Female Population | 66334 | 250361 |
Sex Ratio | 858 | 878 |
Child Population (0-6) | 10587 | 28797 |
Child Sex Ratio (0-6) | 785 | 842 |
Child Percentage (0-6) | 13.16% | 11.77% |
Households in South-West | 27322 | 108585 |
Literates | 105998 | 371971 |
Literacy % | 84.95% | 78.74% |
Male Literacy | 92.71% | 85.3% |
Female Literacy | 76.03% | 71.31% |
Religon wise cesnus 2011 Data of South-West
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2102743 | 1141018 | 961725 | 91.7% | 88.64% |
Muslim | 112691 | 65491 | 47200 | 4.91% | 75.82% |
Christian | 31226 | 15478 | 15748 | 1.36% | 94.99% |
Sikh | 31692 | 16397 | 15295 | 1.38% | 96.45% |
Buddhist | 2784 | 1461 | 1323 | 0.12% | 93.88% |
Jain | 9215 | 4747 | 4468 | 0.4% | 97.52% |
Other religions and persuasions | 266 | 131 | 135 | 0.01% | 93.88% |
Religion not stated | 2341 | 1323 | 1018 | 0.1% | 89.79% |
South-West Working Population ---Census 2011
Total working population of South-West is 795352 which are either main or marginal workers. Total workers in South-West are 795352 out of which 667977 are male and 127375 are female. Total main workers are 749995 out of which male main workers are 636474 and female main workers are 113521. Total marginal workers of South-West are 45357.
Total | Male | Female | |
---|---|---|---|
Total Workers | 795352 | 667977 | 127375 |
Main Workers | 749995 | 636474 | 113521 |
Main Workers Cultivators | 7832 | 7089 | 743 |
Agriculture Labourer | 5277 | 4465 | 812 |
Household Industries | 16956 | 13830 | 3126 |
Other Workers | 719930 | 611090 | 108840 |
Marginal Workers | 45357 | 31503 | 13854 |
Non Working Persons | 1497606 | 578069 | 919537 |
List of Town/City in South-West District as per Census 2011
List of Town/City of South-West with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Chhawala (CT) | 14662 | 708 |
2 | Delhi Cantonment (CB) | 110351 | 731 |
3 | Dindar Pur (CT) | 35856 | 875 |
4 | Ghitorni (CT) | 14893 | 794 |
5 | Jaffar Pur Kalan (CT) | 6573 | 891 |
6 | Jharoda Kalan (CT) | 19578 | 882 |
7 | Kair (CT) | 4074 | 834 |
8 | Kapas Hera (CT) | 74073 | 478 |
9 | Khera (CT) | 7220 | 870 |
10 | Kusum Pur (CT) | 17028 | 857 |
11 | Malik Pur Kohi alias Rang Puri (CT) | 23726 | 831 |
12 | Mitraon (CT) | 6512 | 894 |
13 | Moradabad Pahari (CT) | 21502 | 892 |
14 | Nangli Sakrawati (CT) | 37706 | 843 |
15 | Rajokri (CT) | 19148 | 800 |
16 | Roshan Pura alias Dichaon Khurd (CT) | 57217 | 878 |
17 | Sambhalka (CT) | 17076 | 772 |
18 | Ujwa (CT) | 4856 | 867 |
List of Sub-District/Teshil/Blocks (CD) in District-South-West, Nct Of Delhi as per Census 2011
List of Sub-District/Teshil of South-West with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
South-West District MAP Nct Of Delhi
South-West Map on Google Map INDIA. To get google area map of South-West Nct Of Delhi India Click on ... Show On Google Map