Thrissur is a district in Kerala, India is an administrative division of India. Thrissur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Thrissur District's total population is 3121200. Total geographical area is 3027.00 Ha. Total number of households in Thrissur District are 759210. Total male population in wardha is 1480763 and female population is 1640437. Total population under the age of six is 303950.
Total literacy rate of Thrissur district is 95.08 %. Sex ratio of wardha District is 1108 per 1000 male. Population Density of Thrissur District is 1031/Ha.
Census Data of Thrissur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
3121200 | 3027.00 | 1031 | 1108 | 95.08% |
Thrissur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Thrissur |
State Name | Kerala |
Total Population | 3121200 |
Total Area | 3027 (Ha) |
Total No of House Holds | 759210 |
Total Male Population | 1480763 |
Total Female Population | 1640437 |
0-6 Age group Total Population | 303950 |
0-6 Age group Male Population | 155862 |
0-6 Age group Male Population | 148088 |
Total Person Literates | 2678548 |
Total Male Literates | 1282261 |
Total Female Literates | 1396287 |
Total Person Illiterates | 442652 |
Total Male Illiterates | 198502 |
Total Female Illiterates | 244150 |
Scheduled Cast Persons | 324350 |
Scheduled Cast Males | 156480 |
Scheduled Cast Females | 167870 |
Scheduled Tribe Persons | 5068 |
Scheduled Tribe Males | 4362 |
Scheduled Tribe Females | 5068 |
Thrissur Rural/Urban Census 2011 Data
Total rural population of Thrissur is 1024794 which is 32.83% of total Thrissur’s population and urban population is 52045 about 1.67% of total population. In Thrissur sex ratio in rural area is 1099 and urban area is 1036 per 1000 male persons. Literacy % in rural area is 93.68% as compared to urban area which is 95.6%.
Description | Rural | Urban |
---|---|---|
Total Population | 1024794 | 52045 |
Population (%) | 32.83 % | 1.67 % |
Male Population | 488303 | 25563 |
Female Population | 536491 | 26482 |
Sex Ratio | 1099 | 1036 |
Child Population (0-6) | 51631 | 2557 |
Child Sex Ratio (0-6) | 956 | 974 |
Child Percentage (0-6) | 9.85% | 9.96% |
Households in Thrissur | 250877 | 12604 |
Literates | 865471 | 44799 |
Literacy % | 93.68% | 95.6% |
Male Literacy | 95.87% | 96.95% |
Female Literacy | 91.73% | 94.29% |
Religon wise cesnus 2011 Data of Thrissur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1823442 | 868494 | 954948 | 58.42% | 94.45% |
Muslim | 532839 | 242007 | 290832 | 17.07% | 93.52% |
Christian | 757484 | 366460 | 391024 | 24.27% | 97.77% |
Sikh | 259 | 138 | 121 | 0.01% | 97.37% |
Buddhist | 278 | 143 | 135 | 0.01% | 95.22% |
Jain | 62 | 29 | 33 | 0% | 98.21% |
Other religions and persuasions | 585 | 310 | 275 | 0.02% | 95.07% |
Religion not stated | 6251 | 3182 | 3069 | 0.2% | 79.92% |
Thrissur Working Population ---Census 2011
Total working population of Thrissur is 1095727 which are either main or marginal workers. Total workers in Thrissur are 1095727 out of which 789511 are male and 306216 are female. Total main workers are 929506 out of which male main workers are 706277 and female main workers are 223229. Total marginal workers of Thrissur are 166221.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1095727 | 789511 | 306216 |
Main Workers | 929506 | 706277 | 223229 |
Main Workers Cultivators | 34791 | 28697 | 6094 |
Agriculture Labourer | 54538 | 35788 | 18750 |
Household Industries | 21883 | 15727 | 6156 |
Other Workers | 818294 | 626065 | 192229 |
Marginal Workers | 166221 | 83234 | 82987 |
Non Working Persons | 2025473 | 691252 | 1334221 |
List of Town/City in Thrissur District as per Census 2011
List of Town/City of Thrissur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Adat (CT) | 5721 | 999 |
2 | Akathiyoor (CT) | 5847 | 1116 |
3 | Ala (CT) | 10493 | 1115 |
4 | Alur (CT) | 9807 | 1127 |
5 | Amballur (CT) | 29341 | 1051 |
6 | Anjur (CT) | 10860 | 1076 |
7 | Anthicad (CT) | 9826 | 1119 |
8 | Avanur (CT) | 7879 | 1065 |
9 | Avinissery (CT) | 13983 | 1046 |
10 | Brahmakulam (CT) | 14390 | 1133 |
11 | Chalakudy (M) | 49525 | 1086 |
12 | Chavakkad (M) | 39098 | 1201 |
13 | Chelakkara (CT) | 7528 | 1130 |
14 | Chendrappini (CT) | 16404 | 1210 |
15 | Cherpu (CT) | 7864 | 1131 |
16 | Cheruthuruthi (CT) | 13828 | 1099 |
17 | Chevvoor (CT) | 16086 | 1092 |
18 | Chiramanangad (CT) | 11060 | 1090 |
19 | Chiranellur (CT) | 9789 | 1124 |
20 | Chittanda (CT) | 5936 | 1104 |
21 | Chittilappilly (CT) | 6988 | 1092 |
22 | Choolissery (CT) | 5441 | 989 |
23 | Choondal (CT) | 12502 | 1131 |
24 | Desamangalam (CT) | 8355 | 1075 |
25 | Edakkalathur (CT) | 8039 | 1116 |
26 | Edakkazhiyur (CT) | 17335 | 1142 |
27 | Edathirinji (CT) | 9849 | 1156 |
28 | Edathiruthy (CT) | 12921 | 1235 |
29 | Edavilangu (CT) | 20363 | 1141 |
30 | Elavally (CT) | 12819 | 1148 |
31 | Enkakkad (CT) | 9584 | 1116 |
32 | Eranellur (CT) | 10145 | 1143 |
33 | Eravu (CT) | 4447 | 1129 |
34 | Eyyal (CT) | 6727 | 1172 |
35 | Guruvayoor (M) | 20510 | 1133 |
36 | Iringaprom (CT) | 12343 | 1140 |
37 | Irinjalakuda (M) | 28741 | 1141 |
38 | Kadavallur (CT) | 12912 | 1120 |
39 | Kadikkad (CT) | 19147 | 1192 |
40 | Kainoor (CT) | 7344 | 1003 |
41 | Kaipamangalam (CT) | 35626 | 1187 |
42 | Kaiparamba (CT) | 7179 | 1043 |
43 | Kallettumkara (CT) | 7097 | 1086 |
44 | Kallur Thekkummuri (CT) | 17480 | 1081 |
45 | Kallur Vadakkummuri (CT) | 25259 | 1076 |
46 | Kandanassery (CT) | 14645 | 1177 |
47 | Kaniyarkode (CT) | 13236 | 1051 |
48 | Karamuck (CT) | 15129 | 1144 |
49 | Karikkad (CT) | 13656 | 1102 |
50 | Kariyannur (CT) | 6363 | 1076 |
51 | Kattakampal (CT) | 11836 | 1184 |
52 | Kattur (CT) | 18017 | 1167 |
53 | Killannur (CT) | 20339 | 1052 |
54 | Kizhakkummuri (CT) | 4635 | 1151 |
55 | Kizhuppillikkara (CT) | 5275 | 1217 |
56 | Kodannur (CT) | 7655 | 1065 |
57 | Kodungallur (M + OG) | 60190 | 1115 |
58 | Kolazhy (CT) | 11540 | 1060 |
59 | Koratty (CT) | 17618 | 1050 |
60 | Kottappuram (CT) | 6727 | 1065 |
61 | Kozhukkully (CT) | 9918 | 1037 |
62 | Kumaranellur (CT) | 7553 | 1082 |
63 | Kunnamkulam (M) | 54071 | 1129 |
64 | Kurichikkara (CT) | 4081 | 1048 |
65 | Kurumpilavu (CT) | 14329 | 1141 |
66 | Kuttoor (CT) | 12179 | 1044 |
67 | Madathumpady (CT) | 4294 | 1032 |
68 | Madayikonam (CT) | 14155 | 1138 |
69 | Manakkody (CT) | 7150 | 1052 |
70 | Manalur (CT) | 17757 | 1103 |
71 | Manavalassery (CT) | 7364 | 1195 |
72 | Marathakkara (CT) | 15817 | 1014 |
73 | Methala (CT) | 37505 | 1087 |
74 | Minalur (CT) | 6120 | 1075 |
75 | Mullassery (CT) | 12165 | 1191 |
76 | Mundathikode (CT) | 7672 | 1074 |
77 | Muringur Vadakkummuri (CT) | 4981 | 1184 |
78 | Nadathara (CT) | 11969 | 1047 |
79 | Nedumpura (CT) | 12399 | 1091 |
80 | Nelluwaya (CT) | 5994 | 1104 |
81 | Nenmenikkara (CT) | 18067 | 1032 |
82 | Oorakam (CT) | 13149 | 1111 |
83 | Orumanayur (CT) | 14064 | 1253 |
84 | Padiyam (CT) | 11623 | 1177 |
85 | Padiyur (CT) | 8823 | 1144 |
86 | Palissery (CT) | 7724 | 1065 |
87 | Pallippuram (CT) | 7718 | 1036 |
88 | Paluvai (CT) | 9127 | 1182 |
89 | Panangad (CT) | 15630 | 1114 |
90 | Pappinivattom (CT) | 15336 | 1220 |
91 | Parakkad (CT) | 9093 | 1056 |
92 | Paralam (CT) | 9187 | 1042 |
93 | Parappukkara (CT) | 11893 | 1085 |
94 | Pavaratty (CT) | 12299 | 1208 |
95 | Pazhanji (CT) | 14067 | 1117 |
96 | Perakam (CT) | 12072 | 1160 |
97 | Peramangalam (CT) | 13260 | 1054 |
98 | Peringandoor (CT) | 5577 | 1108 |
99 | Perinjanam (CT) | 21012 | 1174 |
100 | Pookode (CT) | 9366 | 1208 |
101 | Poomangalam (CT) | 11141 | 1191 |
102 | Porathissery (CT) | 16768 | 1142 |
103 | Porkulam (CT) | 6503 | 1082 |
104 | Pottore (CT) | 7848 | 1045 |
105 | Poyya (CT) | 10478 | 1094 |
106 | Pullur (CT) | 12656 | 1137 |
107 | Punnayur (CT) | 19387 | 1129 |
108 | Punnayurkulam (CT) | 14221 | 1208 |
109 | Puranattukara (CT) | 10655 | 1092 |
110 | Puthukkad (CT) | 12615 | 1070 |
111 | Puthur (CT) | 17430 | 1026 |
112 | Puzhakkal (CT) | 8609 | 1111 |
113 | Talikkulam (CT) | 25507 | 1216 |
114 | Thaikkad (CT) | 6594 | 1158 |
115 | Thangalur (CT) | 4587 | 1040 |
116 | Thanniyam (CT) | 9743 | 1199 |
117 | Thekkumkara (CT) | 15258 | 1146 |
118 | Tholur (CT) | 7454 | 1104 |
119 | Thrissur (M Corp.) | 315957 | 1075 |
120 | Trikkur (CT) | 13093 | 1025 |
121 | Vadakkekad (CT) | 15811 | 1218 |
122 | Vadakkumkara (CT) | 10407 | 1140 |
123 | Vadakkummuri (CT) | 9585 | 1239 |
124 | Vadama (CT) | 11573 | 1130 |
125 | Vadanappally (CT) | 30657 | 1195 |
126 | Vallachira (CT) | 12970 | 1041 |
127 | Vellanikkara (CT) | 6167 | 1058 |
128 | Vellookkara (CT) | 8146 | 1203 |
129 | Velur (CT) | 13928 | 1087 |
130 | Veluthur (CT) | 11602 | 1059 |
131 | Venginissery (CT) | 5533 | 1083 |
132 | Venkitangu (CT) | 11335 | 1178 |
133 | Venmanad (CT) | 8377 | 1147 |
134 | Vylathur (CT) | 10298 | 1158 |
135 | Wadakkanchery (CT) | 15674 | 1077 |
List of Sub-District/Teshil/Blocks (CD) in District-Thrissur, Kerala as per Census 2011
List of Sub-District/Teshil of Thrissur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Thrissur District MAP Kerala
Thrissur Map on Google Map INDIA. To get google area map of Thrissur Kerala India Click on ... Show On Google Map