Udaipur is a district in Rajasthan, India is an administrative division of India. Udaipur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Udaipur District's total population is 3068420. Total geographical area is 11724.00 Ha. Total number of households in Udaipur District are 623531. Total male population in wardha is 1566801 and female population is 1501619. Total population under the age of six is 508550.
Total literacy rate of Udaipur district is 61.82 %. Sex ratio of wardha District is 958 per 1000 male. Population Density of Udaipur District is 262/Ha.
Census Data of Udaipur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
3068420 | 11724.00 | 262 | 958 | 61.82% |
Udaipur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Udaipur |
State Name | Rajasthan |
Total Population | 3068420 |
Total Area | 11724 (Ha) |
Total No of House Holds | 623531 |
Total Male Population | 1566801 |
Total Female Population | 1501619 |
0-6 Age group Total Population | 508550 |
0-6 Age group Male Population | 264321 |
0-6 Age group Male Population | 244229 |
Total Person Literates | 1582629 |
Total Male Literates | 973444 |
Total Female Literates | 609185 |
Total Person Illiterates | 1485791 |
Total Male Illiterates | 593357 |
Total Female Illiterates | 892434 |
Scheduled Cast Persons | 188525 |
Scheduled Cast Males | 97094 |
Scheduled Cast Females | 91431 |
Scheduled Tribe Persons | 752076 |
Scheduled Tribe Males | 773213 |
Scheduled Tribe Females | 752076 |
Udaipur Rural/Urban Census 2011 Data
Total rural population of Udaipur is 2459994 which is 80.17% of total Udaipur’s population and urban population is 1066526 about 34.76% of total population. In Udaipur sex ratio in rural area is 966 and urban area is 890 per 1000 male persons. Literacy % in rural area is 54.93% as compared to urban area which is 74.52%.
Description | Rural | Urban |
---|---|---|
Total Population | 2459994 | 1066526 |
Population (%) | 80.17 % | 34.76 % |
Male Population | 1251316 | 564303 |
Female Population | 1208678 | 502223 |
Sex Ratio | 966 | 890 |
Child Population (0-6) | 228369 | 68196 |
Child Sex Ratio (0-6) | 933 | 893 |
Child Percentage (0-6) | 17.95% | 13.56% |
Households in Udaipur | 495973 | 189458 |
Literates | 1108846 | 687062 |
Literacy % | 54.93% | 74.52% |
Male Literacy | 69.64% | 79.33% |
Female Literacy | 39.82% | 69.12% |
Religon wise cesnus 2011 Data of Udaipur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2869976 | 1465755 | 1404221 | 93.53% | 59.83% |
Muslim | 104307 | 52880 | 51427 | 3.4% | 85.11% |
Christian | 7406 | 3641 | 3765 | 0.24% | 82.06% |
Sikh | 4278 | 2335 | 1943 | 0.14% | 92.63% |
Buddhist | 209 | 104 | 105 | 0.01% | 79.89% |
Jain | 78647 | 40221 | 38426 | 2.56% | 95.12% |
Other religions and persuasions | 373 | 196 | 177 | 0.01% | 67.61% |
Religion not stated | 3224 | 1669 | 1555 | 0.11% | 61.9% |
Udaipur Working Population ---Census 2011
Total working population of Udaipur is 1365783 which are either main or marginal workers. Total workers in Udaipur are 1365783 out of which 835839 are male and 529944 are female. Total main workers are 822355 out of which male main workers are 623397 and female main workers are 198958. Total marginal workers of Udaipur are 543428.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1365783 | 835839 | 529944 |
Main Workers | 822355 | 623397 | 198958 |
Main Workers Cultivators | 341510 | 245534 | 95976 |
Agriculture Labourer | 85328 | 44659 | 40669 |
Household Industries | 22095 | 16071 | 6024 |
Other Workers | 373422 | 317133 | 56289 |
Marginal Workers | 543428 | 212442 | 330986 |
Non Working Persons | 1702637 | 730962 | 971675 |
List of Town/City in Udaipur District as per Census 2011
List of Town/City of Udaipur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Bargaon (Rural) (CT) | 9193 | 873 |
2 | Bedla (CT) | 5766 | 928 |
3 | Bhalariya (CT) | 3962 | 846 |
4 | Bhinder (M) | 17878 | 969 |
5 | Bhuwana (CT) | 17665 | 927 |
6 | Bichhri (CT) | 4295 | 915 |
7 | Chawand (CT) | 4252 | 980 |
8 | Fatehnagar (M) | 22812 | 956 |
9 | Gogunda (CT) | 8751 | 952 |
10 | Kanor (M) | 13239 | 856 |
11 | Kherwara Chhaoni (CT) | 7581 | 899 |
12 | Mavli (CT) | 9199 | 969 |
13 | Newa Talai (CT) | 2525 | 936 |
14 | Rishabhdeo (CT) | 9171 | 923 |
15 | Salumbar (M) | 16425 | 951 |
16 | Semari (CT) | 4612 | 918 |
17 | Udaipur (M Cl) | 451100 | 928 |
List of Sub-District/Teshil/Blocks (CD) in District-Udaipur, Rajasthan as per Census 2011
List of Sub-District/Teshil of Udaipur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Udaipur District MAP Rajasthan
Udaipur Map on Google Map INDIA. To get google area map of Udaipur Rajasthan India Click on ... Show On Google Map