Udhampur is a district in Jammu & Kashmir, India is an administrative division of India. Udhampur district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Udhampur District's total population is 554985. Total geographical area is 2637.00 Ha. Total number of households in Udhampur District are 99240. Total male population in wardha is 296784 and female population is 258201. Total population under the age of six is 84332.
Total literacy rate of Udhampur district is 68.49 %. Sex ratio of wardha District is 870 per 1000 male. Population Density of Udhampur District is 210/Ha.
Census Data of Udhampur District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
554985 | 2637.00 | 210 | 870 | 68.49% |
Udhampur District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Udhampur |
State Name | Jammu & Kashmir |
Total Population | 554985 |
Total Area | 2637 (Ha) |
Total No of House Holds | 99240 |
Total Male Population | 296784 |
Total Female Population | 258201 |
0-6 Age group Total Population | 84332 |
0-6 Age group Male Population | 44703 |
0-6 Age group Male Population | 39629 |
Total Person Literates | 322354 |
Total Male Literates | 197543 |
Total Female Literates | 124811 |
Total Person Illiterates | 232631 |
Total Male Illiterates | 99241 |
Total Female Illiterates | 133390 |
Scheduled Cast Persons | 138569 |
Scheduled Cast Males | 72093 |
Scheduled Cast Females | 66476 |
Scheduled Tribe Persons | 27167 |
Scheduled Tribe Males | 29142 |
Scheduled Tribe Females | 27167 |
Udhampur Rural/Urban Census 2011 Data
Total rural population of Udhampur is 446777 which is 80.5% of total Udhampur’s population and urban population is 108208 about 19.5% of total population. In Udhampur sex ratio in rural area is 918 and urban area is 696 per 1000 male persons. Literacy % in rural area is 63.42% as compared to urban area which is 87.96%.
Description | Rural | Urban |
---|---|---|
Total Population | 446777 | 108208 |
Population (%) | 80.5 % | 19.5 % |
Male Population | 232974 | 63810 |
Female Population | 213803 | 44398 |
Sex Ratio | 918 | 696 |
Child Population (0-6) | 38666 | 5002 |
Child Sex Ratio (0-6) | 896 | 829 |
Child Percentage (0-6) | 16.4% | 10.2% |
Households in Udhampur | 78887 | 20353 |
Literates | 236882 | 85472 |
Literacy % | 63.42% | 87.96% |
Male Literacy | 74.14% | 92.56% |
Female Literacy | 51.8% | 81.21% |
Religon wise cesnus 2011 Data of Udhampur
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 489044 | 262013 | 227031 | 88.12% | 70.14% |
Muslim | 59771 | 31219 | 28552 | 10.77% | 52.48% |
Christian | 1962 | 1118 | 844 | 0.35% | 77.32% |
Sikh | 3418 | 1974 | 1444 | 0.62% | 92.78% |
Buddhist | 106 | 73 | 33 | 0.02% | 77.66% |
Jain | 57 | 32 | 25 | 0.01% | 84.44% |
Other religions and persuasions | 235 | 119 | 116 | 0.04% | 51.4% |
Religion not stated | 392 | 236 | 156 | 0.07% | 77.17% |
Udhampur Working Population ---Census 2011
Total working population of Udhampur is 243672 which are either main or marginal workers. Total workers in Udhampur are 243672 out of which 163845 are male and 79827 are female. Total main workers are 152442 out of which male main workers are 127825 and female main workers are 24617. Total marginal workers of Udhampur are 91230.
Total | Male | Female | |
---|---|---|---|
Total Workers | 243672 | 163845 | 79827 |
Main Workers | 152442 | 127825 | 24617 |
Main Workers Cultivators | 57687 | 46466 | 11221 |
Agriculture Labourer | 3858 | 2926 | 932 |
Household Industries | 1210 | 920 | 290 |
Other Workers | 89687 | 77513 | 12174 |
Marginal Workers | 91230 | 36020 | 55210 |
Non Working Persons | 311313 | 132939 | 178374 |
List of Town/City in Udhampur District as per Census 2011
List of Town/City of Udhampur with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Chenani (MC) | 2620 | 809 |
2 | Kud (MC) | 1565 | 966 |
3 | Ram Nagar (MC) | 6292 | 944 |
4 | Rathian (CT) | 6365 | 938 |
5 | Rehambal (CT) | 7351 | 920 |
6 | Udhampur (M Cl + OG) | 84015 | 640 |
List of Sub-District/Teshil/Blocks (CD) in District-Udhampur, Jammu & Kashmir as per Census 2011
List of Sub-District/Teshil of Udhampur with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Udhampur District MAP Jammu & Kashmir
Udhampur Map on Google Map INDIA. To get google area map of Udhampur Jammu & Kashmir India Click on ... Show On Google Map