Udupi is a district in Karnataka, India is an administrative division of India. Udupi district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Udupi District's total population is 1177361. Total geographical area is 3582.00 Ha. Total number of households in Udupi District are 253078. Total male population in wardha is 562131 and female population is 615230. Total population under the age of six is 103160.
Total literacy rate of Udupi district is 86.24 %. Sex ratio of wardha District is 1094 per 1000 male. Population Density of Udupi District is 329/Ha.
Census Data of Udupi District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
1177361 | 3582.00 | 329 | 1094 | 86.24% |
Udupi District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Udupi |
State Name | Karnataka |
Total Population | 1177361 |
Total Area | 3582 (Ha) |
Total No of House Holds | 253078 |
Total Male Population | 562131 |
Total Female Population | 615230 |
0-6 Age group Total Population | 103160 |
0-6 Age group Male Population | 52689 |
0-6 Age group Male Population | 50471 |
Total Person Literates | 926429 |
Total Male Literates | 465704 |
Total Female Literates | 460725 |
Total Person Illiterates | 250932 |
Total Male Illiterates | 96427 |
Total Female Illiterates | 154505 |
Scheduled Cast Persons | 75429 |
Scheduled Cast Males | 36988 |
Scheduled Cast Females | 38441 |
Scheduled Tribe Persons | 26669 |
Scheduled Tribe Males | 26228 |
Scheduled Tribe Females | 26669 |
Udupi Rural/Urban Census 2011 Data
Total rural population of Udupi is 843300 which is 71.63% of total Udupi’s population and urban population is 599078 about 50.88% of total population. In Udupi sex ratio in rural area is 1114 and urban area is 984 per 1000 male persons. Literacy % in rural area is 83.91% as compared to urban area which is 87.32%.
Description | Rural | Urban |
---|---|---|
Total Population | 843300 | 599078 |
Population (%) | 71.63 % | 50.88 % |
Male Population | 398847 | 301884 |
Female Population | 444453 | 297194 |
Sex Ratio | 1114 | 984 |
Child Population (0-6) | 37902 | 30375 |
Child Sex Ratio (0-6) | 960 | 959 |
Child Percentage (0-6) | 8.81% | 10.36% |
Households in Udupi | 177529 | 142560 |
Literates | 645246 | 468953 |
Literacy % | 83.91% | 87.32% |
Male Literacy | 89.85% | 90.93% |
Female Literacy | 78.65% | 83.67% |
Religon wise cesnus 2011 Data of Udupi
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 1009179 | 482147 | 527032 | 85.72% | 85.01% |
Muslim | 96740 | 46775 | 49965 | 8.22% | 92.85% |
Christian | 65838 | 30345 | 35493 | 5.59% | 95.06% |
Sikh | 232 | 131 | 101 | 0.02% | 92.24% |
Buddhist | 161 | 93 | 68 | 0.01% | 96.55% |
Jain | 4534 | 2307 | 2227 | 0.39% | 96.07% |
Other religions and persuasions | 155 | 69 | 86 | 0.01% | 83.92% |
Religion not stated | 522 | 264 | 258 | 0.04% | 85.01% |
Udupi Working Population ---Census 2011
Total working population of Udupi is 513241 which are either main or marginal workers. Total workers in Udupi are 513241 out of which 335399 are male and 177842 are female. Total main workers are 459446 out of which male main workers are 309998 and female main workers are 149448. Total marginal workers of Udupi are 53795.
Total | Male | Female | |
---|---|---|---|
Total Workers | 513241 | 335399 | 177842 |
Main Workers | 459446 | 309998 | 149448 |
Main Workers Cultivators | 56860 | 36320 | 20540 |
Agriculture Labourer | 45390 | 25262 | 20128 |
Household Industries | 8915 | 4948 | 3967 |
Other Workers | 348281 | 243468 | 104813 |
Marginal Workers | 53795 | 25401 | 28394 |
Non Working Persons | 664120 | 226732 | 437388 |
List of Town/City in Udupi District as per Census 2011
List of Town/City of Udupi with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | 52 Heroor (CT) | 4778 | 1025 |
2 | Alevoor (CT) | 6302 | 975 |
3 | Bada (CT) | 8117 | 1142 |
4 | Badagabettu (No.80) (CT) | 9309 | 902 |
5 | Karkal (TMC) | 25800 | 1043 |
6 | Korangrapady (CT) | 4944 | 1040 |
7 | Koteshwar (CT) | 10229 | 1093 |
8 | Kundapura (TMC) | 30444 | 1051 |
9 | Mallar (CT) | 7765 | 1104 |
10 | Manipura (CT) | 5001 | 1113 |
11 | Moodabettu (CT) | 5018 | 1106 |
12 | Nadsal (CT) | 11611 | 1025 |
13 | Saligram (TP) | 15123 | 1105 |
14 | Sanoor (CT) | 6881 | 1096 |
15 | Tenkanidyoor (CT) | 6188 | 1086 |
16 | Tonse East (CT) | 7911 | 1105 |
17 | Udupi (CMC + OG) | 144960 | 1024 |
18 | Udyavara (CT) | 11854 | 1124 |
19 | Varamballi (CT) | 6809 | 1060 |
20 | Yenagudde (CT) | 5017 | 1086 |
List of Sub-District/Teshil/Blocks (CD) in District-Udupi, Karnataka as per Census 2011
List of Sub-District/Teshil of Udupi with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Udupi District MAP Karnataka
Udupi Map on Google Map INDIA. To get google area map of Udupi Karnataka India Click on ... Show On Google Map