Yavatmal is a district in Maharashtra, India is an administrative division of India. Yavatmal district is further subdivided into sub-divisions/tehsils or talukas. As per the Census 2011 Yavatmal District's total population is 2772348. Total geographical area is 13582.00 Ha. Total number of households in Yavatmal District are 646886. Total male population in wardha is 1419965 and female population is 1352383. Total population under the age of six is 330180.
Total literacy rate of Yavatmal district is 82.82 %. Sex ratio of wardha District is 952 per 1000 male. Population Density of Yavatmal District is 204/Ha.
Census Data of Yavatmal District, India --Census 2011
Population | Area (Ha) | Density (P/Ha) | Sex Ratio | Literacy |
---|---|---|---|---|
2772348 | 13582.00 | 204 | 952 | 82.82% |
Yavatmal District Census 2011 Data ---Census 2011
Description | Census 2011 Data |
---|---|
District Name | Yavatmal |
State Name | Maharashtra |
Total Population | 2772348 |
Total Area | 13582 (Ha) |
Total No of House Holds | 646886 |
Total Male Population | 1419965 |
Total Female Population | 1352383 |
0-6 Age group Total Population | 330180 |
0-6 Age group Male Population | 171782 |
0-6 Age group Male Population | 158398 |
Total Person Literates | 2022574 |
Total Male Literates | 1115980 |
Total Female Literates | 906594 |
Total Person Illiterates | 749774 |
Total Male Illiterates | 303985 |
Total Female Illiterates | 445789 |
Scheduled Cast Persons | 328518 |
Scheduled Cast Males | 167009 |
Scheduled Cast Females | 161509 |
Scheduled Tribe Persons | 253161 |
Scheduled Tribe Males | 260896 |
Scheduled Tribe Females | 253161 |
Yavatmal Rural/Urban Census 2011 Data
Total rural population of Yavatmal is 2174195 which is 78.42% of total Yavatmal’s population and urban population is 178733 about 6.45% of total population. In Yavatmal sex ratio in rural area is 950 and urban area is 946 per 1000 male persons. Literacy % in rural area is 80.47% as compared to urban area which is 85.65%.
Description | Rural | Urban |
---|---|---|
Total Population | 2174195 | 178733 |
Population (%) | 78.42 % | 6.45 % |
Male Population | 1115148 | 91864 |
Female Population | 1059047 | 86869 |
Sex Ratio | 950 | 946 |
Child Population (0-6) | 137512 | 11152 |
Child Sex Ratio (0-6) | 929 | 872 |
Child Percentage (0-6) | 12.2% | 13.39% |
Households in Yavatmal | 515502 | 32613 |
Literates | 1536035 | 132591 |
Literacy % | 80.47% | 85.65% |
Male Literacy | 87.93% | 90.86% |
Female Literacy | 72.63% | 80.22% |
Religon wise cesnus 2011 Data of Yavatmal
Religion | Total Population | Male Population | Female Population | Percentage | Literacy |
---|---|---|---|---|---|
Hindu | 2251401 | 1154093 | 1097308 | 81.21% | 82.07% |
Muslim | 239236 | 122008 | 117228 | 8.63% | 87.31% |
Christian | 4567 | 2235 | 2332 | 0.16% | 88.96% |
Sikh | 1596 | 864 | 732 | 0.06% | 89.51% |
Buddhist | 249874 | 127542 | 122332 | 9.01% | 84.56% |
Jain | 11422 | 5887 | 5535 | 0.41% | 96.88% |
Other religions and persuasions | 3745 | 1888 | 1857 | 0.14% | 82.68% |
Religion not stated | 10507 | 5448 | 5059 | 0.38% | 81.67% |
Yavatmal Working Population ---Census 2011
Total working population of Yavatmal is 1355999 which are either main or marginal workers. Total workers in Yavatmal are 1355999 out of which 815475 are male and 540524 are female. Total main workers are 1195100 out of which male main workers are 743702 and female main workers are 451398. Total marginal workers of Yavatmal are 160899.
Total | Male | Female | |
---|---|---|---|
Total Workers | 1355999 | 815475 | 540524 |
Main Workers | 1195100 | 743702 | 451398 |
Main Workers Cultivators | 310818 | 203946 | 106872 |
Agriculture Labourer | 633145 | 336983 | 296162 |
Household Industries | 14446 | 9658 | 4788 |
Other Workers | 236691 | 193115 | 43576 |
Marginal Workers | 160899 | 71773 | 89126 |
Non Working Persons | 1416349 | 604490 | 811859 |
List of Town/City in Yavatmal District as per Census 2011
List of Town/City of Yavatmal with Population, Sex Ratio,Workers Profile and Literacy rate as per the Census 2011 data.
# | Town/City | Population | Sex Ratio |
---|---|---|---|
1 | Darwha (M Cl) | 25791 | 933 |
2 | Deogiri (CT) | 8303 | 922 |
3 | Digras (M Cl) | 44767 | 965 |
4 | Ghatanji (M Cl) | 21293 | 931 |
5 | Lohara (CT) | 22664 | 945 |
6 | Ner (M Cl) | 29302 | 985 |
7 | Pandharkaoda (M Cl) | 31094 | 983 |
8 | Pimpalgaon (CT) | 8317 | 978 |
9 | Pusad (M Cl) | 73046 | 955 |
10 | Rajur (CT) | 10692 | 896 |
11 | Shrirampur (CT) | 9949 | 946 |
12 | Umarkhed (M Cl) | 47458 | 956 |
13 | Umarsara (CT) | 21752 | 953 |
14 | Wadgaon Road (CT) | 40884 | 954 |
15 | Waghapur (CT) | 12684 | 948 |
16 | Wani (M Cl) | 58840 | 963 |
17 | Yavatmal (M Cl) | 116551 | 991 |
18 | Yavatmal (R) (CT) | 14766 | 950 |
List of Sub-District/Teshil/Blocks (CD) in District-Yavatmal, Maharashtra as per Census 2011
List of Sub-District/Teshil of Yavatmal with Population, Sex Ratio and Literacy rate as per the Census 2011 data.
Yavatmal District MAP Maharashtra
Yavatmal Map on Google Map INDIA. To get google area map of Yavatmal Maharashtra India Click on ... Show On Google Map