As per Census 2011 India are divided in different states and union terriorities for administrative purpose. There are 28 States and 7 Union Territories as per Census 2011. Census surveys is conducted after every 10 Years in India. Census Survies are conducted up to village, town and even up to block and ward level. There are currently 28 States in India and 7 Union Territories as in Census 2011 data. Total Population of India is 1.21 Billion in Census 2011 Data. Most populated State in India is Uttar Pradesh with 19.98 Cr population after that Maharashtra is second most populated state in India. The least populated State is Sikkim 6.11 Lakhs population.
List of States in India with Population, Literacy and Area - Census 2011
# | State | Population | Area (Km2) | Density (P/Km2) | Sex Ratio | Literacy |
---|---|---|---|---|---|---|
1 | Andaman & Nicobar Island | 0.0381 Cr | 8249.00 | 46 | 876 | 86.63% |
2 | Andhra Pradesh | 8.4581 Cr | 275045.00 | 308 | 993 | 67.02% |
3 | Arunachal Pradesh | 0.1384 Cr | 83743.00 | 17 | 938 | 65.38% |
4 | Assam | 3.1206 Cr | 78438.00 | 398 | 958 | 72.19% |
5 | Bihar | 10.4099 Cr | 94163.00 | 1106 | 918 | 61.8% |
6 | Chandigarh | 0.1055 Cr | 114.00 | 9258 | 818 | 86.05% |
7 | Chhattisgarh | 2.5545 Cr | 135192.00 | 189 | 991 | 70.28% |
8 | Dadra & Nagar Haveli | 0.0344 Cr | 491.00 | 700 | 774 | 76.24% |
9 | Daman & Diu | 0.0243 Cr | 111.00 | 2191 | 618 | 87.1% |
10 | Goa | 0.1459 Cr | 3702.00 | 394 | 973 | 88.7% |
11 | Gujarat | 6.044 Cr | 196244.00 | 308 | 919 | 78.03% |
12 | Haryana | 2.5351 Cr | 44212.00 | 573 | 879 | 75.55% |
13 | Himachal Pradesh | 0.6865 Cr | 55673.00 | 123 | 972 | 82.8% |
14 | Jammu & Kashmir | 1.2541 Cr | 222236.00 | 56 | 889 | 67.16% |
15 | Jharkhand | 3.2988 Cr | 79716.00 | 414 | 948 | 66.41% |
16 | Karnataka | 6.1095 Cr | 191791.00 | 319 | 973 | 75.36% |
17 | Kerala | 3.3406 Cr | 38852.00 | 860 | 1084 | 94% |
18 | Lakshadweep | 0.0064 Cr | 30.00 | 2149 | 946 | 91.85% |
19 | Madhya Pradesh | 7.2627 Cr | 308252.00 | 236 | 931 | 69.32% |
20 | Maharashtra | 11.2374 Cr | 307713.00 | 365 | 929 | 82.34% |
21 | Manipur | 0.2856 Cr | 22327.00 | 128 | 985 | 76.94% |
22 | Meghalaya | 0.2967 Cr | 22429.00 | 132 | 989 | 74.43% |
23 | Mizoram | 0.1097 Cr | 21081.00 | 52 | 976 | 91.33% |
24 | Nagaland | 0.1979 Cr | 16579.00 | 119 | 931 | 79.55% |
25 | Nct Of Delhi | 1.6788 Cr | 1483.00 | 11320 | 868 | 86.21% |
26 | Odisha | 4.1974 Cr | 155707.00 | 270 | 979 | 72.87% |
27 | Puducherry | 0.1248 Cr | 490.00 | 2547 | 1037 | 85.85% |
28 | Punjab | 2.7743 Cr | 50362.00 | 551 | 895 | 75.84% |
29 | Rajasthan | 6.8548 Cr | 342239.00 | 200 | 928 | 66.11% |
30 | Sikkim | 0.0611 Cr | 7096.00 | 86 | 890 | 81.42% |
31 | Tamil Nadu | 7.2147 Cr | 130060.00 | 555 | 996 | 80.09% |
32 | Tripura | 0.3674 Cr | 10486.00 | 350 | 960 | 87.22% |
33 | Uttar Pradesh | 19.9812 Cr | 240928.00 | 829 | 912 | 67.68% |
34 | Uttarakhand | 1.0086 Cr | 53483.00 | 189 | 963 | 78.82% |
35 | West Bengal | 9.1276 Cr | 88752.00 | 1028 | 950 | 76.26% |
In Census 2011 Rajasthan is the biggest State with reference to area with 342239 Km2 Area, after that Madhya Pradesh is second biggest state in India. Kerla has the highest Literacy rate of 93.91% and Bihar is the list literate state with literacy rate is 63.82%. Highest Sex ratio is in Kerla State with 1084 Females per 1000 Males and Haryana has list sex ratio with 879 Females per 1000 Males.
List of States with highest population in India - Census 2011
# | State | Population | Area (Km2) | Density (P/Km2) | Sex Ratio | Literacy |
---|---|---|---|---|---|---|
1 | Uttar Pradesh | 19.9812 Cr | 240928.00 | 829 | 912 | 67.68% |
2 | Maharashtra | 11.2374 Cr | 307713.00 | 365 | 929 | 82.34% |
3 | Bihar | 10.4099 Cr | 94163.00 | 1106 | 918 | 61.8% |
4 | West Bengal | 9.1276 Cr | 88752.00 | 1028 | 950 | 76.26% |
5 | Andhra Pradesh | 8.4581 Cr | 275045.00 | 308 | 993 | 67.02% |
List of States with Highest Area in India - Census 2011
# | State | Population | Area (Km2) | Density (P/Km2) | Sex Ratio | Literacy |
---|---|---|---|---|---|---|
1 | Rajasthan | 6.8548 Cr | 342239 | 200 | 928 | 66.11% |
2 | Madhya Pradesh | 7.2627 Cr | 308252 | 236 | 931 | 69.32% |
3 | Maharashtra | 11.2374 Cr | 307713 | 365 | 929 | 82.34% |
4 | Andhra Pradesh | 8.4581 Cr | 275045 | 308 | 993 | 67.02% |
5 | Uttar Pradesh | 19.9812 Cr | 240928 | 829 | 912 | 67.68% |