Uttar Pradesh State Census 2011

As per the Census 2011, Uttar Pradesh has population of 199812341 and area is spread in 240928 Km2. Uttar Pradesh population density is 829 Persons/Km2 as per India Census 2011 data and sex ratio is 912 per 1000 Male. Uttar Pradesh Rural population is 155317278 and urban population is 44495063. There are 7762093 houses in the Uttar Pradesh.

Census Data of Uttar Pradesh, India --Census 2011

Population Area (Km2) Density (P/Km2) Sex Ratio Literacy
19.9812 Cr 240928.00 829 912 67.68%

Uttar Pradesh Census 2011 Data ---Census 2011

Description Census 2011 Data
State NameUttar Pradesh
Total Population199812341
Total Area240928 (Km2)
Total No of House Holds33448035
Total Male Population104480510
Total Female Population95331831
0-6 Age group Total Population30791331
0-6 Age group Male Population16185581
0-6 Age group Male Population14605750
Total Person Literates114397555
Total Male Literates68234964
Total Male Literates46162591
Total Person Illiterates85414786
Total Male Illiterates36245546
Total Male Illiterates49169240
Scheduled Cast Persons41357608
Scheduled Cast Males21676975
Scheduled Cast Females19680633
Scheduled Tribe Persons553190
Scheduled Tribe Males581083
Scheduled Tribe Females553190

Uttar Pradesh Rural/Urban Census 2011 Data

Total rural population of Uttar Pradesh State is 155317278 which is 77.73% of total Uttar Pradesh’s population and Uttar Pradesh urban population is 44495063 about 22.27% of total population. In Uttar Pradesh State sex ratio in rural area is 918 and urban area is 894 per 1000 male persons. Uttar Pradesh Literacy % in rural area is 65.46% as compared to urban area which is 75.14%.

Description Rural Urban
Total Population 155317278 44495063
Population (%) 77.73 % 22.27 %
Male Population 80992995 23487515
Female Population 74324283 21007548
Sex Ratio 918 894
Child Population (0-6) 13135595 2700762
Child Sex Ratio (0-6) 906 885
Child Percentage (0-6) 16.12% 12.92%
Households in Uttar Pradesh 25685942 7762093
Literates 85284680 29112875
Literacy % 65.46% 75.14%
Male Literacy 76.33% 80.45%
Female Literacy 53.65% 69.22%

Religon wise cesnus 2011 Data of Uttar Pradesh

Religion Total Population Male Population Female Population Population % Literacy
Hindu 159312654 83555724 75756930 79.73% 55.81%
Muslim 38483967 19867314 18616653 19.26% 11.09%
Christian 356448 182838 173610 0.18% 0.13%
Sikh 643500 341451 302049 0.32% 0.27%
Buddhist 206285 107424 98861 0.1% 0.07%
Jain 213267 110994 102273 0.11% 0.11%
Other religions and persuasions 13598 7070 6528 0.01% 0%
Religion not stated 582622 307695 274927 0.29% 0.19%

Uttar Pradesh Working Population ---Census 2011

Total Male Female
Total Workers 65814715 49846762 15967953
Main Workers 44635492 37420299 7215193
Main Workers Cultivators 15576415 13727429 1848986
Agriculture Labourer 9749915 7777577 1972338
Household Industries 2409436 1669471 739965
Other Workers 16899726 14245822 2653904
Marginal Workers 21179223 12426463 8752760
Non Working Persons 133997626 54633748 79363878

List of Districts in Uttar Pradesh as per Census 2011

List of districts of Uttar Pradesh with Population, Sex Ratio and Literacy rate as per the Census 2011 data. Uttar Pradesh is further divided into number of districts which are administrative divisions in state.

# District Population Literacy Sex Ratio
1 Agra 4418797 71.58% 868
2 Aligarh 3673889 67.52% 882
3 Allahabad 5954391 72.32% 901
4 Ambedkar Nagar 2397888 72.23% 978
5 Auraiya 1379545 78.95% 864
6 Azamgarh 4613913 70.93% 1019
7 Baghpat 1303048 72.01% 861
8 Bahraich 3487731 49.36% 892
9 Ballia 3239774 70.94% 937
10 Balrampur 2148665 49.51% 928
11 Banda 1799410 66.67% 863
12 Barabanki 3260699 61.75% 910
13 Bareilly 4448359 58.49% 887
14 Basti 2464464 67.22% 963
15 Bijnor 3682713 68.48% 917
16 Budaun 3681896 51.29% 871
17 Bulandshahar 3499171 68.88% 896
18 Chandauli 1952756 71.48% 918
19 Chitrakoot 991730 65.05% 879
20 Deoria 3100946 71.13% 1017
21 Etah 1774480 70.81% 873
22 Etawah 1581810 78.41% 870
23 Faizabad 2470996 68.73% 962
24 Farrukhabad 1885204 69.04% 874
25 Fatehpur 2632733 67.43% 901
26 Firozabad 2498156 71.92% 875
27 Gautam Buddha Nagar 1648115 80.12% 851
28 Ghaziabad 4681645 78.07% 881
29 Ghazipur 3620268 71.78% 952
30 Gonda 3433919 58.71% 921
31 Gorakhpur 4440895 70.83% 950
32 Hardoi 4092845 64.57% 868
33 Jalaun 1689974 73.75% 865
34 Jaunpur 4494204 71.55% 1024
35 Jhansi 1998603 75.05% 890
36 Jyotiba Phule Nagar 1840221 63.84% 910
37 Kannauj 1656616 72.7% 879
38 Kanpur Dehat 1796184 75.78% 865
39 Kanpur Nagar 4581268 79.65% 862
40 Kanshiram Nagar * 1436719 61.02% 880
41 Kaushambi 1599596 61.28% 908
42 Kheri 4021243 60.56% 894
43 Kushinagar 3564544 65.25% 961
44 Lalitpur 1221592 63.52% 906
45 Lucknow 4589838 77.29% 917
46 Mahamaya Nagar 1564708 71.59% 871
47 Mahoba 875958 65.27% 878
48 Mahrajganj 2684703 62.76% 943
49 Mainpuri 1868529 75.99% 881
50 Mathura 2547184 70.36% 863
51 Mau 2205968 73.09% 979
52 Meerut 3443689 72.84% 886
53 Mirzapur 2496970 68.48% 903
54 Moradabad 4772006 56.77% 906
55 Muzaffarnagar 4143512 69.12% 889
56 Pilibhit 2031007 61.47% 895
57 Rae Bareli 3405559 67.25% 943
58 Rampur 2335819 53.34% 909
59 Saharanpur 3466382 70.49% 890
60 Sant Kabir Nagar 1715183 66.72% 972
61 Sant Ravidas Nagar (Bhadohi) 1578213 68.97% 955
62 Shahjahanpur 3006538 59.54% 872
63 Shrawasti 1117361 46.74% 881
64 Siddharthnagar 2559297 59.25% 976
65 Sitapur 4483992 61.12% 888
66 Sonbhadra 1862559 64.03% 918
67 Sultanpur 3797117 69.27% 983
68 Unnao 3108367 66.37% 907
69 Varanasi 3676841 75.6% 913

Advertisement