Villages and Towns of Bhoranj Tehsil of District Hamirpur, Himachal Pradesh

Bhoranj Teshil is a sub district administrative devision in Hamirpur District, Himachal Pradesh India. Bhoranj teshil is one of the teshil of Hamirpur district Himachal Pradesh. In Bhoranj Teshil there are 279 villages and 0 towns. Out of 279 villages in Bhoranj teshil in which Jahu Khurd (43/73) is most populated village with population of 2663 and least populated village is Bahal Arjan (43/36) having population only 0. There are 0 town in Bhoranj sub-district which lies in Bhoranj administrative devision. Most populated town in Bhoranj Teshil is with population of N/A.

Total population of Bhoranj teshil is 90590 as per Census 2011 Data. Sex ratio in Bhoranj teshil is 1147 per 1000 male. Literacy rate in Bhoranj teshil is 87.22%.

Census Data of Bhoranj Teshil, India --Census 2011

Population Sex Ratio Literacy
90590 1147 87.22%

Demographics details of Bhoranj Teshil

The population of Bhoranj sub district is 90590 people, among them about 42196 are male and 48394 are female. Total number of house holds in Bhoranj Teshil is 22318. Total Literates persons are 70886 in which total male literates are 35144 and female literates are 35742. Under the age of six years child population of Tijara tahsil is 9318, among them 4886 are boys and 4432 are girls.

Bhoranj Taluk Census 2011 Data

Description Census 2011 Data
Sub District NameBhoranj
State NameHimachal Pradesh
District NameHamirpur
Total Population90590
Total No of House Holds22318
Total Male Population42196
Total Female Population48394
0-6 Age group Total Population9318
0-6 Age group Male Population4886
0-6 Age group Male Population4432
Total Person Literates70886
Total Male Literates35144
Total Male Literates35742
Total Person Illiterates19704
Total Male Illiterates7052
Total Male Illiterates12652
Scheduled Cast Persons26569
Scheduled Cast Males12775
Scheduled Cast Females13794
Scheduled Tribe Persons351
Scheduled Tribe Males312
Scheduled Tribe Females351

Bhoranj Rural/Urban Census 2011 Data

Description Rural Urban
Total Population 90590 0
Population (%) 100 % 0 %
Male Population 42196 0
Female Population 48394 0
Sex Ratio 1147 0
Child Population (0-6) 4886 0
Child Sex Ratio (0-6) 907 0
Child Percentage (0-6) 10.29% 0%
Households in 22318 0
Literates 70886 0
Literacy % 87.22% 0%
Male Literacy 94.19% 0%
Female Literacy 81.3% 0%

Religon wise cesnus 2011 Data of Bhoranj Teshil

Religion Total Population Male Population Female Population Population % Literacy
Hindu 89868 41800 48068 99.2% 86.61%
Muslim 451 241 210 0.5% 0.42%
Christian 20 10 10 0.02% 0.01%
Sikh 157 90 67 0.17% 0.1%
Buddhist 2 1 1 0% 0%
Jain 1 1 0 0% 0%
Other religions and persuasions 2 2 0 0% 0%
Religion not stated 89 51 38 0.1% 0.07%

Workers profile of Bhoranj Teshil

Bhoranj has 41083 population engaged in either main or marginal works out of them 21055 male and 20028 female population are working population. Full time workers in Bhoranj teshil are 17495 and 23588 are marginal (part time) workers.

Bhoranj Working Population ---Census 2011

Total Male Female
Total Workers 41083 21055 20028
Main Workers 17495 11621 5874
Main Workers Cultivators 5738 2239 3499
Agriculture Labourer 449 226 223
Household Industries 438 242 196
Other Workers 10870 8914 1956
Marginal Workers 23588 9434 14154
Non Working Persons 49507 21141 28366

List of villages in Teshil-Bhoranj, District-Hamirpur, Himachal Pradesh as per Census 2011

# Village Teshil Population
1 Jahu Khurd (43/73) Bhoranj 2663
2 Dhamrol (43/74) Bhoranj 2625
3 Badehr (43/65) Bhoranj 1915
4 Chamboh (43/86) Bhoranj 1513
5 Kakkar (43/52) Bhoranj 1384
6 Mundkher Genda (42/110) Bhoranj 1348
7 Jahu Kalan (43/67) Bhoranj 1344
8 Bhalwani (43/71) Bhoranj 1311
9 Paplah (43/50) Bhoranj 1296
10 Dhirar (43/30) Bhoranj 1245
11 Dungri (44/83) Bhoranj 1114
12 Garsahr (43/53) Bhoranj 1094
13 Sangroh Kalan (44/16) Bhoranj 1081
14 Mundkher Tulsi (42/111) Bhoranj 957
15 Amroh (43/54) Bhoranj 957
16 Kakrot (43/64) Bhoranj 931
17 Bajroh (43/82) Bhoranj 876
18 Khuthri (42/96) Bhoranj 865
19 Anyawin (43/19) Bhoranj 865
20 Baloh (45/32) Bhoranj 855
21 Ladror Kalan (42/84) Bhoranj 847
22 Barara (44/9) Bhoranj 826
23 Manwin (43/29) Bhoranj 821
24 Lag (43/14) Bhoranj 753
25 Bhiar (42/80) Bhoranj 745
26 Khaterwar (43/28) Bhoranj 738
27 Aman (44/64) Bhoranj 727
28 Kharwar (42/70) Bhoranj 703
29 Dabrera (45/48) Bhoranj 698
30 Bhukhar (43/31) Bhoranj 685
31 Ladror Khurd (42/93) Bhoranj 684
32 Patta (42/4) Bhoranj 665
33 Samwin (44/82) Bhoranj 658
34 Dhoh (44/36) Bhoranj 653
35 Sapnehra (44/14) Bhoranj 647
36 Hanoh (43/55) Bhoranj 635
37 Bagwara (44/2) Bhoranj 619
38 Tarkowari (44/89) Bhoranj 613
39 Bhoranj Buhla (44/72) Bhoranj 593
40 Parol (44/63) Bhoranj 566
41 Jijwin (43/78) Bhoranj 560
42 Kathiawin (42/125) Bhoranj 559
43 Samirpur (44/15) Bhoranj 537
44 Dadu (43/88) Bhoranj 533
45 Balokhar (42/37) Bhoranj 495
46 Laliar (44/22) Bhoranj 463
47 Tikkar Buhla (44/28) Bhoranj 463
48 Sota (43/81) Bhoranj 462
49 Doh (43/89) Bhoranj 460
50 Manoh Upperla (42/112) Bhoranj 456
51 Kot Langsan (43/94) Bhoranj 451
52 Ghamarwin (43/17) Bhoranj 451
53 Bassi (44/88) Bhoranj 450
54 Dimmi (44/51) Bhoranj 449
55 Lajhiani (43/18) Bhoranj 444
56 Kahrwin (44/69) Bhoranj 442
57 Tikari Gharalan (43/20) Bhoranj 436
58 Deog (43/87) Bhoranj 434
59 Diahlari (44/79) Bhoranj 432
60 Khurahal (43/25) Bhoranj 432
61 Tooh (42/55) Bhoranj 421
62 Rahwin (44/84) Bhoranj 416
63 Dhanwan (44/59) Bhoranj 408
64 Joh (43/85) Bhoranj 397
65 Sundrahan (44/81) Bhoranj 392
66 Krah (42/79) Bhoranj 389
67 Dungi (44/37) Bhoranj 382
68 Bhaur (43/69) Bhoranj 379
69 Malian (44/75) Bhoranj 374
70 Himber (44/31) Bhoranj 368
71 Banhwin (43/72) Bhoranj 368
72 Saherwin (42/88) Bhoranj 367
73 Belag (43/13) Bhoranj 365
74 Baroh (43/83) Bhoranj 363
75 Tikkar Khurarian (42/72) Bhoranj 363
76 Phaglot (43/33) Bhoranj 354
77 Darobri (44/42) Bhoranj 350
78 Badhani (43/76) Bhoranj 350
79 Bhoranj Upperla (44/71) Bhoranj 350
80 Badar (44/65) Bhoranj 350
81 Jharlog Upperla (42/91) Bhoranj 348
82 Jamli Palasi (42/116) Bhoranj 347
83 Bagwar (43/4) Bhoranj 347
84 Palpal (43/77) Bhoranj 345
85 Kanjian (44/34) Bhoranj 343
86 Tikkar Upperla (44/47) Bhoranj 342
87 Dharaun (44/12) Bhoranj 340
88 Nagrota (43/6) Bhoranj 333
89 Jhandwin Brahmana (43/57) Bhoranj 327
90 Rutawani (42/28) Bhoranj 324
91 Gugehri (44/17) Bhoranj 321
92 Mehal Khas (42/60) Bhoranj 318
93 Bhoti (44/74) Bhoranj 316
94 Manoh Buhla (42/103) Bhoranj 313
95 Khansan (44/20) Bhoranj 312
96 Kakrohal (43/35) Bhoranj 308
97 Bhogwan (43/1) Bhoranj 306
98 Jharlog Buhla (42/92) Bhoranj 304
99 Dari (44/7) Bhoranj 302
100 Jhakhyol (42/75) Bhoranj 296
101 Dasmal (45/36) Bhoranj 296
102 Lathwan (42/94) Bhoranj 295
103 Dasmal (42/98) Bhoranj 295
104 Chhaon (44/35) Bhoranj 289
105 Kariali (43/91) Bhoranj 288
106 Jaroh (43/45) Bhoranj 285
107 Barthwan (43/66) Bhoranj 282
108 Bhaunkhar (42/97) Bhoranj 281
109 Pidarta (43/22) Bhoranj 281
110 Tikri (44/6) Bhoranj 280
111 Rudan (44/66) Bhoranj 277
112 Seu (42/38) Bhoranj 276
113 Bhatehr (44/91) Bhoranj 274
114 Chhattar Kalan (43/26) Bhoranj 274
115 Matlahna (44/23) Bhoranj 273
116 Panjot (44/11) Bhoranj 267
117 Ghulera (44/30) Bhoranj 267
118 Dhirhwin (44/78) Bhoranj 265
119 Tihra (42/85) Bhoranj 265
120 Sai Da Ghat (43/37) Bhoranj 265
121 Behrwin Jathan (42/102) Bhoranj 264
122 Lidiyoh (44/43) Bhoranj 262
123 Ghumarli (44/26) Bhoranj 261
124 Dalalar (43/80) Bhoranj 261
125 Dhamrola (42/73) Bhoranj 260
126 Kotlu (42/39) Bhoranj 257
127 Naili (42/113) Bhoranj 254
128 Bhamnoh (44/5) Bhoranj 252
129 Gadola (43/95) Bhoranj 252
130 Dhugli (45/49) Bhoranj 252
131 Loharwin (42/82) Bhoranj 251
132 Bagwar (42/114) Bhoranj 247
133 Darbiyar (44/41) Bhoranj 245
134 Bhabel (42/104) Bhoranj 245
135 Balet (42/23) Bhoranj 241
136 Ludhwin (42/3) Bhoranj 241
137 Manoh (43/61) Bhoranj 237
138 Tikkri Mansha (43/21) Bhoranj 235
139 Daboh (44/13) Bhoranj 234
140 Kot (42/63) Bhoranj 233
141 Chamyog (42/121) Bhoranj 231
142 Naltu (43/75) Bhoranj 227
143 Thathwin (43/90) Bhoranj 225
144 Bhakreri (44/73) Bhoranj 224
145 Gharan (44/21) Bhoranj 221
146 Duhak (43/27) Bhoranj 219
147 Tarhara (44/29) Bhoranj 218
148 Bharmoti (43/58) Bhoranj 218
149 Godho (43/39) Bhoranj 217
150 Bhadru (44/44) Bhoranj 215
151 Bharnot (45/53) Bhoranj 214
152 Jandal (44/39) Bhoranj 212
153 Romera (42/76) Bhoranj 211
154 Tanda (42/118) Bhoranj 209
155 Beri Brahamna (43/43) Bhoranj 209
156 Bhajlah (43/23) Bhoranj 207
157 Lapodu (44/56) Bhoranj 206
158 Dhasmai (42/95) Bhoranj 206
159 Samlehra (44/18) Bhoranj 204
160 Sahlvi (44/60) Bhoranj 204
161 Nandhan (42/32) Bhoranj 198
162 Gadru (42/127) Bhoranj 198
163 Bajwal (44/32) Bhoranj 197
164 Ladehra (43/15) Bhoranj 195
165 Kathera (43/59) Bhoranj 188
166 Balor (44/70) Bhoranj 186
167 Bhuwana (44/3) Bhoranj 186
168 Thuthwani Rajputtan (44/58) Bhoranj 183
169 Painjwin (42/105) Bhoranj 183
170 Heor (44/24) Bhoranj 183
171 Baroh (42/78) Bhoranj 179
172 Sangarwar (43/24) Bhoranj 179
173 Takauhta Bhatta (44/77) Bhoranj 177
174 Dron Brahmana (42/74) Bhoranj 176
175 Karoh (42/126) Bhoranj 175
176 Katoh (44/87) Bhoranj 174
177 Ser (42/59) Bhoranj 173
178 Thana (42/90) Bhoranj 170
179 Kosar (44/61) Bhoranj 169
180 Bhakera (42/106) Bhoranj 169
181 Kohlwin (42/77) Bhoranj 167
182 Bajoura (43/41) Bhoranj 162
183 Kakadyar (44/33) Bhoranj 160
184 Beri Bhatta (43/34) Bhoranj 160
185 Tohu (42/86) Bhoranj 159
186 Buthwi Tangrian (42/69) Bhoranj 155
187 Chatrot (44/27) Bhoranj 151
188 Dasmal (44/49) Bhoranj 149
189 Jar (42/119) Bhoranj 149
190 Bakhota (42/115) Bhoranj 148
191 Nohara (45/55) Bhoranj 148
192 Kasiyana (42/40) Bhoranj 147
193 Neri (42/57) Bhoranj 139
194 Tamroh (42/117) Bhoranj 139
195 Kot Mansandan (43/47) Bhoranj 138
196 Jhandwin Changria (43/2) Bhoranj 135
197 Dron Nugrian (42/83) Bhoranj 133
198 Samlog (44/85) Bhoranj 133
199 Haryani (43/5) Bhoranj 132
200 Patta Banialan (44/45) Bhoranj 131
201 Chhattar Khurd (43/10) Bhoranj 129
202 Dakehra (44/38) Bhoranj 128
203 Utambar (44/1) Bhoranj 127
204 Ropri Baloya (44/53) Bhoranj 127
205 Behal Bagg (42/58) Bhoranj 125
206 Jindri (42/120) Bhoranj 123
207 Buthwi Agnotia (42/67) Bhoranj 122
208 Jhamber Buhla (44/50) Bhoranj 120
209 Dart (44/40) Bhoranj 117
210 Chauntra (44/62) Bhoranj 117
211 Kalyal (43/56) Bhoranj 116
212 Tan Amroh (43/42) Bhoranj 116
213 Gwahta (42/107) Bhoranj 115
214 Riri (42/123) Bhoranj 115
215 Badiana Lawaniyan (43/7) Bhoranj 113
216 Kandio (43/93) Bhoranj 111
217 Bharthyani (43/84) Bhoranj 111
218 Dhasman (44/25) Bhoranj 111
219 Kharinghan (43/46) Bhoranj 111
220 Jhamber Upperla (44/48) Bhoranj 110
221 Larhana (44/92) Bhoranj 107
222 Namlakh (43/44) Bhoranj 106
223 Thuthwani Brahmna (44/57) Bhoranj 105
224 Buthwin Padian (42/68) Bhoranj 105
225 Damoi (44/8) Bhoranj 104
226 Chanderwar (42/56) Bhoranj 99
227 Gujrehra (43/63) Bhoranj 98
228 Khatnal (43/16) Bhoranj 97
229 Bhuana (44/10) Bhoranj 96
230 Lakhahu (43/62) Bhoranj 95
231 Basi Hazaman (43/12) Bhoranj 94
232 Naroh (43/60) Bhoranj 93
233 Majho (43/40) Bhoranj 93
234 Jujani (42/66) Bhoranj 92
235 Sasal (44/67) Bhoranj 91
236 Charjehari (42/64) Bhoranj 88
237 Sangroh Khurd (44/19) Bhoranj 84
238 Phagduhi (43/51) Bhoranj 82
239 Sulkhan (42/99) Bhoranj 82
240 Kot Chumdra (43/49) Bhoranj 82
241 Kanjwin (42/71) Bhoranj 77
242 Kailvin (44/68) Bhoranj 76
243 Kathog (42/124) Bhoranj 75
244 Sarlog (42/100) Bhoranj 73
245 Hayor (43/96) Bhoranj 69
246 Rasoh (44/52) Bhoranj 66
247 Pandtehri (42/65) Bhoranj 66
248 Loharwin (44/86) Bhoranj 61
249 Nahlwin (42/108) Bhoranj 60
250 Behrwin Dhatwalian (42/128) Bhoranj 59
251 Kot Rasewra (43/48) Bhoranj 59
252 Jhamyat (43/79) Bhoranj 58
253 Mandetar (42/89) Bhoranj 56
254 Samluhi (42/101) Bhoranj 56
255 Takauhta Brahmana (44/76) Bhoranj 51
256 Kaleri (43/92) Bhoranj 49
257 Talai (43/70) Bhoranj 45
258 Ropri Nughala (44/54) Bhoranj 43
259 Maira (42/87) Bhoranj 43
260 Bahli (43/3) Bhoranj 40
261 Neri (43/32) Bhoranj 33
262 Darmoh (45/43) Bhoranj 32
263 Bharal (44/90) Bhoranj 28
264 Badiana Mian (43/9) Bhoranj 22
265 Bhanera (44/80) Bhoranj 19
266 Badiana Manasha (43/8) Bhoranj 17
267 Tohlwin (43/68) Bhoranj 12
268 Ban Badiana (43/11) Bhoranj 11
269 Kangri (42/109) Bhoranj 9
270 Kharuhi (44/55) Bhoranj 7
271 Chamiatr (42/122) Bhoranj 6
272 Ruwana (45/28) Bhoranj 2
273 Kunkal (43/38) Bhoranj 2
274 Bhurdwan (44/4) Bhoranj N/A
275 Patta Sayala (44/46) Bhoranj N/A
276 Badog Padian (42/62) Bhoranj N/A
277 Ban Humal (42/43) Bhoranj N/A
278 Badog Malhian Bala (42/24) Bhoranj N/A
279 Bahal Arjan (43/36) Bhoranj N/A

Advertisement