Villages and Towns of Chachyot Tehsil of District Mandi, Himachal Pradesh

Chachyot Teshil is a sub district administrative devision in Mandi District, Himachal Pradesh India. Chachyot teshil is one of the teshil of Mandi district Himachal Pradesh. In Chachyot Teshil there are 209 villages and 0 towns. Out of 209 villages in Chachyot teshil in which Parwara (82) is most populated village with population of 1182 and least populated village is D.P.F.Churagati (211) having population only 0. There are 0 town in Chachyot sub-district which lies in Chachyot administrative devision. Most populated town in Chachyot Teshil is with population of N/A.

Total population of Chachyot teshil is 57723 as per Census 2011 Data. Sex ratio in Chachyot teshil is 998 per 1000 male. Literacy rate in Chachyot teshil is 80.66%.

Census Data of Chachyot Teshil, India --Census 2011

Population Sex Ratio Literacy
57723 998 80.66%

Demographics details of Chachyot Teshil

The population of Chachyot sub district is 57723 people, among them about 28892 are male and 28831 are female. Total number of house holds in Chachyot Teshil is 12416. Total Literates persons are 41001 in which total male literates are 22657 and female literates are 18344. Under the age of six years child population of Tijara tahsil is 6889, among them 3487 are boys and 3402 are girls.

Chachyot Taluk Census 2011 Data

Description Census 2011 Data
Sub District NameChachyot
State NameHimachal Pradesh
District NameMandi
Total Population57723
Total No of House Holds12416
Total Male Population28892
Total Female Population28831
0-6 Age group Total Population6889
0-6 Age group Male Population3487
0-6 Age group Male Population3402
Total Person Literates41001
Total Male Literates22657
Total Male Literates18344
Total Person Illiterates16722
Total Male Illiterates6235
Total Male Illiterates10487
Scheduled Cast Persons22022
Scheduled Cast Males11010
Scheduled Cast Females11012
Scheduled Tribe Persons59
Scheduled Tribe Males73
Scheduled Tribe Females59

Chachyot Rural/Urban Census 2011 Data

Description Rural Urban
Total Population 57723 0
Population (%) 100 % 0 %
Male Population 28892 0
Female Population 28831 0
Sex Ratio 998 0
Child Population (0-6) 3487 0
Child Sex Ratio (0-6) 976 0
Child Percentage (0-6) 11.93% 0%
Households in 12416 0
Literates 41001 0
Literacy % 80.66% 0%
Male Literacy 89.18% 0%
Female Literacy 72.14% 0%

Religon wise cesnus 2011 Data of Chachyot Teshil

Religion Total Population Male Population Female Population Population % Literacy
Hindu 57035 28601 28434 98.81% 79.61%
Muslim 83 42 41 0.14% 0.1%
Christian 7 3 4 0.01% 0.01%
Sikh 28 15 13 0.05% 0.05%
Buddhist 41 22 19 0.07% 0.06%
Jain 0 0 0 0% 0%
Other religions and persuasions 3 1 2 0.01% 0%
Religion not stated 526 208 318 0.91% 0.83%

Workers profile of Chachyot Teshil

Chachyot has 34525 population engaged in either main or marginal works out of them 17703 male and 16822 female population are working population. Full time workers in Chachyot teshil are 18234 and 16291 are marginal (part time) workers.

Chachyot Working Population ---Census 2011

Total Male Female
Total Workers 34525 17703 16822
Main Workers 18234 10687 7547
Main Workers Cultivators 12774 6667 6107
Agriculture Labourer 511 291 220
Household Industries 271 168 103
Other Workers 4678 3561 1117
Marginal Workers 16291 7016 9275
Non Working Persons 23198 11189 12009

List of villages in Teshil-Chachyot, District-Mandi, Himachal Pradesh as per Census 2011

# Village Teshil Population
1 Parwara (82) Chachyot 1182
2 Tandi (2) Chachyot 1073
3 Saroa (6) Chachyot 1061
4 Chachyot (54) Chachyot 1012
5 Gohar (63) Chachyot 999
6 Dhishti (191) Chachyot 978
7 Anah (12) Chachyot 936
8 Tikar (113) Chachyot 929
9 Dari (47) Chachyot 915
10 Nandi (8) Chachyot 908
11 Kashan (28) Chachyot 857
12 Tharjun (107) Chachyot 856
13 Bara (14) Chachyot 836
14 Kharsi (147) Chachyot 814
15 Gawar (75) Chachyot 794
16 Shilhnu (162) Chachyot 783
17 Kandhi (9) Chachyot 771
18 Tikkari (40) Chachyot 761
19 Seri (39) Chachyot 732
20 Dadoh (115) Chachyot 731
21 Karao (49) Chachyot 726
22 Gadhiman (123) Chachyot 722
23 Chail (51) Chachyot 693
24 Kandhi (203) Chachyot 689
25 Dalikar (26) Chachyot 676
26 Kandhitili (34) Chachyot 675
27 Musrani (103) Chachyot 655
28 Kathla (35) Chachyot 644
29 Taraur (43) Chachyot 636
30 Oiri (55) Chachyot 636
31 Kot (151) Chachyot 635
32 Dan (120) Chachyot 621
33 Shala (170) Chachyot 618
34 Kandhol (61) Chachyot 554
35 Salahar (144) Chachyot 552
36 Kuthehar (46) Chachyot 544
37 Fanipra (69) Chachyot 532
38 Mathiana (242) Chachyot 516
39 Bah (98) Chachyot 514
40 Balhari (42) Chachyot 512
41 Naihra (48) Chachyot 510
42 Deoli (36) Chachyot 509
43 Mandap (104) Chachyot 500
44 Kut (20) Chachyot 498
45 Naun (150) Chachyot 496
46 Sianj (70) Chachyot 495
47 Kilang (159) Chachyot 476
48 Fagraut (67) Chachyot 456
49 Dari (175) Chachyot 451
50 Fagnyar (155) Chachyot 450
51 Lot (24) Chachyot 449
52 Nou Graun (52) Chachyot 449
53 Bakhdog (172) Chachyot 447
54 Lot (190) Chachyot 413
55 Thachi (146) Chachyot 410
56 Dughal (58) Chachyot 409
57 Kunsot (184) Chachyot 409
58 Bag (186) Chachyot 409
59 Kheog (11) Chachyot 402
60 Baga (32) Chachyot 402
61 Ghana (71) Chachyot 385
62 Naugraon (109) Chachyot 385
63 Bakhli (4) Chachyot 381
64 Majhothi (122) Chachyot 373
65 Harhali (66) Chachyot 372
66 Bahwa (118) Chachyot 370
67 Daran (16) Chachyot 368
68 Samnos (197) Chachyot 368
69 Sadan (15) Chachyot 361
70 Pabo (158) Chachyot 351
71 Kotla Khanula (116) Chachyot 349
72 Ghiyahan (50) Chachyot 349
73 Narhali (64) Chachyot 342
74 Pangliur (68) Chachyot 338
75 Jayog (176) Chachyot 338
76 Ropa (19) Chachyot 336
77 Baila (25) Chachyot 336
78 Burahta (37) Chachyot 333
79 Dhagwan (53) Chachyot 333
80 Pathan (152) Chachyot 331
81 Sandoa (171) Chachyot 329
82 Baundhari (78) Chachyot 327
83 Sambla (1) Chachyot 317
84 Thamlah (30) Chachyot 315
85 Chhol (22) Chachyot 312
86 Bataser (111) Chachyot 312
87 Chhaprahan (21) Chachyot 309
88 Delag Tikri (62) Chachyot 307
89 Katwandhi (45) Chachyot 300
90 Karnala (185) Chachyot 297
91 Tikar (83) Chachyot 287
92 Katwandhi (72) Chachyot 282
93 Port (207) Chachyot 281
94 Muratan (74) Chachyot 280
95 Badhu (168) Chachyot 280
96 Saryach (199) Chachyot 253
97 Marhawala (194) Chachyot 252
98 Shegla Galu (38) Chachyot 246
99 Barjohru (153) Chachyot 223
100 Bassa (60) Chachyot 222
101 Jahal (206) Chachyot 219
102 Bhurla (187) Chachyot 213
103 Batoli (18) Chachyot 210
104 Dhaniut (160) Chachyot 206
105 Surah (23) Chachyot 205
106 Fangwar (100) Chachyot 197
107 Tuna (174) Chachyot 193
108 Chandyas (169) Chachyot 192
109 D.P.F.Bakora (81) Chachyot 187
110 Katlog (56) Chachyot 182
111 Ger (181) Chachyot 180
112 Baihari (57) Chachyot 179
113 Badhoo (59) Chachyot 170
114 Gadhwar (77) Chachyot 169
115 Pansir (79) Chachyot 166
116 Batand (84) Chachyot 164
117 Tokhar (214) Chachyot 159
118 D.P.F.Patikri (80) Chachyot 157
119 Jabal (156) Chachyot 151
120 Nendhal (167) Chachyot 150
121 Thunagala (216) Chachyot 144
122 D.P.F.Dharot (105) Chachyot 141
123 Seri (196) Chachyot 138
124 Deola (165) Chachyot 136
125 Rajot (157) Chachyot 126
126 Chhen Megal (202) Chachyot 126
127 Chawali (243) Chachyot 125
128 Bukhras (205) Chachyot 124
129 D.P.F.Dhar (182) Chachyot 106
130 Chatruhan (143) Chachyot 106
131 D.P.F. Tung Rasan (195) Chachyot 104
132 Ruhal (204) Chachyot 98
133 Nachhet (161) Chachyot 95
134 Tandi (179) Chachyot 82
135 D.P.F.Bakharyar (189) Chachyot 41
136 D.P.F.Dent (193) Chachyot 30
137 Pipali Tandi (178) Chachyot 29
138 Rani (229) Chachyot 22
139 D.P.F.Tharadhar (117) Chachyot 21
140 D.P.F.Jhuradi (183) Chachyot 18
141 Chaun Doghra (219) Chachyot 14
142 Bhaura (218) Chachyot 13
143 D.P.F.Kapahri (121) Chachyot 12
144 D.P.F.Chaili (99) Chachyot 11
145 D.P.F.Chamyani (145) Chachyot 11
146 Futi Jan (208) Chachyot 9
147 D.P.F.Gadhiman (101) Chachyot 8
148 D.P.F.Tarlaja (41) Chachyot 6
149 D.P.F.Kharsi (148) Chachyot 6
150 Ghusnu (220) Chachyot 5
151 Kutla (217) Chachyot 4
152 Manjhali Charand (237) Chachyot 4
153 D.P.F.Dalaug (119) Chachyot 4
154 Batah Dhar (212) Chachyot 3
155 D.P.F.Parala (114) Chachyot 2
156 D.P.F.Deot (192) Chachyot 2
157 D.P.F.Kandhli (209) Chachyot N/A
158 Kandhli (210) Chachyot N/A
159 D.P.F.Chulinal (215) Chachyot N/A
160 Ghalot (244) Chachyot N/A
161 D.P.F.Tokharnal (245) Chachyot N/A
162 Shilhi Shal (239) Chachyot N/A
163 Mangwara (230) Chachyot N/A
164 Tikhu Doghra (231) Chachyot N/A
165 Bharandhi (232) Chachyot N/A
166 Kandhi Galu (233) Chachyot N/A
167 Bari Charand (236) Chachyot N/A
168 D.P.F.Poinal (234) Chachyot N/A
169 Parayi Dhar (235) Chachyot N/A
170 Agli Charand (238) Chachyot N/A
171 Riyala (240) Chachyot N/A
172 D.P.F.Devi Darh (241) Chachyot N/A
173 D.P.F.Bakhli (3) Chachyot N/A
174 D.P.F.Manjhan (5) Chachyot N/A
175 D.P.F.Saroa (7) Chachyot N/A
176 D.P.F.Daran (17) Chachyot N/A
177 D.P.F.Kanjiyuri (10) Chachyot N/A
178 D.P.F.Ladutunger (27) Chachyot N/A
179 D.P.F.Baniur (29) Chachyot N/A
180 D.P.F.Kotlu (73) Chachyot N/A
181 D.P.F.Gawar (76) Chachyot N/A
182 D.P.F.Bara (13) Chachyot N/A
183 D.P.F.Babag (31) Chachyot N/A
184 D.P.F.Sidh Chalau (33) Chachyot N/A
185 D.P.F.Bhalot (110) Chachyot N/A
186 D.P.F.Haleenu (106) Chachyot N/A
187 D.P.F.Biradhar (108) Chachyot N/A
188 D.P.F.Bassi Fungar (112) Chachyot N/A
189 D.P.F.Machhrot (65) Chachyot N/A
190 D.P.F.Jabrat (44) Chachyot N/A
191 D.P.F.Chakriala (102) Chachyot N/A
192 D.P.F.Mahithana (149) Chachyot N/A
193 D.P.F.Tandi (180) Chachyot N/A
194 D.P.F.Jayog (177) Chachyot N/A
195 D.P.F.Odi (154) Chachyot N/A
196 D.P.F.Dhamech (163) Chachyot N/A
197 D.P.F.Nandgarh (164) Chachyot N/A
198 D.P.F.Latogali (166) Chachyot N/A
199 D.P.F.Darudeo (173) Chachyot N/A
200 D.P.F.Gani (188) Chachyot N/A
201 D.P.F.Golhan (200) Chachyot N/A
202 D.P.F.Lot Pukhar (222) Chachyot N/A
203 D.P.F.Dhar Kanjihra (223) Chachyot N/A
204 D.P.F.Kamrunag (221) Chachyot N/A
205 D.P.F. Gadon Nal (228) Chachyot N/A
206 D.P.F.Narhel (201) Chachyot N/A
207 D.P.F.Kandhi (198) Chachyot N/A
208 Banali Jan (213) Chachyot N/A
209 D.P.F.Churagati (211) Chachyot N/A

Advertisement