Villages and Towns of Jogindarnagar Tehsil of District Mandi, Himachal Pradesh

Jogindarnagar Teshil is a sub district administrative devision in Mandi District, Himachal Pradesh India. Jogindarnagar teshil is one of the teshil of Mandi district Himachal Pradesh. In Jogindarnagar Teshil there are 219 villages and 1 towns. Out of 219 villages in Jogindarnagar teshil in which Garoru (339) is most populated village with population of 2416 and least populated village is D.P.F. Badli (353) having population only 0. There are 1 town in Jogindarnagar sub-district which lies in Jogindarnagar administrative devision. Most populated town in Jogindarnagar Teshil is Jogindarnagar (NP) with population of 5335.

Total population of Jogindarnagar teshil is 84470 as per Census 2011 Data. Sex ratio in Jogindarnagar teshil is 1048 per 1000 male. Literacy rate in Jogindarnagar teshil is 82.01%.

Census Data of Jogindarnagar Teshil, India --Census 2011

Population Sex Ratio Literacy
84470 1048 82.01%

Demographics details of Jogindarnagar Teshil

The population of Jogindarnagar sub district is 84470 people, among them about 41245 are male and 43225 are female. Total number of house holds in Jogindarnagar Teshil is 19597. Total Literates persons are 61828 in which total male literates are 33214 and female literates are 28614. Under the age of six years child population of Tijara tahsil is 9075, among them 4753 are boys and 4322 are girls.

Jogindarnagar Taluk Census 2011 Data

Description Census 2011 Data
Sub District NameJogindarnagar
State NameHimachal Pradesh
District NameMandi
Total Population84470
Total No of House Holds19597
Total Male Population41245
Total Female Population43225
0-6 Age group Total Population9075
0-6 Age group Male Population4753
0-6 Age group Male Population4322
Total Person Literates61828
Total Male Literates33214
Total Male Literates28614
Total Person Illiterates22642
Total Male Illiterates8031
Total Male Illiterates14611
Scheduled Cast Persons20946
Scheduled Cast Males10397
Scheduled Cast Females10549
Scheduled Tribe Persons1012
Scheduled Tribe Males831
Scheduled Tribe Females1012

Jogindarnagar Rural/Urban Census 2011 Data

Description Rural Urban
Total Population 79135 5335
Population (%) 93.68 % 6.32 %
Male Population 38538 2707
Female Population 40597 2628
Sex Ratio 1053 971
Child Population (0-6) 4474 253
Child Sex Ratio (0-6) 909 907
Child Percentage (0-6) 10.8% 9.97%
Households in 18324 1273
Literates 57608 4220
Literacy % 81.61% 87.86%
Male Literacy 90.9% 92.63%
Female Literacy 72.94% 82.99%

Religon wise cesnus 2011 Data of Jogindarnagar Teshil

Religion Total Population Male Population Female Population Population % Literacy
Hindu 82458 40218 42240 97.62% 79.86%
Muslim 316 191 125 0.37% 0.29%
Christian 72 41 31 0.09% 0.07%
Sikh 141 70 71 0.17% 0.15%
Buddhist 1440 707 733 1.7% 1.59%
Jain 0 0 0 0% 0%
Other religions and persuasions 1 1 0 0% 0%
Religion not stated 42 17 25 0.05% 0.04%

Workers profile of Jogindarnagar Teshil

Jogindarnagar has 47713 population engaged in either main or marginal works out of them 24279 male and 23434 female population are working population. Full time workers in Jogindarnagar teshil are 20756 and 26957 are marginal (part time) workers.

Jogindarnagar Working Population ---Census 2011

Total Male Female
Total Workers 47713 24279 23434
Main Workers 20756 14707 6049
Main Workers Cultivators 4996 1796 3200
Agriculture Labourer 260 160 100
Household Industries 296 246 50
Other Workers 15204 12505 2699
Marginal Workers 26957 9572 17385
Non Working Persons 36757 16966 19791

List of Town/City of Jogindarnagar Teshil as per Census 2011

List of Town/City of Jogindarnagar with Population, Sex Ratio and Literacy rate as per the Census 2011 data. Mandi is further divided into number of sub-districts which are administrative divisions in District.

# Town/City Population Sex Ratio
1 Jogindarnagar (NP) 5335 971

List of villages in Teshil-Jogindarnagar, District-Mandi, Himachal Pradesh as per Census 2011

# Village Teshil Population
1 Garoru (339) Jogindarnagar 2416
2 Suja (3) Jogindarnagar 1613
3 Tikri Musehra (54) Jogindarnagar 1551
4 Dhelu (65) Jogindarnagar 1506
5 Chauntra (53) Jogindarnagar 1453
6 Bharyara (67) Jogindarnagar 1259
7 Pasal (6) Jogindarnagar 1200
8 Parain (50) Jogindarnagar 1198
9 Jimjema (397) Jogindarnagar 1182
10 Bhankhehr (13) Jogindarnagar 1109
11 Sagnehr (7) Jogindarnagar 1049
12 Taramat (43) Jogindarnagar 1041
13 Dohag (66) Jogindarnagar 977
14 Manoh (344) Jogindarnagar 976
15 Awair (392) Jogindarnagar 966
16 Guma (383) Jogindarnagar 956
17 Bhaterh (52) Jogindarnagar 954
18 Kohra (51) Jogindarnagar 947
19 Kas (316) Jogindarnagar 934
20 Badehr (15) Jogindarnagar 912
21 Chalharg (318) Jogindarnagar 900
22 Saten (4) Jogindarnagar 863
23 Jalpehr (336) Jogindarnagar 850
24 Suka Bag (5) Jogindarnagar 840
25 Kunduni (343) Jogindarnagar 829
26 Manjwar (337) Jogindarnagar 826
27 Machkehr (8) Jogindarnagar 770
28 Manjharnu (340) Jogindarnagar 770
29 Aihju (10) Jogindarnagar 751
30 Masoli (333) Jogindarnagar 750
31 Nergahr Basra (341) Jogindarnagar 718
32 Jhalwan (335) Jogindarnagar 718
33 Dul (399) Jogindarnagar 711
34 Ghamrehar (338) Jogindarnagar 710
35 Dhelu Har (73) Jogindarnagar 700
36 Raja (45) Jogindarnagar 689
37 Dhart Bagla (328) Jogindarnagar 683
38 Kalai (55) Jogindarnagar 682
39 Tharu (12) Jogindarnagar 657
40 Har Ganen (391) Jogindarnagar 647
41 Balh (327) Jogindarnagar 642
42 Gaduhi (281) Jogindarnagar 635
43 Galu (64) Jogindarnagar 620
44 Bhagair (69) Jogindarnagar 619
45 Talkehr (9) Jogindarnagar 618
46 Chharang (384) Jogindarnagar 606
47 Nakehar (387) Jogindarnagar 591
48 Salang (77) Jogindarnagar 585
49 Ropa Padhar (388) Jogindarnagar 583
50 Sarli (72) Jogindarnagar 577
51 Yora (74) Jogindarnagar 574
52 Neri Kotla (226) Jogindarnagar 569
53 Khuddar (330) Jogindarnagar 550
54 Palhoon (334) Jogindarnagar 549
55 Matru (14) Jogindarnagar 544
56 Banaun (326) Jogindarnagar 534
57 Arthi (395) Jogindarnagar 534
58 Chhattar (332) Jogindarnagar 532
59 Langna (222) Jogindarnagar 525
60 Tikru (75) Jogindarnagar 517
61 Panchjan (398) Jogindarnagar 491
62 Sari (381) Jogindarnagar 484
63 Bhalyandra (345) Jogindarnagar 482
64 Basahi (234) Jogindarnagar 476
65 Main Bharola (49) Jogindarnagar 470
66 Darubbal (244) Jogindarnagar 460
67 Bhararu (279) Jogindarnagar 451
68 Nauhli Gokluri (301) Jogindarnagar 440
69 Kaunsal (331) Jogindarnagar 429
70 Giuhani (224) Jogindarnagar 422
71 Hari Drahal (273) Jogindarnagar 408
72 Sarohli (46) Jogindarnagar 403
73 Dhanyatar (70) Jogindarnagar 401
74 Kharsa (348) Jogindarnagar 398
75 Alga Bari (278) Jogindarnagar 385
76 Kamehr (319) Jogindarnagar 379
77 Ropri (79) Jogindarnagar 375
78 Thara (216) Jogindarnagar 372
79 Lakrehr (68) Jogindarnagar 369
80 Bhaura (280) Jogindarnagar 364
81 Bhatwar (347) Jogindarnagar 364
82 Har (351) Jogindarnagar 352
83 Chanehr (286) Jogindarnagar 343
84 Parain (223) Jogindarnagar 341
85 Chandni (76) Jogindarnagar 321
86 Pipli (253) Jogindarnagar 318
87 Chhamb (287) Jogindarnagar 313
88 Khetru (83) Jogindarnagar 312
89 Petu (282) Jogindarnagar 311
90 Janwan (382) Jogindarnagar 310
91 Bhajrala (2) Jogindarnagar 303
92 Samon (220) Jogindarnagar 297
93 Patohlu (315) Jogindarnagar 291
94 Bhatwara (16) Jogindarnagar 290
95 Dol (219) Jogindarnagar 277
96 Kadhar (350) Jogindarnagar 276
97 Jaun (257) Jogindarnagar 275
98 Chimnu (225) Jogindarnagar 270
99 Langara (221) Jogindarnagar 258
100 Banogi (294) Jogindarnagar 258
101 Ahru (48) Jogindarnagar 253
102 Kunkar (241) Jogindarnagar 250
103 Gharon (389) Jogindarnagar 247
104 Batnahr (299) Jogindarnagar 245
105 Samohli (274) Jogindarnagar 242
106 Batari Bihun (289) Jogindarnagar 241
107 Kufru Morchakka (269) Jogindarnagar 230
108 Pat (61) Jogindarnagar 229
109 Nagan (47) Jogindarnagar 227
110 Matkehr (277) Jogindarnagar 227
111 Nauhli Uperli (306) Jogindarnagar 222
112 Sapairu (283) Jogindarnagar 220
113 Rota Sapairu (276) Jogindarnagar 217
114 Jol (325) Jogindarnagar 216
115 Triamli (196) Jogindarnagar 216
116 Badehar (298) Jogindarnagar 214
117 Bat Dhar (297) Jogindarnagar 210
118 Banwar (250) Jogindarnagar 205
119 Pabo (227) Jogindarnagar 204
120 Mathi Makreri (232) Jogindarnagar 199
121 Tariambli (237) Jogindarnagar 192
122 Digli (386) Jogindarnagar 192
123 Almara (317) Jogindarnagar 189
124 Aall (229) Jogindarnagar 189
125 Badi Makreri (233) Jogindarnagar 186
126 Chhatri (262) Jogindarnagar 181
127 Chhaprot (342) Jogindarnagar 181
128 Bharayara Uparla (267) Jogindarnagar 175
129 Jamehr (228) Jogindarnagar 172
130 Athrah (285) Jogindarnagar 170
131 Panjalatar (264) Jogindarnagar 166
132 Kufru (346) Jogindarnagar 165
133 Samkhetar (265) Jogindarnagar 164
134 Suan (261) Jogindarnagar 164
135 Mandhotan (311) Jogindarnagar 163
136 Banaun (238) Jogindarnagar 155
137 Suhi (400) Jogindarnagar 154
138 Matkehru (242) Jogindarnagar 151
139 Hiyun (243) Jogindarnagar 151
140 Bela (275) Jogindarnagar 150
141 Ladwan Buhli (236) Jogindarnagar 150
142 Aamba Ri Gahru (239) Jogindarnagar 150
143 Bhara Yara Buhla (266) Jogindarnagar 148
144 Nagan (240) Jogindarnagar 147
145 Andralu Uperla (291) Jogindarnagar 147
146 Makreri (321) Jogindarnagar 146
147 Ropru (248) Jogindarnagar 141
148 Nagdiara (284) Jogindarnagar 139
149 Thorat (349) Jogindarnagar 139
150 Sarmana (252) Jogindarnagar 138
151 Kuthera (260) Jogindarnagar 137
152 Bagru (314) Jogindarnagar 135
153 Kudnu (271) Jogindarnagar 132
154 Banaru Dom (295) Jogindarnagar 132
155 Basehr (293) Jogindarnagar 132
156 Palohan (300) Jogindarnagar 125
157 Tikkar (308) Jogindarnagar 125
158 Darkoti (270) Jogindarnagar 124
159 Bhajera (247) Jogindarnagar 117
160 Bagsehra (322) Jogindarnagar 114
161 Chhamb (217) Jogindarnagar 114
162 Ganetar (254) Jogindarnagar 112
163 Charonj (246) Jogindarnagar 111
164 Badan (385) Jogindarnagar 111
165 Bahi (197) Jogindarnagar 108
166 Chho (320) Jogindarnagar 107
167 Kund (309) Jogindarnagar 107
168 Chelang (323) Jogindarnagar 106
169 Jarl (258) Jogindarnagar 106
170 Donthal (256) Jogindarnagar 104
171 Banaru Awal (296) Jogindarnagar 104
172 Karanjh (290) Jogindarnagar 96
173 Jahnu (231) Jogindarnagar 95
174 Bharmera (251) Jogindarnagar 94
175 Pohli (259) Jogindarnagar 90
176 Langha (313) Jogindarnagar 89
177 Changrehr (272) Jogindarnagar 88
178 Sarhun Bhargai (188) Jogindarnagar 88
179 Balh (249) Jogindarnagar 85
180 Salera (245) Jogindarnagar 84
181 Ladwan Uparli (235) Jogindarnagar 79
182 Gadyara (218) Jogindarnagar 77
183 Gharbasra (324) Jogindarnagar 72
184 Khil (263) Jogindarnagar 72
185 Dagu (195) Jogindarnagar 70
186 Andralu Nichla (292) Jogindarnagar 70
187 Brehli (268) Jogindarnagar 64
188 Bagra (63) Jogindarnagar 63
189 Chauk (192) Jogindarnagar 61
190 Marh (193) Jogindarnagar 59
191 Dagu (186) Jogindarnagar 55
192 Badhu (255) Jogindarnagar 54
193 Miharah (62) Jogindarnagar 51
194 Samaur (194) Jogindarnagar 50
195 Bag (60) Jogindarnagar 49
196 Banah (288) Jogindarnagar 46
197 Jalh (200) Jogindarnagar 41
198 Antola (190) Jogindarnagar 40
199 Bagriana (215) Jogindarnagar 32
200 Gonthla (187) Jogindarnagar 24
201 Nika Thana (57) Jogindarnagar 23
202 Bunhla Marhola (56) Jogindarnagar 17
203 D.P.F. Siyuri (390) Jogindarnagar 6
204 Uparla Marhola (59) Jogindarnagar 5
205 Chir Chakka (230) Jogindarnagar 5
206 D.P.F. Aihju (11) Jogindarnagar 1
207 D.P.F. Magru (82) Jogindarnagar 1
208 D.P.F. Jalpa (329) Jogindarnagar 1
209 D.P.F. Marhola (58) Jogindarnagar N/A
210 D.P.F. Dhanyatar (71) Jogindarnagar N/A
211 D.P.F. Bhajrala (1) Jogindarnagar N/A
212 D.P.F. Ghatta (17) Jogindarnagar N/A
213 D.P.F. Sukar (44) Jogindarnagar N/A
214 D.P.F. Banaun (78) Jogindarnagar N/A
215 D.P.F. Shilh (310) Jogindarnagar N/A
216 D.P.F. Nainpur (312) Jogindarnagar N/A
217 D.P.F. Dugha Gahr (401) Jogindarnagar N/A
218 D.P.F. Thorat (352) Jogindarnagar N/A
219 D.P.F. Badli (353) Jogindarnagar N/A

Advertisement