Villages and Towns of Payal Tehsil of District Ludhiana, Punjab

Payal Teshil is a sub district administrative devision in Ludhiana District, Punjab India. Payal teshil is one of the teshil of Ludhiana district Punjab. In Payal Teshil there are 111 villages and 3 towns. Out of 111 villages in Payal teshil in which Dhamot (207) is most populated village with population of 6629 and least populated village is Bir Katahri (213) having population only 0. There are 3 town in Payal sub-district which lies in Payal administrative devision. Most populated town in Payal Teshil is Payal (M Cl) with population of 7923.

Total population of Payal teshil is 213545 as per Census 2011 Data. Sex ratio in Payal teshil is 876 per 1000 male. Literacy rate in Payal teshil is 79.14%.

Census Data of Payal Teshil, India --Census 2011

Population Sex Ratio Literacy
213545 876 79.14%

Demographics details of Payal Teshil

The population of Payal sub district is 213545 people, among them about 113803 are male and 99742 are female. Total number of house holds in Payal Teshil is 41643. Total Literates persons are 152529 in which total male literates are 85293 and female literates are 67236. Under the age of six years child population of Tijara tahsil is 20808, among them 11342 are boys and 9466 are girls.

Payal Taluk Census 2011 Data

Description Census 2011 Data
Sub District NamePayal
State NamePunjab
District NameLudhiana
Total Population213545
Total No of House Holds41643
Total Male Population113803
Total Female Population99742
0-6 Age group Total Population20808
0-6 Age group Male Population11342
0-6 Age group Male Population9466
Total Person Literates152529
Total Male Literates85293
Total Male Literates67236
Total Person Illiterates61016
Total Male Illiterates28510
Total Male Illiterates32506
Scheduled Cast Persons80696
Scheduled Cast Males42600
Scheduled Cast Females38096
Scheduled Tribe Persons0
Scheduled Tribe Males0
Scheduled Tribe Females0

Payal Rural/Urban Census 2011 Data

Description Rural Urban
Total Population 172631 40914
Population (%) 80.84 % 19.16 %
Male Population 91242 22561
Female Population 81389 18353
Sex Ratio 892 813
Child Population (0-6) 8853 2033
Child Sex Ratio (0-6) 840 817
Child Percentage (0-6) 9.43% 11.05%
Households in 33327 8316
Literates 122946 29583
Literacy % 78.64% 81.29%
Male Literacy 82.84% 84.92%
Female Literacy 73.96% 76.83%

Religon wise cesnus 2011 Data of Payal Teshil

Religion Total Population Male Population Female Population Population % Literacy
Hindu 32852 18404 14448 15.38% 11.38%
Muslim 5379 2838 2541 2.52% 1.61%
Christian 375 196 179 0.18% 0.11%
Sikh 174616 92163 82453 81.77% 65.92%
Buddhist 8 5 3 0% 0%
Jain 23 13 10 0.01% 0.01%
Other religions and persuasions 32 17 15 0.01% 0.01%
Religion not stated 260 167 93 0.12% 0.09%

Workers profile of Payal Teshil

Payal has 85770 population engaged in either main or marginal works out of them 65909 male and 19861 female population are working population. Full time workers in Payal teshil are 72375 and 13395 are marginal (part time) workers.

Payal Working Population ---Census 2011

Total Male Female
Total Workers 85770 65909 19861
Main Workers 72375 58783 13592
Main Workers Cultivators 17946 16811 1135
Agriculture Labourer 7359 6569 790
Household Industries 3092 1852 1240
Other Workers 43978 33551 10427
Marginal Workers 13395 7126 6269
Non Working Persons 127775 47894 79881

List of Town/City of Payal Teshil as per Census 2011

List of Town/City of Payal with Population, Sex Ratio and Literacy rate as per the Census 2011 data. Ludhiana is further divided into number of sub-districts which are administrative divisions in District.

# Town/City Population Sex Ratio
1 Payal (M Cl) 7923 870
2 Maloud(NP) 7567 906
3 Doraha (M Cl) 25424 771

List of villages in Teshil-Payal, District-Ludhiana, Punjab as per Census 2011

# Village Teshil Population
1 Dhamot (207) Payal 6629
2 Rampur (249) Payal 6328
3 Ghudani Kalan (228) Payal 5295
4 Siarh (390) Payal 4639
5 Ramgarh Sardaran (401) Payal 4426
6 Rauni (182) Payal 4230
7 Ghaloti (210) Payal 3872
8 Rajgarh (243) Payal 3425
9 Maksudra (226) Payal 3408
10 Jarg (186) Payal 3383
11 Kaddon (246) Payal 3378
12 Begowal (251) Payal 3363
13 Jargari (188) Payal 3312
14 Balaspur (216) Payal 2894
15 Ber Kalan (398) Payal 2613
16 Ghangas (212) Payal 2597
17 Sihaura (202) Payal 2594
18 Katahri (214) Payal 2460
19 Kulahr (336) Payal 2229
20 Barmalipur (237) Payal 2171
21 Bouiani (223) Payal 2152
22 Nanakpur Jagera (337) Payal 2145
23 Jhamat (335) Payal 2144
24 Sihan Daud (421) Payal 2087
25 Haraichan (248) Payal 2065
26 Sirthala (189) Payal 2058
27 Lapran (217) Payal 1940
28 Jandali (206) Payal 1936
29 Ghudani Khurd (229) Payal 1929
30 Lehal (393) Payal 1876
31 Gosal (400) Payal 1807
32 Dudhal (415) Payal 1785
33 Chima (254) Payal 1722
34 Saharan Majra (385) Payal 1699
35 Chomon (409) Payal 1679
36 Bhikhi Khutra (325) Payal 1677
37 Aluna Pallah (258) Payal 1665
38 Malhipur (247) Payal 1658
39 Babarpur (410) Payal 1608
40 Deep Nagar (242) Payal 1583
41 Jallah (231) Payal 1562
42 Sohian (404) Payal 1499
43 Sekha (405) Payal 1470
44 Kuhli Kalan (396) Payal 1464
45 Nizampur (201) Payal 1457
46 Uksi (414) Payal 1420
47 Gidri (218) Payal 1394
48 Dhaul Kalan (388) Payal 1365
49 Zirakh (391) Payal 1331
50 Shahpur (239) Payal 1317
51 Jaipura (245) Payal 1313
52 Rara (211) Payal 1309
53 Rosiana (387) Payal 1297
54 Doburji (219) Payal 1293
55 Dhaul Khurd (389) Payal 1287
56 Bharthala Randhawa (192) Payal 1265
57 Landha (224) Payal 1262
58 Rabon Unchi (411) Payal 1238
59 Lasara Lakhowas (198) Payal 1226
60 Hans (326) Payal 1219
61 Pandher Kheri (386) Payal 1202
62 Aluna Tolla (256) Payal 1190
63 Aluna Miana (257) Payal 1185
64 Jogi Majra (402) Payal 1179
65 Chan Koian Khurd (240) Payal 1178
66 Ajnaud (221) Payal 1170
67 Kishanpur (416) Payal 1156
68 Kuhli Khurd (394) Payal 1068
69 Madnipur (199) Payal 1027
70 Ber Khurd (397) Payal 1024
71 Dugri (220) Payal 1011
72 Majri (234) Payal 989
73 Lasara Pohlewas (200) Payal 965
74 Rabon Nichi (412) Payal 923
75 Unchi Daud (420) Payal 921
76 Gobindpur (233) Payal 921
77 Raul (222) Payal 886
78 Malo Daud (419) Payal 861
79 Kartarpur (393) Payal 855
80 Karoundian (255) Payal 854
81 Timbarwal (403) Payal 846
82 Daulatpur (413) Payal 837
83 Ghurala (252) Payal 825
84 Ranwan (208) Payal 803
85 Daumajra (253) Payal 790
86 Gurditpura (225) Payal 753
87 Patti Mangewal (203) Payal 738
88 Bhathal (227) Payal 723
89 Deva Mander (187) Payal 707
90 Devinagar Urf Malakpur (193) Payal 693
91 Mahpur (190) Payal 683
92 Mangewal (204) Payal 668
93 Chankoian Kalan (241) Payal 664
94 Katana (250) Payal 658
95 Mullanpur (191) Payal 627
96 Afzullapur (230) Payal 532
97 Chapra (395) Payal 525
98 Alampur Urf Chapra (205) Payal 455
99 Bishanpura (238) Payal 375
100 Jahagir (215) Payal 373
101 Ferozepur (209) Payal 372
102 Deva Khosa (259) Payal 343
103 Kotla Afgana (236) Payal 318
104 Burkara (417) Payal 305
105 Theh Loharan (406) Payal 4
106 Ram Nagar (185) Payal N/A
107 Chak Slhandaud (418) Payal N/A
108 Theh Bhaini (399) Payal N/A
109 Devipur Chima (232) Payal N/A
110 Payal (R) (235) Payal N/A
111 Bir Katahri (213) Payal N/A

Advertisement