Villages and Towns of Rewari Tehsil of District Rewari, Haryana

Rewari Teshil is a sub district administrative devision in Rewari District, Haryana India. Rewari teshil is one of the teshil of Rewari district Haryana. In Rewari Teshil there are 269 villages and 7 towns. Out of 269 villages in Rewari teshil in which Dahina (12) is most populated village with population of 7246 and least populated village is Pokharpur (206) having population only 0. There are 7 town in Rewari sub-district which lies in Rewari administrative devision. Most populated town in Rewari Teshil is Maheshari (293) (CT) with population of 9180.

Total population of Rewari teshil is 642872 as per Census 2011 Data. Sex ratio in Rewari teshil is 894 per 1000 male. Literacy rate in Rewari teshil is 81.92%.

Census Data of Rewari Teshil, India --Census 2011

Population Sex Ratio Literacy
642872 894 81.92%

Demographics details of Rewari Teshil

The population of Rewari sub district is 642872 people, among them about 339429 are male and 303443 are female. Total number of house holds in Rewari Teshil is 128987. Total Literates persons are 460785 in which total male literates are 270490 and female literates are 190295. Under the age of six years child population of Tijara tahsil is 80372, among them 44968 are boys and 35404 are girls.

Rewari Taluk Census 2011 Data

Description Census 2011 Data
Sub District NameRewari
State NameHaryana
District NameRewari
Total Population642872
Total No of House Holds128987
Total Male Population339429
Total Female Population303443
0-6 Age group Total Population80372
0-6 Age group Male Population44968
0-6 Age group Male Population35404
Total Person Literates460785
Total Male Literates270490
Total Male Literates190295
Total Person Illiterates182087
Total Male Illiterates68939
Total Male Illiterates113148
Scheduled Cast Persons130159
Scheduled Cast Males68099
Scheduled Cast Females62060
Scheduled Tribe Persons0
Scheduled Tribe Males0
Scheduled Tribe Females0

Rewari Rural/Urban Census 2011 Data

Description Rural Urban
Total Population 436188 206684
Population (%) 67.85 % 32.15 %
Male Population 228883 110546
Female Population 207305 96138
Sex Ratio 906 870
Child Population (0-6) 30418 11618
Child Sex Ratio (0-6) 782 798
Child Percentage (0-6) 12.43% 12.66%
Households in 86215 42772
Literates 306506 154279
Literacy % 80.24% 85.47%
Male Literacy 91.79% 92%
Female Literacy 67.75% 78.04%

Religon wise cesnus 2011 Data of Rewari Teshil

Religion Total Population Male Population Female Population Population % Literacy
Hindu 633433 334230 299203 98.53% 80.94%
Muslim 4424 2467 1957 0.69% 0.34%
Christian 593 318 275 0.09% 0.08%
Sikh 1656 911 745 0.26% 0.19%
Buddhist 154 95 59 0.02% 0.02%
Jain 1512 810 702 0.24% 0.23%
Other religions and persuasions 10 5 5 0% 0%
Religion not stated 1090 593 497 0.17% 0.12%

Workers profile of Rewari Teshil

Rewari has 236270 population engaged in either main or marginal works out of them 169099 male and 67171 female population are working population. Full time workers in Rewari teshil are 182619 and 53651 are marginal (part time) workers.

Rewari Working Population ---Census 2011

Total Male Female
Total Workers 236270 169099 67171
Main Workers 182619 146527 36092
Main Workers Cultivators 46575 36315 10260
Agriculture Labourer 6436 5016 1420
Household Industries 4872 3361 1511
Other Workers 124736 101835 22901
Marginal Workers 53651 22572 31079
Non Working Persons 406602 170330 236272

List of Town/City of Rewari Teshil as per Census 2011

List of Town/City of Rewari with Population, Sex Ratio and Literacy rate as per the Census 2011 data. Rewari is further divided into number of sub-districts which are administrative divisions in District.

# Town/City Population Sex Ratio
1 Maheshari (293) (CT) 9180 802
2 Aakera (292) (CT) 7110 716
3 Ghatal Mahaniawas (291) (CT) 6005 773
4 Rampura (132) (CT) 5954 924
5 Manethi (28) (CT) 5070 914
6 Dharuhera (MC) 30344 849
7 Rewari (M Cl) 143021 888

List of villages in Teshil-Rewari, District-Rewari, Haryana as per Census 2011

# Village Teshil Population
1 Dahina (12) Rewari 7246
2 Gokalgarh (119) Rewari 6331
3 Nandrampur Bas (304) Rewari 6213
4 Gurawara (245) Rewari 6108
5 Zainabad (13) Rewari 5205
6 Siha (15) Rewari 5048
7 Kanwali (10) Rewari 4848
8 Bharawas (145) Rewari 4728
9 Palhawas (236) Rewari 4463
10 Buroli(76) Rewari 4365
11 Nimoth (19) Rewari 4316
12 Jatusana (106) Rewari 4187
13 Dhawana (18) Rewari 4060
14 Jorthal (305) Rewari 3992
15 Jadara (87) Rewari 3900
16 Khol (30) Rewari 3866
17 Lisan (1) Rewari 3696
18 Pali (38) Rewari 3666
19 Majra Mutsal Bhalaki (36) Rewari 3637
20 Bolni (164) Rewari 3636
21 Ahrod (29) Rewari 3580
22 Mandola (21) Rewari 3563
23 Khar Khara (300) Rewari 3476
24 Karawara Manakpur (253) Rewari 3291
25 Berli Khurd (93) Rewari 3227
26 Bitori (75) Rewari 3226
27 Mundi(80) Rewari 3163
28 Khori (70) Rewari 3160
29 Padla (27) Rewari 3150
30 Roharai (230) Rewari 3114
31 Chillar (259) Rewari 3089
32 Dhaliawas (173) Rewari 3050
33 Lohana (16) Rewari 3032
34 Bas Dooda (26) Rewari 2999
35 Gothara Tappa Dahina (11) Rewari 2950
36 Khaleta (17) Rewari 2920
37 Gangayacha Ahir (222) Rewari 2903
38 Aasiaki Gorawas (249) Rewari 2862
39 Bhatsana (301) Rewari 2777
40 Berli Kalan (310) Rewari 2720
41 Bikaner (221) Rewari 2704
42 Motla Kalan (96) Rewari 2702
43 Kapariwas (290) Rewari 2658
44 Gothara Tappa Khori (39) Rewari 2606
45 Malpura (295) Rewari 2573
46 Meerpur (274) Rewari 2531
47 Nandha (34) Rewari 2530
48 Saharanwas (130) Rewari 2512
49 Aulant (77) Rewari 2502
50 Mayan (31) Rewari 2476
51 Raliawas (191) Rewari 2470
52 Hansaka (203) Rewari 2431
53 Tint (41) Rewari 2414
54 Nangal Jamalpur (25) Rewari 2404
55 Baldhan Kalan (98) Rewari 2348
56 Bhudla (186) Rewari 2347
57 Masit (9) Rewari 2327
58 Musepur (105) Rewari 2290
59 Gokalpur (211) Rewari 2265
60 Nain Sukhpura (227) Rewari 2262
61 Karnawas (151) Rewari 2223
62 Parkhotampur (104) Rewari 2205
63 Kanhori(242) Rewari 2193
64 Garhi Alawalpur (294) Rewari 2170
65 Mahiuddinpur (229) Rewari 2145
66 Nangal Mundi (78) Rewari 2143
67 Kundal (44) Rewari 2127
68 Jaitrawas (143) Rewari 2115
69 Uncha (24) Rewari 2111
70 Darauli (3) Rewari 2058
71 Bodia Kamalpur (112) Rewari 2057
72 Husainpur (134) Rewari 2057
73 Balwari (33) Rewari 2056
74 Sangwari (185) Rewari 2040
75 Bohka (23) Rewari 2031
76 Kakoria (214) Rewari 2020
77 Jeetpur Shekhpur (260) Rewari 1992
78 Bithwana (149) Rewari 1984
79 Phideri (204) Rewari 1971
80 Jonawas (197) Rewari 1956
81 Budana (202) Rewari 1948
82 Shekhpur Shikarpur (224) Rewari 1918
83 Bhudpur (116) Rewari 1909
84 Mustafapur (256) Rewari 1876
85 Jant Sairwas (213) Rewari 1867
86 Bhalaki (35) Rewari 1866
87 Bhurthal Jatt (216) Rewari 1858
88 Lisana (220) Rewari 1852
89 Gindo Khar (113) Rewari 1816
90 Lala (228) Rewari 1796
91 Chauki No-2 (311) Rewari 1795
92 Chandanwas (251) Rewari 1792
93 Kolana (22) Rewari 1792
94 Tatarpur Khalasa (302) Rewari 1791
95 Bhandor (59) Rewari 1762
96 Fatehpuri Tappa Dahina (5) Rewari 1749
97 Mandhaya Khurd (90) Rewari 1742
98 Kalaka (177) Rewari 1739
99 Shahbajpur Khalsa (171) Rewari 1729
100 Jatuwas (148) Rewari 1725
101 Chimnawas (69) Rewari 1723
102 Asiakitappa Jarthal (308) Rewari 1685
103 Gopal Pura Urf Pranpura (81) Rewari 1681
104 Khijuri (190) Rewari 1679
105 Dungarwas (194) Rewari 1666
106 Gadala (243) Rewari 1657
107 Dehlawas (89) Rewari 1648
108 Cheeta Dungra (37) Rewari 1646
109 Nayagaon (219) Rewari 1646
110 Rajpura Istamrar (64) Rewari 1617
111 Padniawas (172) Rewari 1610
112 Ramgarh (209) Rewari 1597
113 Garhi (163) Rewari 1591
114 Mamaria Aasampur (74) Rewari 1561
115 Kishangarh (110) Rewari 1543
116 Kaluwas (118) Rewari 1511
117 Alwal Pur (303) Rewari 1508
118 Dhamlawas (136) Rewari 1507
119 Dhakia (286) Rewari 1487
120 Dohakia (107) Rewari 1478
121 Khaliawas (283) Rewari 1469
122 Balawas Ahir (128) Rewari 1455
123 Masani (196) Rewari 1445
124 Aaliawas (83) Rewari 1444
125 Rampuri (7) Rewari 1438
126 Baldhan Khurd (97) Rewari 1435
127 Gangayacha Jatt(223) Rewari 1434
128 Khatawali (284) Rewari 1427
129 Rajyaka (57) Rewari 1417
130 Kasoli (161) Rewari 1400
131 Pithanwas (166) Rewari 1398
132 Baliar Khurd (200) Rewari 1378
133 Alamgirpur (298) Rewari 1372
134 Kamalpur (152) Rewari 1366
135 Chanduwas( 117) Rewari 1360
136 Motla Khurd (95) Rewari 1344
137 Lalpur (158) Rewari 1339
138 Hansawas (240) Rewari 1336
139 Bawana Gujar (40) Rewari 1336
140 Kaunsiwas (175) Rewari 1326
141 Dohaki (120) Rewari 1322
142 Tehnadipalpur (255) Rewari 1320
143 Punsika (56) Rewari 1312
144 Majra Sheoraj (180) Rewari 1302
145 Ladhuwas Ahir (129) Rewari 1298
146 Halukhera (92) Rewari 1289
147 Pitherawas (60) Rewari 1283
148 Khargwas (127) Rewari 1281
149 Dodhai (160) Rewari 1260
150 Nikhari (193) Rewari 1255
151 Khushpura (4) Rewari 1254
152 Bahotwas Ahir (85) Rewari 1253
153 Sundrodh (66) Rewari 1253
154 Mamaria Ahir (73) Rewari 1235
155 Tatarpur Istamrar (277) Rewari 1221
156 Malahera (278) Rewari 1215
157 Balawas Jamapur (109) Rewari 1208
158 Jiwara (247) Rewari 1203
159 Turkiawas (275) Rewari 1203
160 Mandhia Kalan (178) Rewari 1195
161 Chhuriawas (157) Rewari 1187
162 Harjipur (43) Rewari 1185
163 Dhani Thethar Bad (14) Rewari 1180
164 Suma Khera (232) Rewari 1174
165 Nangalia Ranmokh (252) Rewari 1171
166 Jitpur Istamrar (282) Rewari 1159
167 Kasola (167) Rewari 1155
168 Panchor (307) Rewari 1145
169 Bhathera (79) Rewari 1143
170 Salhawas (169) Rewari 1139
171 Kumroda (94) Rewari 1135
172 Gulabpura (88) Rewari 1133
173 Chandpur (124) Rewari 1128
174 Goliaka (58) Rewari 1091
175 Mundhalia (218) Rewari 1086
176 Khera Aalampur (235) Rewari 1080
177 Qutabpuri Buzarg (233) Rewari 1078
178 Kanhora (241) Rewari 1060
179 Rajpura Khalsa (111) Rewari 1058
180 Joniawas (296) Rewari 1047
181 Gumina (42) Rewari 1038
182 Phadani (201) Rewari 1023
183 Biharipur (91) Rewari 999
184 Bhagwanpur (121) Rewari 998
185 Nangli Godha (141) Rewari 996
186 Baqapur (162) Rewari 996
187 Kathuwas (168) Rewari 992
188 Lakhnor (115) Rewari 976
189 Pahrajwas (239) Rewari 975
190 Rojhuwas (231) Rewari 963
191 Didoli (8) Rewari 958
192 Mundia Khera (198) Rewari 946
193 Sanpli (309) Rewari 912
194 Mamaria Thethar (72) Rewari 889
195 Majra Gurdas (176) Rewari 884
196 Rojhaka (281) Rewari 869
197 Niganiawas (192) Rewari 859
198 Roliawas (84) Rewari 843
199 Rasgan (195) Rewari 830
200 Daliaki (133) Rewari 824
201 Ladhuwas Gujar (187) Rewari 805
202 Dawana (156) Rewari 800
203 Mailawas (61) Rewari 799
204 Shadipur (254) Rewari 772
205 Lodhana (165) Rewari 763
206 Bariawas (170) Rewari 753
207 Budani (208) Rewari 749
208 Gujriwas (159) Rewari 730
209 Chitarpuri (207) Rewari 699
210 Asadpur (280) Rewari 690
211 Ghurakawas (217) Rewari 648
212 Sunaria (279) Rewari 644
213 Maha Kharia (68) Rewari 636
214 Janti (212) Rewari 635
215 Dabari (210) Rewari 621
216 Dhani Santo (63) Rewari 593
217 Chauki (248) Rewari 591
218 Bhurthal Thethar (215) Rewari 590
219 Dhani Sundrod (62) Rewari 581
220 Kahari (6) Rewari 578
221 Devlawas (154) Rewari 576
222 Narainpur (138) Rewari 564
223 Thothwalka (139) Rewari 558
224 Baliar Kalan (199) Rewari 553
225 Rajawas (257) Rewari 526
226 Fatehpuri Pipa(181) Rewari 520
227 Rasooli (108) Rewari 503
228 Khalilpuri (179) Rewari 493
229 Srinagar (20) Rewari 488
230 Maliaki (246) Rewari 468
231 Majri Duda (188) Rewari 454
232 Dhamlaka (155) Rewari 444
233 Kharkhari Bhiwan (142) Rewari 441
234 Bambar (182) Rewari 435
235 Bhanwari (150) Rewari 423
236 Pachgaon (306) Rewari 412
237 Shahbajpur Istamrar (65) Rewari 403
238 Kadho Alias Bhawanipur (82) Rewari 398
239 Akbarpur (146) Rewari 385
240 Gajjiwas (153) Rewari 347
241 Gobind Puri (71) Rewari 328
242 Nurpur (258) Rewari 327
243 Kharsanki (147) Rewari 320
244 Muradpuri (184) Rewari 305
245 Bangarwa (86) Rewari 294
246 Qutubpuri Jagir (205) Rewari 293
247 Kanhawas (189) Rewari 276
248 Nangala Mayan (32) Rewari 251
249 Dohana (285) Rewari 248
250 Kan Majra (126) Rewari 234
251 Molhawas (183) Rewari 217
252 Dan Aalampur (140) Rewari 206
253 Saidpur (237) Rewari 145
254 Aaspur (114) Rewari 76
255 Chang (238) Rewari 30
256 Jharuwas (225) Rewari 30
257 Gangoli(135) Rewari 12
258 Badh Jethu (137) Rewari 11
259 Aasaka (144) Rewari N/A
260 Prithipura (244) Rewari N/A
261 Basota (250) Rewari N/A
262 Rasoolpur (234) Rewari N/A
263 Mundawas (226) Rewari N/A
264 Badh Sundrod (67) Rewari N/A
265 Pachlai (276) Rewari N/A
266 Piwara (174) Rewari N/A
267 Dumawas (123) Rewari N/A
268 Jhanjanwas (122) Rewari N/A
269 Pokharpur (206) Rewari N/A

Advertisement